UNTOUCHABLES PADERBORN |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
S. Usui SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | .389 | .500 | .444 |
H. Hüttner LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 17 | .286 | .375 | .429 |
L. Rammelmann RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .211 | .318 | .421 |
F. Bergmann 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 13 | .316 | .381 | .842 |
L. Nixdorf DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 19 | .263 | .333 | .263 |
F. Seidel 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | .333 | .500 | .333 |
J. Schierhorn C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 12 | .182 | .308 | .273 |
A. Jecht-Gonzalez 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | .000 | .000 | .000 |
F. Herwig CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | .000 | .286 | .000 |
Totals | 32 | 3 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 9 | 3 | 9 | 13 | 129 | | | |
Batting2B: J. Schierhorn (1,Kirchhoff). HR: F. Bergmann (2,9th inning off Kirchhoff 0 on,0 out). RBI: F. Bergmann (6), L. Nixdorf (2), J. Schierhorn (1). 2-out RBI: L. Nixdorf, J. Schierhorn. Runners left in scoring position, 2 out: A. Jecht-Gonzalez 1, F. Herwig 1. Team RISP: 1-7 (H. Hüttner 0-1, L. Rammelmann 0-1, F. Bergmann 0-1, L. Nixdorf 1-1, A. Jecht-Gonzalez 0-2, F. Herwig 0-1). Team LOB: 6.
|
BaserunningSB: S. Usui (4,2nd base off Freisberg/Ahrens). Picked off: S. Usui (2nd base by Freisberg).
|
FieldingE: F. Bergmann 2 (3,fly ball ,throw); J. Schierhorn (1,throw). DP: 2(USUI S.;USUI S.-SEIDEL F.). Outfield Assists: H. Hüttner (WENZEL Carl at 3rd base).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
M. Harrison (L, 2-1) | 5.2 | 8 | 6 | 4 | 2 | 4 | 0 | 108-70 | 28 | 3.45 | .000 |
J. Vogt | 2.1 | 2 | 1 | 1 | 1 | 0 | 0 | 18-10 | 9 | 2.25 | .000 |
Totals | 8.0 | 10 | 7 | 5 | 3 | 4 | 0 | 126-80 | 37 | | |
WP: M. Harrison, J. Vogt First-pitch strikes/Batters Faced: M. Harrison 17/28; J. Vogt 4/9 Called strikes-Swinging strikes-Foul balls-In play strikes: M. Harrison 19-14-16-21; J. Vogt 2-0-2-6 Ground Balls-Fly Balls: M. Harrison 9-3, J. Vogt 2-4. Game Scores: M. Harrison 37.
|
COLOGNE CARDINALS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
R. Trujillo DH | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .300 | .364 | .450 |
J. Boldt PR,DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .125 | .222 | .125 |
C. Goebel LF,CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 16 | .188 | .235 | .250 |
V. Ahrens C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 17 | .294 | .429 | .294 |
M. Jödicke 1B | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 14 | .250 | .348 | .300 |
S. Keimes RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 11 | .333 | .391 | .476 |
C. Wenzel SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | .143 | .200 | .214 |
A. Carrasquilla Romero 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .250 | .250 | .250 |
N. Eckhardt CF | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | .143 | .143 | .143 |
J. Glanert PH,LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | .--- | 1.000 | .--- |
E. Musoni 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 15 | .200 | .273 | .200 |
K. Schmitz-Kolkmann PH,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Totals | 34 | 7 | 10 | 7 | 1 | 1 | 0 | 2 | 0 | 13 | 3 | 4 | 15 | 126 | | | |
Batting2B: C. Wenzel (1,Vogt). 3B: R. Trujillo (1,Harrison). RBI: R. Trujillo (5), J. Boldt (1), M. Jödicke (2), C. Wenzel (1), A. Carrasquilla Romero (1), N. Eckhardt 2(2). 2-out RBI: R. Trujillo, J. Boldt, M. Jödicke, C. Wenzel. Runners left in scoring position, 2 out: J. Boldt 1, C. Goebel 1, E. Musoni 1. Team RISP: 3-14 (R. Trujillo 0-1, J. Boldt 1-2, C. Goebel 0-2, V. Ahrens 0-1, M. Jödicke 1-1, C. Wenzel 1-1, A. Carrasquilla Romero 0-1, N. Eckhardt 0-2, E. Musoni 0-2, K. Schmitz-Kolkmann 0-1). Team LOB: 6.
|
BaserunningSB: E. Musoni (2,2nd base off Harrison/Schierhorn); J. Glanert (1,2nd base off Vogt/Schierhorn).
|
FieldingE: K. Schmitz-Kolkmann (1,mishandle).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
F. Freisberg (W, 2-1) | 7.0 | 3 | 2 | 2 | 3 | 8 | 0 | 102-59 | 27 | 3.77 | .000 |
N. Kirchhoff | 2.0 | 2 | 1 | 1 | 0 | 1 | 1 | 27-20 | 9 | 9.64 | .000 |
Totals | 9.0 | 5 | 3 | 3 | 3 | 9 | 1 | 129-79 | 36 | | |
HBP: F. Seidel (by Freisberg) Balk: F. Freisberg First-pitch strikes/Batters Faced: F. Freisberg 14/27; N. Kirchhoff 5/9 Called strikes-Swinging strikes-Foul balls-In play strikes: F. Freisberg 15-17-13-14; N. Kirchhoff 5-2-6-7 Ground Balls-Fly Balls: F. Freisberg 5-7, N. Kirchhoff 4-1. Game Scores: F. Freisberg 68.
|
Game information |
---|
Game date: 26.04.2025 Game time: 2:20 Umpires: HP: Langenbach D.; 1B: Music K.; 3B: Percle B. Scorer: Caspers F.; Paffrath M. Field: Baseballstadion Köln, Köln Temperature: 0 Attendance: 0
|
Game Leaders
Player | Stats | Game Scores* |
---|
1. FREISBERG Finn | 7.0 IP, 3 H, 2 ER, 8 K | 68 |
2. JÖDICKE Moritz | 3-4, 1 RBI, 2 R | 67.75 |
3. WENZEL Carl | 2-4, 1 RBI, 1 R | 65.5 |
4. BERGMANN Finn | 1-4, 1 HR, 1 RBI, 1 R | 65 |
5. TRUJILLO Roman | 1-3, 1 RBI, 1 R | 64.5 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)