HEIDENHEIM HEIDEKÖPFE |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
P. Schulz 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 18 | .214 | .333 | .214 |
G. Owens CF | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 19 | .440 | .588 | .520 |
W. Germaine C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 31 | .423 | .515 | .731 |
S. Gühring 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 17 | .136 | .250 | .182 |
M. Montgomery LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 20 | .333 | .517 | .571 |
K. Redle DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | .208 | .269 | .333 |
L. Landwehr 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 14 | .333 | .429 | .417 |
P. Seyfried RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 13 | .000 | .200 | .000 |
S. Liedtke SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 16 | .158 | .320 | .158 |
Totals | 29 | 6 | 6 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | 9 | 8 | 27 | 159 | | | |
BattingSF: W. Germaine. RBI: W. Germaine (10), S. Gühring (5), K. Redle (4), P. Seyfried (1). Runners left in scoring position, 2 out: P. Schulz 2, W. Germaine 1, P. Seyfried 1. GIDP: K. Redle. Team RISP: 3-16 (P. Schulz 0-2, G. Owens 1-1, W. Germaine 0-2, S. Gühring 1-2, M. Montgomery 0-1, K. Redle 1-1, L. Landwehr 0-2, P. Seyfried 0-3, S. Liedtke 0-2). Team LOB: 8.
|
BaserunningSB: G. Owens (2,2nd base off Krüger/Schmidt); L. Landwehr (1,2nd base off Krüger/Schmidt). CS: S. Gühring (1,2nd base by Holdorf/Schmidt); S. Liedtke (2,2nd base by Krüger/Schmidt).
|
FieldingE: L. Landwehr (4,throw). DP: 2(ACOSTA CARMONA J.-GERMAINE W.-GÜHRING S.;LIEDTKE S.-SCHULZ P.-GÜHRING S.).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
J. Acosta Carmona (W, 1-1) | 6.0 | 7 | 0 | 0 | 0 | 5 | 0 | 67-53 | 24 | 3.60 | .000 |
S. Schüller (SV, 1) | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 40-30 | 12 | 4.24 | .000 |
Totals | 9.0 | 9 | 0 | 0 | 1 | 8 | 0 | 112-83 | 36 | | |
First-pitch strikes/Batters Faced: J. Acosta Carmona 18/24; S. Schüller 8/12 Called strikes-Swinging strikes-Foul balls-In play strikes: J. Acosta Carmona 18-6-9-20; S. Schüller 7-4-11-8 Ground Balls-Fly Balls: J. Acosta Carmona 10-2, S. Schüller 3-3. Game Scores: J. Acosta Carmona 63.
|
MÜNCHEN-HAAR DISCIPLES |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
N. Staps DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .364 | .364 | .455 |
B. Radovic PH,DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | .095 | .095 | .095 |
S. Weinsteiger 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | .105 | .190 | .105 |
A. Peña Vera SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | .176 | .222 | .176 |
F. Riep CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 10 | .333 | .385 | .375 |
F. Schmidt C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 12 | .188 | .316 | .313 |
S. Hermann LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | .158 | .273 | .158 |
D. Sacher 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 14 | .083 | .214 | .083 |
M. Broske 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 15 | .222 | .333 | .222 |
P. Ludin RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 11 | .077 | .143 | .077 |
Totals | 35 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 1 | 8 | 21 | 107 | | | |
Batting2B: F. Schmidt (2,Acosta Carmona). Runners left in scoring position, 2 out: F. Riep 1, F. Schmidt 1, M. Broske 1, P. Ludin 1. GIDP: A. Peña Vera, F. Schmidt. Team RISP: 1-12 (B. Radovic 0-1, S. Weinsteiger 0-1, A. Peña Vera 0-1, F. Riep 1-2, F. Schmidt 0-2, S. Hermann 0-1, D. Sacher 0-1, M. Broske 0-2, P. Ludin 0-1). Team LOB: 9.
|
BaserunningSB: F. Riep (5,2nd base off Schüller/Germaine).
|
FieldingE: D. Sacher (4,mishandle). DP: 1(PEÑA VERA A.-WEINSTEIGER S.-BROSKE M.).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
T. Krüger (L, 0-3) | 5.0 | 1 | 2 | 1 | 7 | 4 | 0 | 94-48 | 22 | 7.20 | .000 |
N. Holdorf | 3.0 | 3 | 1 | 1 | 1 | 4 | 0 | 46-31 | 13 | 8.59 | .000 |
M. Glück | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | 21-9 | 6 | 22.50 | .000 |
Totals | 9.0 | 6 | 6 | 5 | 9 | 8 | 0 | 161-88 | 41 | | |
WP: T. Krüger, N. Holdorf, M. Glück HBP: K. Redle (by Krüger); M. Montgomery (by Glück) Balk: T. Krüger, N. Holdorf First-pitch strikes/Batters Faced: T. Krüger 11/22; N. Holdorf 8/13; M. Glück 3/6 Called strikes-Swinging strikes-Foul balls-In play strikes: T. Krüger 22-10-5-11; N. Holdorf 8-7-7-8; M. Glück 1-0-3-4 Ground Balls-Fly Balls: T. Krüger 5-4, N. Holdorf 2-2, M. Glück 1-1. Game Scores: T. Krüger 56.
|
Game information |
---|
Game date: 25.04.2025 Game time: 2:30 Umpires: HP: McKnight K.; 1B: Veit G.; 3B: Einwaller M. Scorer: Wieloch M.; Hylton M. Field: Ballpark Eglfing, Haar Temperature: 0 Attendance: 0
|
Game Leaders
Player | Stats | Game Scores* |
---|
1. OWENS Gary Michael | 2-3, 3 R, 2 BB, 1 SB | 66.5 |
2. ACOSTA CARMONA Johnaikel Steven | 6.0 IP, 7 H, 0 ER, 5 K | 63 |
3. GÜHRING Simon | 1-3, 1 RBI, 1 R, 2 BB | 62.75 |
4. PEÑA VERA Anderson David | 2-4 | 62.5 |
5. REDLE Kilian | 1-3, 1 RBI | 61.5 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)