MANNHEIM TORNADOS |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
M. Lehnert CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 | .188 | .316 | .313 |
L. Still C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | .143 | .368 | .143 |
J. Werner RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | .091 | .091 | .091 |
L. Diaz DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | .375 | .421 | .438 |
L. Krötting 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10 | .500 | .600 | .500 |
E. Gulden SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 23 | .200 | .200 | .200 |
M. Machatl 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 12 | .333 | .333 | .667 |
F. Hackenbruch LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | .400 | .400 | .400 |
T. Andunes 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | .333 | .333 | .333 |
Totals | 31 | 5 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 10 | 2 | 6 | 11 | 113 | | | |
Batting2B: M. Machatl (1,Meyer). RBI: M. Lehnert (2), M. Machatl (1), F. Hackenbruch (1), T. Andunes (1). Runners left in scoring position, 2 out: L. Diaz 1, E. Gulden 2. Team RISP: 5-10 (M. Lehnert 0-1, J. Werner 0-1, L. Diaz 0-1, L. Krötting 1-1, E. Gulden 1-3, M. Machatl 1-1, F. Hackenbruch 1-1, T. Andunes 1-1). Team LOB: 7.
|
BaserunningSB: L. Still (1,2nd base off Meyer/Jochum).
|
FieldingE: E. Gulden (1,throw); M. Machatl (1,throw). DP: 2(GULDEN E.-KRÖTTING L.;GULDEN E.-ANDUNES T.-KRÖTTING L.).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
T. Adler (L, 0-2) | 6.0 | 10 | 9 | 2 | 3 | 7 | 0 | 105-62 | 32 | 9.35 | .381 |
Totals | 6.0 | 10 | 9 | 2 | 3 | 7 | 0 | 105-62 | 32 | | |
WP: T. Adler HBP: D. Martins (by Adler) First-pitch strikes/Batters Faced: T. Adler 18/32 Called strikes-Swinging strikes-Foul balls-In play strikes: T. Adler 13-17-10-22 Ground Balls-Fly Balls: T. Adler 6-3. Game Scores: T. Adler 34.
|
HÜNSTETTEN STORM |
---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
---|
Y. Kiss 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 16 | .000 | .273 | .000 |
D. Martins SS,3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 14 | .000 | .286 | .000 |
I. Hardman CF | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 10 | .357 | .357 | .429 |
R. Vondy 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | .313 | .450 | .313 |
J. Pimentel 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | .222 | .364 | .333 |
G. Rizzo PH,3B,P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | .000 | .000 | .000 |
R. Maldonado RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | .357 | .357 | .500 |
P. Meyer P,SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 12 | .167 | .333 | .250 |
O. Jochum LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | .214 | .267 | .286 |
D. Jochum C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 14 | .222 | .462 | .556 |
Totals | 28 | 9 | 10 | 9 | 3 | 0 | 0 | 1 | 0 | 13 | 3 | 7 | 13 | 105 | | | |
Batting2B: R. Maldonado (2,Adler); I. Hardman (1,Adler); P. Meyer (1,Adler). RBI: I. Hardman 2(4), R. Vondy (2), J. Pimentel (3), R. Maldonado (3), P. Meyer 2(2), O. Jochum 2(4). Runners left in scoring position, 2 out: J. Pimentel 1. GIDP: I. Hardman, G. Rizzo. Team RISP: 6-14 (D. Martins 0-2, I. Hardman 1-2, R. Vondy 1-2, J. Pimentel 1-2, G. Rizzo 0-1, R. Maldonado 1-1, P. Meyer 1-2, O. Jochum 1-2). Team LOB: 5.
|
BaserunningSB: R. Maldonado (1,2nd base off Adler/Still).
|
FieldingE: Y. Kiss (1,ground ball); R. Vondy (1,throw).
|
|
---|
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|
P. Meyer (W, 1-1) | 4.2 | 7 | 5 | 4 | 0 | 2 | 0 | 65-43 | 22 | 6.52 | .289 |
G. Rizzo (SV, 1) | 2.1 | 2 | 0 | 0 | 2 | 4 | 0 | 52-25 | 11 | 8.31 | .316 |
Totals | 7.0 | 9 | 5 | 4 | 2 | 6 | 0 | 113-68 | 33 | | |
WP: P. Meyer 2 First-pitch strikes/Batters Faced: P. Meyer 9/22; G. Rizzo 4/11 Called strikes-Swinging strikes-Foul balls-In play strikes: P. Meyer 6-12-8-17; G. Rizzo 6-3-10-6 Ground Balls-Fly Balls: P. Meyer 10-2, G. Rizzo 1-2. Game Scores: P. Meyer 36.
|
Game information |
---|
Game date: 09.09.2023 Game time: 6:20
|
Game Leaders
Player | Stats | Game Scores* |
---|
1. MALDONADO Rogelio | 2-3, 1 RBI, 2 R, 1 SB | 67 |
2. HARDMAN Ian | 2-4, 2 RBI, 1 R | 66.5 |
3. VONDY Robert | 2-3, 1 RBI, 1 R, 1 BB | 65 |
4. MEYER Phil | 1-3, 2 RBI, 1 R | 64.25 |
5. KRÖTTING Lukas | 2-3, 1 R, 1 BB | 64 |
* Batters Formula:
59 + Hits + Runs + .25*Walks + .25*HitByPitch + TotalBases + .25*StolenBases - .25*CaughtStealing + .25*SacFlies + .25*SacHits + RBIs - .25*Strikeouts - .25*Outs
* Pitchers Formula:
50 + 1 point for each out recorded + 2 points for each inning completed after the 4th + 1 point for each strikeout - 2 points for each hit allowed - 4 points for each earned run allowed - 2 points for each unearned run allowed - 1 point for each walk.)