EMBRACH MUSTANGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Macias, E. SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | .520 | .657 | .800 |
Kästli, M. C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | .417 | .462 | .472 |
Walser, O. 2B,P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .350 | .581 | .400 |
Imhof, B. 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .281 | .439 | .281 |
Augsburger, A. 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .265 | .226 |
Castillo Guzman, M. CF,2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .290 | .389 | .323 |
Hutchinson, C. LF,P,CF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .444 | .565 | .444 |
Kästli, D. 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .188 | .318 | .188 |
Ritzmann, J. RF,P,LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .111 | .385 | .111 |
Fernandes, R. DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 |
Albrecht, N. P,RF,PH,RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | .333 | .346 | .375 |
Totals | 28 | 8 | 8 | 6 | 0 | 0 | 1 | 3 | 2 | 11 | 6 | 5 | 15 | |||
BattingHR: Macias, E. (1,4th inning off Vonderschmitt 1 on,1 out).RBI: Macias, E. 2(5), Walser, O. (5), Hutchinson, C. 2(4), Kästli, D. (5). 2-out RBI: Walser, O., Hutchinson, C. 2. Team RISP: 2-11 (Macias, E. 0-2, Kästli, M. 0-1, Walser, O. 1-1, Imhof, B. 0-1, Hutchinson, C. 1-1, Kästli, D. 0-3, Ritzmann, J. 0-1, Albrecht, N. 0-1). Team LOB: 6. | ||||||||||||||||
BaserunningSB: Albrecht, N. (3,2nd base off Vonderschmitt/Hirtz); Hutchinson, C. (5,2nd base off Augsburger/Meier); Kästli, M. (3,2nd base off Vonderschmitt/Hirtz).CS: Hutchinson, C. (1,2nd base by Vonderschmitt/Hirtz); Macias, E. (1,2nd base by Vonderschmitt/Hirtz). Picked off: Kästli, M. (2nd base by Vonderschmitt). | ||||||||||||||||
FieldingE: Imhof, B. 3 (12,throw ,ground ball ,ground ball).PB: Kästli, M. 2. |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Albrecht, N. (L, 1-2) | 0.1 | 4 | 9 | 2 | 2 | 0 | 0 | 0-0 | 10 | 7.56 | .290 |
Ritzmann, J. | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1 | 42.00 | .400 |
Hutchinson, C. | 4.2 | 7 | 7 | 6 | 6 | 2 | 0 | 0-0 | 28 | 9.00 | .333 |
Walser, O. | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 5 | 16.58 | .425 |
Totals | 6.0 | 11 | 17 | 9 | 11 | 2 | 0 | 0-0 | 44 | ||
WP: Ritzmann, J. 4, Hutchinson, C. 4, Walser, O. IBB: Azor Kery, J. (by Walser) HBP: Augsburger, A. (by Walser); Egli, T. (by Albrecht); Hirtz, M. (by Albrecht) Ground Balls-Fly Balls: Albrecht, N. 0-0, Ritzmann, J. 0-0, Hutchinson, C. 8-4, Walser, O. 0-2. Game Scores: Albrecht, N. 19. |
ZÜRICH BARRACUDAS II | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Savoldelli, C. SS | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .667 | .750 | .778 |
Finol Berrueta, E. RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | .190 | .393 | .190 |
Pedroso Munoz, Y. 2B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | .375 | .423 | .417 |
Litscher, S. 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | .250 | .353 | .333 |
Augsburger, A. CF,P | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .267 | .477 | .333 |
Egli, T. 3B | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .167 | .444 | .167 |
Hirtz, M. C | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .409 | .519 | .545 |
Meier, M. PH,C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .353 | .421 | .412 |
Azor Kery, J. LF,CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .667 | .625 | .667 |
Vonderschmitt, K. P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .167 | .318 | .222 |
Ortiz, R. LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .158 | .000 |
Totals | 29 | 17 | 11 | 14 | 2 | 0 | 0 | 0 | 1 | 13 | 11 | 2 | 25 | |||
Batting2B: Litscher, S. (1,Hutchinson); Pedroso Munoz, Y. (1,Albrecht).SF: Azor Kery, J.. RBI: Savoldelli, C. 4(6), Pedroso Munoz, Y. 2(8), Litscher, S. (4), Augsburger, A. (8), Egli, T. (1), Hirtz, M. 2(9), Azor Kery, J. 3(5). 2-out RBI: Augsburger, A.. Team RISP: 7-22 (Savoldelli, C. 2-2, Finol Berrueta, E. 0-2, Pedroso Munoz, Y. 1-4, Litscher, S. 0-3, Augsburger, A. 1-2, Egli, T. 0-2, Hirtz, M. 1-1, Meier, M. 0-1, Azor Kery, J. 1-2, Vonderschmitt, K. 1-2, Ortiz, R. 0-1). Team LOB: 9. | ||||||||||||||||
BaserunningCS: Litscher, S. (2,home by Walser/Kästli).Picked off: Savoldelli, C. (1st base by Albrecht). | ||||||||||||||||
FieldingE: Egli, T. 2 (2,throw ,throw). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vonderschmitt, K. (W, 4-1) | 4.0 | 7 | 6 | 4 | 5 | 3 | 1 | 0-0 | 22 | 3.68 | .266 | |
Augsburger, A. (SV, 1) | 3.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0-0 | 13 | 4.57 | .224 | |
Totals | 7.0 | 8 | 8 | 6 | 6 | 5 | 1 | 0-0 | 35 | |||
WP: Vonderschmitt, K. 2, Augsburger, A. 3 HBP: Ritzmann, J. (by Augsburger) Ground Balls-Fly Balls: Vonderschmitt, K. 5-1, Augsburger, A. 1-6. Game Scores: Vonderschmitt, K. 26. |
Game information |
---|
Game time: 2:55 Umpires: Zürich Lions Scorer: Zürich Barracudas II Field: Zürich Heerenschürli |
Player | Stats | Game Scores* |
---|---|---|
1. Savoldelli, Cee-Jay Eduard | 2-3, 4 RBI, 2 R, 2 BB | 69.25 |
2. Macias, Elias Roberto | 2-4, 1 HR, 2 RBI, 1 R | 68.25 |
3. Azor Kery, Jhoe Michael | 2-3, 3 RBI, 1 R, 1 BB | 67.25 |
4. Pedroso Munoz, Yohandris | 2-5, 2 RBI, 2 R | 67 |
5. Hirtz, Manuel | 1-1, 2 RBI, 2 R, 2 BB | 65.75 |