BAR | WIT | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 |
| 0 |
ZÜRICH BARRACUDAS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Brändli, A. SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .263 | .517 | .421 |
Fischer, J. CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .350 | .500 | .450 |
Jameyson, M. C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .625 | .769 | 1.250 |
Mccutcheon, A. P | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .696 | .741 | .957 |
Dübendorfer, I. 2B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .368 | .400 | .368 |
Mathis, A. 1B | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .421 | .542 | .579 |
Lutz, R. RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | .300 | .417 | .300 |
Brändli, L. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .077 | .250 | .077 |
Perisset, C. 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .478 | .333 |
Totals | 29 | 12 | 12 | 11 | 2 | 0 | 0 | 2 | 0 | 14 | 5 | 1 | 11 | |||
Batting2B: Fischer, J. (2,Zehnder); Mathis, A. (3,Zehnder).RBI: Jameyson, M. (12), Mccutcheon, A. 2(19), Dübendorfer, I. 2(9), Mathis, A. 4(10), Lutz, R. (1), Perisset, C. (4). 2-out RBI: Mccutcheon, A. 2, Dübendorfer, I. 2, Mathis, A. 4, Lutz, R.. Runners left in scoring position, 2 out: Brändli, A. 1, Lutz, R. 1. Team RISP: 6-12 (Brändli, A. 0-1, Jameyson, M. 1-2, Mccutcheon, A. 1-1, Dübendorfer, I. 0-1, Mathis, A. 1-2, Lutz, R. 2-3, Brändli, L. 0-1, Perisset, C. 1-1). Team LOB: 7. | ||||||||||||||||
BaserunningSB: Jameyson, M. (5,2nd base off Zehnder/Entner); Brändli, A. (3,3rd base off Zehnder/Entner). | ||||||||||||||||
FieldingE: Brändli, A. (1,mishandle).Outfield Assists: Brändli, L. (Taryn Emma Jenkins at first). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Mccutcheon, A. (W, 3-0) | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0-0 | 16 | 0.29 | .000 |
Totals | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0-0 | 16 | ||
Ground Balls-Fly Balls: Mccutcheon, A. 2-5. Game Scores: Mccutcheon, A. 70. |
WITTENBACH PANTHERS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Zehnder, K. P,1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
Milsom, M. CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .400 | .438 | .400 |
Jenkins, T. SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .571 | .917 |
Schmid, C. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .563 | .600 | .688 |
Zehnder, M. 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .429 | .500 | .643 |
Reinecke, J. 1B,P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .333 | .250 |
Entner, J. C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 | .353 | .231 |
Schatton, F. RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .500 | .500 |
Friedli, S. DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
Totals | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 7 | 2 | |||
Batting2B: Zehnder, M. (3,Mccutcheon).Runners left in scoring position, 2 out: Entner, J. 1. Team RISP: 0-2 (Reinecke, J. 0-1, Entner, J. 0-1). Team LOB: 1. | ||||||||||||||||
BaserunningSB: Zehnder, M. (4,3rd base off Mccutcheon/Jameyson).CS: Jenkins, T. (1,home by Mccutcheon/Jameyson). | ||||||||||||||||
FieldingE: Liechti, J. 3 (4,fly ball ,fly ball ,fly ball); Schmid, C. (1,ground ball); Zehnder, M. 2 (4,muffed throw ,mishandle).Outfield Assists: Liechti, J. (Amy Mathis at 2nd base); Milsom, M. (Jody Fischer at home). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Zehnder, K. (L, 0-1) | 4.1 | 9 | 10 | 3 | 3 | 1 | 0 | 0-0 | 27 | 6.00 | .000 | |
Reinecke, J. | 0.2 | 3 | 2 | 0 | 2 | 0 | 0 | 0-0 | 7 | 22.50 | .000 | |
Totals | 5.0 | 12 | 12 | 3 | 5 | 1 | 0 | 0-0 | 34 | |||
WP: Zehnder, K. IBB: Jameyson, M. (by Zehnder) Ground Balls-Fly Balls: Zehnder, K. 4-6, Reinecke, J. 1-0. Game Scores: Zehnder, K. 17. |
Game information |
---|
Game date: 28.09.2024 Game time: 15:33 Umpires: Bernard N.; Brüderli N.; Köstinger U. Scorer: Zehnder U. Field: Sonnenrain, Wittenbach Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Mccutcheon, Alexandra Paige | 5.0 IP, 2 H, 0 ER, 7 K | 70 |
2. Mathis, Amy | 2-3, 4 RBI, 1 R, 1 BB | 69 |
3. Dübendorfer, Ines | 2-4, 2 RBI, 3 R | 67.5 |
4. Mccutcheon, Alexandra Paige | 2-3, 2 RBI, 2 R, 1 BB | 67 |
5. Lutz, Riona | 3-4, 1 RBI | 65.75 |
Box Scores produced by www.easyscore.com ®
1 Run, 1 Hit, 1 Error, 0 LOB
Zürich Barracudas 1, Wittenbach Panthers 0
0 Runs, 1 Hit, 1 Error, 0 LOB
Zürich Barracudas 1, Wittenbach Panthers 0
1 Run, 4 Hits, 0 Errors, 2 LOB
Zürich Barracudas 2, Wittenbach Panthers 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Zürich Barracudas 2, Wittenbach Panthers 0
3 Runs, 3 Hits, 1 Error, 1 LOB
Zürich Barracudas 5, Wittenbach Panthers 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Zürich Barracudas 5, Wittenbach Panthers 0
4 Runs, 1 Hit, 3 Errors, 1 LOB
Zürich Barracudas 9, Wittenbach Panthers 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Zürich Barracudas 9, Wittenbach Panthers 0
3 Runs, 3 Hits, 1 Error, 3 LOB
Zürich Barracudas 12, Wittenbach Panthers 0
0 Runs, 0 Hits, 0 Errors
Zürich Barracudas 12, Wittenbach Panthers 0Play-By-Play produced by www.easyscore.com ®