WIT | BAR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| 10 |
WITTENBACH PANTHERS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
K. Zehnder SS,P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | .400 | .500 | .400 |
J. Liechti P,LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .667 | .800 | 1.000 |
C. Schmid C,CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | .250 | .500 | .250 |
M. Zehnder 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | .400 | .500 | .400 |
T. Jenkins CF,SS | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 1.000 | 1.000 | 1.500 |
M. Milsom 1B,RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .600 | .600 | .600 |
E. Podash RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
J. Entner RF,P,CF,C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | .400 | .429 | .400 |
J. Reinecke P,1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .333 | .250 | .333 |
S. Friedli PH,DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .800 | .800 | .800 |
F. Schatton DP,1B,P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .333 | .600 | .333 |
L. D`Hondt LF,1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 | .250 | .400 | .500 |
R. Stolz 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
Totals | 19 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 1 | 9 | 6 | 72 | |||
Batting2B: L. D`Hondt (1,Mccutcheon); T. Jenkins (1,Mccutcheon).SAC: C. Schmid. RBI: M. Milsom (5). 2-out RBI: M. Milsom. Runners left in scoring position, 2 out: K. Zehnder 1, M. Zehnder 1, M. Milsom 1, J. Entner 1. Team RISP: 1-5 (K. Zehnder 0-1, M. Zehnder 0-1, M. Milsom 1-2, J. Entner 0-1). Team LOB: 5. | |||||||||||||||||
BaserunningSB: L. D`Hondt (1,3rd base off Mccutcheon/Jameyson); T. Jenkins (1,2nd base off Mccutcheon/Jameyson). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Reinecke (L, 0-1) | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 9-3 | 2 | -.-- | .000 |
J. Entner | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 4-0 | 1 | 3.75 | .000 |
K. Zehnder | 2.2 | 6 | 4 | 4 | 0 | 2 | 1 | 50-28 | 14 | 4.62 | .000 |
J. Liechti | 1.0 | 3 | 3 | 3 | 3 | 1 | 0 | 37-15 | 9 | 15.00 | .000 |
F. Schatton | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 9-4 | 2 | 3.00 | .000 |
Totals | 4.0 | 9 | 10 | 10 | 6 | 4 | 1 | 113-50 | 28 | ||
WP: J. Entner 2, J. Liechti 3, F. Schatton 4 HBP: J. Fischer (by Reinecke) First-pitch strikes/Batters Faced: J. Reinecke 0/2; J. Entner 0/1; K. Zehnder 5/14; J. Liechti 4/9; F. Schatton 1/2 Called strikes-Swinging strikes-Foul balls-In play strikes: J. Reinecke 2-0-1-0; J. Entner 0-0-0-0; K. Zehnder 4-3-10-11; J. Liechti 5-0-5-5; F. Schatton 3-1-0-0 Ground Balls-Fly Balls: J. Reinecke 0-0, J. Entner 0-0, K. Zehnder 4-2, J. Liechti 1-1, F. Schatton 0-0. Game Scores: J. Reinecke 41. |
ZÜRICH BARRACUDAS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
A. Brändli RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 16 | .143 | .571 | .143 |
J. Fischer CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .556 | .692 | .556 |
M. Jameyson C | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 12 | .625 | .750 | 1.375 |
A. Mccutcheon P | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .750 | .769 | .917 |
D. Lopez 3B,3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .500 | .500 | .500 |
A. Perisset PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .333 | .333 |
I. Dübendorfer SS,SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 | .400 | .400 | .400 |
I. Harms PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | 1.000 |
A. Mathis 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 17 | .375 | .545 | .375 |
L. Himmelsbach PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
S. Lutz 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
R. Lutz 2B,2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | .000 | .250 | .000 |
M. Himmelsbach PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .--- | 1.000 | .--- |
C. Perisset LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 | .333 | .455 | .333 |
Totals | 20 | 10 | 9 | 5 | 0 | 0 | 1 | 2 | 0 | 12 | 6 | 4 | 13 | 109 | |||
BattingHR: M. Jameyson (1,2nd inning off Zehnder 2 on,1 out).SAC: I. Dübendorfer. RBI: M. Jameyson 3(8), A. Mccutcheon 2(11). Runners left in scoring position, 2 out: A. Brändli 1, J. Fischer 1, R. Lutz 1. Team RISP: 2-7 (A. Brändli 0-1, J. Fischer 0-1, M. Jameyson 1-1, A. Mccutcheon 1-1, I. Dübendorfer 0-1, A. Mathis 0-1, R. Lutz 0-1). Team LOB: 6. | |||||||||||||||||
BaserunningSB: A. Perisset (1,2nd base off Liechti/Entner); A. Brändli (2,2nd base off Reinecke/Schmid). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Mccutcheon (W, 2-0) | 5.0 | 5 | 1 | 1 | 1 | 9 | 0 | 72-56 | 21 | 0.42 | .000 | |
Totals | 5.0 | 5 | 1 | 1 | 1 | 9 | 0 | 72-56 | 21 | |||
First-pitch strikes/Batters Faced: A. Mccutcheon 13/21 Called strikes-Swinging strikes-Foul balls-In play strikes: A. Mccutcheon 11-14-21-10 Ground Balls-Fly Balls: A. Mccutcheon 4-2. Game Scores: A. Mccutcheon 61. |
Game information |
---|
Game date: 21.09.2024 Game time: 1:34 Umpires: Gressani G.; Renggli M.; Bernard N. Scorer: Gall P. Field: Rümelbach , Rümlang Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. JAMEYSON Mariah | 1-2, 1 HR, 3 RBI, 2 R, 1 BB | 69 |
2. MCCUTCHEON Alexandra Paige | 2-3, 2 RBI, 1 R | 65.75 |
3. PERISSET Chiara | 2-2, 1 R, 1 BB | 64.25 |
4. JENKINS Taryn Emma | 2-2, 1 SB | 64.25 |
5. FISCHER Jody | 1-2, 2 R | 63 |
Box Scores produced by www.easyscore.com ®
1 Run, 2 Hits, 0 Errors, 2 LOB
Wittenbach Panthers 1, Zürich Barracudas 0
3 Runs, 2 Hits, 0 Errors, 2 LOB
Wittenbach Panthers 1, Zürich Barracudas 3
0 Runs, 1 Hit, 0 Errors, 1 LOB
Wittenbach Panthers 1, Zürich Barracudas 3
3 Runs, 3 Hits, 0 Errors, 0 LOB
Wittenbach Panthers 1, Zürich Barracudas 6
0 Runs, 1 Hit, 0 Errors, 1 LOB
Wittenbach Panthers 1, Zürich Barracudas 6
1 Run, 2 Hits, 0 Errors, 2 LOB
Wittenbach Panthers 1, Zürich Barracudas 7
0 Runs, 0 Hits, 0 Errors, 0 LOB
Wittenbach Panthers 1, Zürich Barracudas 7
3 Runs, 2 Hits, 0 Errors, 2 LOB
Wittenbach Panthers 1, Zürich Barracudas 10
0 Runs, 1 Hit, 0 Errors
Wittenbach Panthers 1, Zürich Barracudas 10Play-By-Play produced by www.easyscore.com ®