HAA | REG | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| 11 |
MÜNCHEN-HAAR DISCIPLES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Lechner, S. 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | .118 | .318 | .235 |
Weinsteiger, S. RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | .200 | .429 | .200 |
Llewellyn, P. CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | .350 | .381 | .400 |
Bollinger, R. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | .333 | .467 | .417 |
Murphy, C. 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | .111 | .200 | .111 |
Thorp, W. DH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | .583 | .643 | .833 |
Henriquez, Z. SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | .467 | .579 | .533 |
Ströll, F. C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | .333 | .368 | .389 |
Zambrano Rubio, A. LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | .267 | .313 | .333 |
Totals | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 8 | 97 | |||
BattingRunners left in scoring position, 2 out: Lechner, S. 1, Murphy, C. 1, Zambrano Rubio, A. 1.Team RISP: 0-5 (Lechner, S. 0-1, Bollinger, R. 0-1, Murphy, C. 0-1, Ströll, F. 0-1, Zambrano Rubio, A. 0-1). Team LOB: 5. | |||||||||||||||||
FieldingE: Henriquez, Z. (2,mishandle). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Holdorf, N. (L, 0-1) | 2.2 | 5 | 6 | 2 | 2 | 1 | 1 | 55-33 | 17 | 6.00 | .000 |
Steinlein, L. | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 27-18 | 7 | 54.00 | .000 |
Sacher, D. | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 16-8 | 4 | 13.50 | .000 |
Totals | 4.0 | 11 | 11 | 7 | 3 | 1 | 1 | 91-53 | 28 | ||
HBP: Ramirez Beaver, D. (by Holdorf) First-pitch strikes/Batters Faced: Holdorf, N. 7/17; Steinlein, L. 1/7; Sacher, D. 2/4 Called strikes-Swinging strikes-Foul balls-In play strikes: Holdorf, N. 10-1-3-15; Steinlein, L. 9-0-0-7; Sacher, D. 5-0-0-3 Ground Balls-Fly Balls: Holdorf, N. 4-3, Steinlein, L. 1-1, Sacher, D. 0-2. Game Scores: Holdorf, N. 31. |
GUGGENBERGER LEGIONÄRE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Schmidt, A. SS | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | .417 | .500 | .667 |
von Garßen, E. C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | .125 | .222 | .125 |
Joyce, T. RF | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 7 | .700 | .750 | 1.700 |
Helmig, L. DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | .182 | .182 | .455 |
Sacasa Petzsch, N. 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .625 | .625 | .625 |
Patrice, D. 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 11 | .500 | .571 | .833 |
Ramirez Beaver, D. CF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .222 | .000 |
Vance, M. 2B | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 12 | .250 | .333 | .375 |
Harms, E. LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 | .500 | .571 | 1.000 |
Totals | 21 | 11 | 11 | 11 | 3 | 1 | 1 | 0 | 0 | 19 | 3 | 1 | 8 | 91 | |||
Batting2B: Schmidt, A. (1,Sacher); Patrice, D. (2,Steinlein); Vance, M. (1,Holdorf).3B: Schmidt, A. (1,Steinlein). HR: Joyce, T. (3,3rd inning off Holdorf 2 on,1 out). SAC: Schmidt, A., Ramirez Beaver, D.. SF: Ramirez Beaver, D.. RBI: Schmidt, A. (1), von Garßen, E. (2), Joyce, T. 3(9), Patrice, D. 2(2), Ramirez Beaver, D. (1), Vance, M. 3(3). 2-out RBI: Vance, M. 3. Runners left in scoring position, 2 out: Vance, M. 1, Harms, E. 1. Team RISP: 5-11 (von Garßen, E. 1-2, Joyce, T. 1-1, Helmig, L. 0-1, Sacasa Petzsch, N. 1-1, Patrice, D. 1-2, Vance, M. 1-3, Harms, E. 0-1). Team LOB: 4. | |||||||||||||||||
FieldingE: Joyce, T. (1,throw).PB: von Garßen, E.. |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Miceli, N. (W, 1-0) | 5.0 | 3 | 1 | 0 | 3 | 8 | 0 | 108-65 | 21 | 0.00 | .000 | |
Totals | 5.0 | 3 | 1 | 0 | 3 | 8 | 0 | 108-65 | 21 | |||
First-pitch strikes/Batters Faced: Miceli, N. 10/21 Called strikes-Swinging strikes-Foul balls-In play strikes: Miceli, N. 24-10-15-11 Ground Balls-Fly Balls: Miceli, N. 3-4. Game Scores: Miceli, N. 64. |
Game information |
---|
Game date: 08.09.2024 Game time: 1:25 Umpires: HP: Döhling L.; 1B: Waider J.; 3B: Federico M. Scorer: Danner G.; Zierdt J. Field: Armin-Wolf-Baseball-Arena, Regensburg Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Joyce, Terrell Charles | 2-2, 1 HR, 3 RBI, 2 R, 1 BB | 71.25 |
2. Schmidt, Alexander | 2-3, 1 RBI, 1 R | 68 |
3. Patrice, Daniel | 2-3, 2 RBI | 65.75 |
4. Sacasa Petzsch, Nino Bryan Pascal | 2-3, 2 R | 64.75 |
5. Vance, Matthew Thomas | 1-3, 3 RBI | 64.5 |
Box Scores produced by www.easyscore.com ®
0 Runs, 1 Hit, 0 Errors, 2 LOB
München-Haar Disciples 0, Guggenberger Legionäre 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
München-Haar Disciples 0, Guggenberger Legionäre 0
0 Runs, 1 Hit, 0 Errors, 2 LOB
München-Haar Disciples 0, Guggenberger Legionäre 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
München-Haar Disciples 0, Guggenberger Legionäre 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
München-Haar Disciples 0, Guggenberger Legionäre 0
6 Runs, 4 Hits, 1 Error, 1 LOB
München-Haar Disciples 0, Guggenberger Legionäre 6
1 Run, 1 Hit, 1 Error, 1 LOB
München-Haar Disciples 1, Guggenberger Legionäre 6
4 Runs, 5 Hits, 0 Errors, 1 LOB
München-Haar Disciples 1, Guggenberger Legionäre 10
0 Runs, 0 Hits, 0 Errors, 0 LOB
München-Haar Disciples 1, Guggenberger Legionäre 10
1 Run, 1 Hit, 0 Errors
München-Haar Disciples 1, Guggenberger Legionäre 11Play-By-Play produced by www.easyscore.com ®