GER | CZE | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
| 2 |
GERMANY SOFTBALL NATIONAL TEAM U18 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Schwartz, L. SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | .375 | .545 | .375 |
Krüger, S. C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 18 | .333 | .500 | .333 |
Wäller, M. 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 | .333 | .455 | .333 |
Rudolph, K. DP,P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .333 | .500 | .444 |
Willeke, M. 2B | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 13 | .300 | .364 | .800 |
Lenhart, N. CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 23 | .143 | .455 | .429 |
Wesselbog, Z. 3B,DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | .000 | .250 | .000 |
Spiess, E. PR,DP | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 |
Dando, L. LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | .200 | .429 | .200 |
Hart, E. P,PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .000 | .667 | .000 |
Pfauntsch, A. LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | .000 | .500 | .000 |
Macha, E. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 17 | .500 | .500 | .500 |
El-Mahmoud, M. P,3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
Totals | 23 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 5 | 6 | 9 | 19 | 130 | |||
Batting3B: Willeke, M. (2,Matousova).RBI: Willeke, M. 2(4), Spiess, E. (1). 2-out RBI: Willeke, M. 2, Spiess, E.. Runners left in scoring position, 2 out: Rudolph, K. 1, Willeke, M. 1, Lenhart, N. 1, Macha, E. 2. Team RISP: 1-10 (Krüger, S. 0-1, Wäller, M. 0-2, Rudolph, K. 0-2, Willeke, M. 1-2, Lenhart, N. 0-1, Macha, E. 0-2). Team LOB: 9. | |||||||||||||||||
BaserunningSB: Lenhart, N. (1,2nd base off Malcekova/Jakubuv); Spiess, E. (1,2nd base off Malcekova/Jakubuv).CS: Lenhart, N. (1,2nd base by Matousova/Jakubuv). | |||||||||||||||||
FieldingE: Wäller, M. (2,mishandle).PB: Krüger, S.. |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Hart, E. | 4.0 | 0 | 0 | 0 | 2 | 3 | 0 | 55-32 | 14 | 0.00 | .000 |
El-Mahmoud, M. | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 10-6 | 3 | 3.38 | .000 |
Rudolph, K. (W, 1-0) | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 52-33 | 11 | 3.60 | .000 |
Totals | 7.0 | 2 | 3 | 1 | 4 | 9 | 0 | 117-71 | 28 | ||
WP: Hart, E. 2 First-pitch strikes/Batters Faced: Hart, E. 6/14; El-Mahmoud, M. 2/3; Rudolph, K. 4/11 Called strikes-Swinging strikes-Foul balls-In play strikes: Hart, E. 8-9-5-10; El-Mahmoud, M. 1-1-2-2; Rudolph, K. 7-10-12-4 Ground Balls-Fly Balls: Hart, E. 5-4, El-Mahmoud, M. 0-0, Rudolph, K. 1-2. Game Scores: Hart, E. 63. |
PIRANHAS BEROUN SOFTBALL U18 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Samanova, M. 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 20 | .000 | .200 | .000 |
Novotna, V. SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | .400 | .500 | .400 |
Matousova, A. LF,P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .000 | .250 | .000 |
Paskova, E. LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .000 | .000 | .000 |
Janoskova, E. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | .000 | .333 | .000 |
Maryskova, E. 3B,LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 15 | .143 | .143 | .143 |
Jakubuv, A. C,C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | .286 | .286 | .429 |
Dragounova, R. PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 |
Schierova, A. RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | .000 | .250 | .000 |
Vankova, Z. P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .000 | .000 |
Malcekova, J. P,3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | .500 | .600 | .750 |
Svobodova, E. CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 16 | .400 | .571 | .400 |
Totals | 24 | 3 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | 4 | 9 | 12 | 117 | |||
Batting2B: Jakubuv, A. (1,El-Mahmoud).RBI: Malcekova, J. (2). Runners left in scoring position, 2 out: Paskova, E. 1, Janoskova, E. 1, Maryskova, E. 1. Team RISP: 0-8 (Samanova, M. 0-1, Novotna, V. 0-2, Paskova, E. 0-1, Janoskova, E. 0-1, Maryskova, E. 0-1, Vankova, Z. 0-1, Malcekova, J. 0-1). Team LOB: 5. | |||||||||||||||||
BaserunningSB: Dragounova, R. (1,3rd base off El-Mahmoud/Krüger); Malcekova, J. (1,3rd base off Rudolph/Krüger); Schierova, A. (1,2nd base off El-Mahmoud/Krüger); Svobodova, E. (3,2nd base off Rudolph/Krüger). | |||||||||||||||||
FieldingPB: Jakubuv, A.. |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vankova, Z. | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 16-9 | 2 | 0.00 | .000 | |
Malcekova, J. | 3.0 | 1 | 1 | 3 | 3 | 5 | 0 | 54-26 | 15 | 8.10 | .000 | |
Matousova, A. (L, 0-1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 9-8 | 3 | 8.53 | .000 | |
Totals | 7.0 | 3 | 3 | 3 | 6 | 9 | 0 | 137-67 | 33 | |||
WP: Malcekova, J. 3 HBP: Krüger, S. (by Matousova); Rudolph, K. (by Matousova); Wäller, M. (by Malcekova); Willeke, M. (by Malcekova) First-pitch strikes/Batters Faced: Vankova, Z. 1/2; Malcekova, J. 8/15; Matousova, A. 8/3 Called strikes-Swinging strikes-Foul balls-In play strikes: Vankova, Z. 0-1-4-1; Malcekova, J. 5-9-8-6; Matousova, A. 6-12-6-8 Ground Balls-Fly Balls: Vankova, Z. 1-0, Malcekova, J. 2-2, Matousova, A. 1-0. Game Scores: Vankova, Z. 50. |
Game information |
---|
Game date: 02.05.2024 Game time: 2:05 Field: Softball Field |
Player | Stats | Game Scores* |
---|---|---|
1. Willeke, Meret | 1-3, 2 RBI, 1 R | 65.75 |
2. Malcekova, Julie | 1-2, 1 RBI, 1 R, 1 SB | 63 |
3. Hart, Emily | 4.0 IP, 0 H, 0 ER, 3 K | 63 |
4. Jakubuv, Adela | 1-3 | 61.5 |
5. Krüger, Sarah | 1-3 | 60.5 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 0 Errors, 2 LOB
Germany Softball National Team u18 0, Piranhas Beroun Softball u18 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
Germany Softball National Team u18 0, Piranhas Beroun Softball u18 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Germany Softball National Team u18 0, Piranhas Beroun Softball u18 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Germany Softball National Team u18 0, Piranhas Beroun Softball u18 0
0 Runs, 1 Hit, 0 Errors, 2 LOB
Germany Softball National Team u18 0, Piranhas Beroun Softball u18 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Germany Softball National Team u18 0, Piranhas Beroun Softball u18 0
0 Runs, 0 Hits, 0 Errors, 2 LOB
Germany Softball National Team u18 0, Piranhas Beroun Softball u18 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
Germany Softball National Team u18 0, Piranhas Beroun Softball u18 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Germany Softball National Team u18 0, Piranhas Beroun Softball u18 0
2 Runs, 1 Hit, 1 Error, 2 LOB
Germany Softball National Team u18 0, Piranhas Beroun Softball u18 2
1 Run, 0 Hits, 0 Errors, 2 LOB
Germany Softball National Team u18 1, Piranhas Beroun Softball u18 2
0 Runs, 0 Hits, 0 Errors, 0 LOB
Germany Softball National Team u18 1, Piranhas Beroun Softball u18 2
2 Runs, 2 Hits, 0 Errors, 1 LOB
Germany Softball National Team u18 3, Piranhas Beroun Softball u18 2
0 Runs, 1 Hit, 0 Errors
Germany Softball National Team u18 3, Piranhas Beroun Softball u18 2Play-By-Play produced by www.easyscore.com ®