DWF | COC | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
| 2 |
DOHREN WILD FARMERS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Kanno, T. SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .300 | .364 | .300 |
Ehmcke, M. CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .250 | .348 | .375 |
Parra Gamboa, C. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | .139 | .262 | .139 |
Del Muro Puente, L. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .114 | .158 | .200 |
Guerra, H. 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .154 | .290 | .154 |
Fernandez Ruiz, J. DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | .129 | .206 | .161 |
Jimenez Rosario, W. LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 15 | .200 | .333 | .400 |
Paluch, P. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .130 | .000 |
Knölke, T. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | .105 | .227 | .105 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 12 | 84 | |||
Batting2B: Jimenez Rosario, W. (1,Dodson).SAC: Paluch, P.. Runners left in scoring position, 2 out: Ehmcke, M. 1, Guerra, H. 1, Knölke, T. 1. Team RISP: 1-8 (Kanno, T. 1-1, Ehmcke, M. 0-1, Parra Gamboa, C. 0-1, Del Muro Puente, L. 0-1, Guerra, H. 0-1, Paluch, P. 0-1, Knölke, T. 0-2). Team LOB: 6. | |||||||||||||||||
FieldingE: Andueza Alvarez, I. (4,throw); Del Muro Puente, L. (4,throw); Kanno, T. (2,ground ball).DP: 2(Andueza Alvarez I.-Kanno T.;Kanno T.-Paluch P.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Andueza Alvarez, I. (L, 1-5) | 6.0 | 4 | 2 | 1 | 2 | 6 | 0 | 78-50 | 23 | 3.86 | .000 |
Totals | 6.0 | 4 | 2 | 1 | 2 | 6 | 0 | 78-50 | 23 | ||
First-pitch strikes/Batters Faced: Andueza Alvarez, I. 12/23 Called strikes-Swinging strikes-Foul balls-In play strikes: Andueza Alvarez, I. 14-13-8-14 Ground Balls-Fly Balls: Andueza Alvarez, I. 7-3. Game Scores: Andueza Alvarez, I. 62. |
COLOGNE CARDINALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Gorsch, S. RF | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 11 | .350 | .422 | .575 |
Stattler, P. DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .308 | .357 | .346 |
Antonellis, E. 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | .333 | .429 | .583 |
Jödicke, M. 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | .129 | .282 | .258 |
Gochi, H. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | .135 | .200 | .189 |
Wenzel, C. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .045 | .087 | .045 |
Niemeyer, F. LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | .185 | .267 | .185 |
Eckhardt, N. CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .000 | .250 | .000 |
Piontek, N. PH,CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .316 | .278 |
Stock, T. SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .219 | .286 | .219 |
Totals | 20 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 6 | 4 | 78 | |||
Batting2B: Gorsch, S. (4,Andueza Alvarez).SF: Jödicke, M.. RBI: Stattler, P. (4), Jödicke, M. (5). Runners left in scoring position, 2 out: Antonellis, E. 1. Team RISP: 0-2 (Stattler, P. 0-1, Antonellis, E. 0-1). Team LOB: 3. | |||||||||||||||||
BaserunningSB: Gorsch, S. (6,2nd base off Andueza Alvarez/Del Muro Puente).Picked off: Wenzel, C. (2nd base by Andueza Alvarez). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodson, Z. (W, 1-2) | 6.0 | 5 | 0 | 0 | 1 | 7 | 0 | 77-54 | 24 | 4.78 | .000 | |
Keuper, F. (SV, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 3 | 0.00 | .000 | |
Totals | 7.0 | 5 | 0 | 0 | 1 | 7 | 0 | 84-58 | 27 | |||
First-pitch strikes/Batters Faced: Dodson, Z. 14/24; Keuper, F. 1/3 Called strikes-Swinging strikes-Foul balls-In play strikes: Dodson, Z. 18-13-10-13; Keuper, F. 1-0-0-3 Ground Balls-Fly Balls: Dodson, Z. 7-4, Keuper, F. 3-0. Game Scores: Dodson, Z. 68. |
Game information |
---|
Game date: 25.05.2024 Game time: 1:31 Umpires: HP: Danielzick A.; 1B: Bartz B. Scorer: Caspers F.; Paffrath M. Field: Baseballstadion Köln, Köln Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Dodson, Zackry | 6.0 IP, 5 H, 0 ER, 7 K | 68 |
2. Gorsch, Samuel | 3-3, 1 R, 1 SB | 67.25 |
3. Kanno, Takuto | 2-3 | 62.75 |
4. Jimenez Rosario, Wilber Manuel | 1-2, 1 BB | 62 |
5. Andueza Alvarez, Ivan Gustavo | 6.0 IP, 4 H, 1 ER, 6 K | 62 |
Box Scores produced by www.easyscore.com ®
0 Runs, 2 Hits, 0 Errors, 2 LOB
Dohren Wild Farmers 0, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Dohren Wild Farmers 0, Cologne Cardinals 0
0 Runs, 0 Hits, 2 Errors, 1 LOB
Dohren Wild Farmers 0, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Cologne Cardinals 0
1 Run, 2 Hits, 0 Errors, 1 LOB
Dohren Wild Farmers 0, Cologne Cardinals 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Cologne Cardinals 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Cologne Cardinals 1
0 Runs, 1 Hit, 0 Errors, 2 LOB
Dohren Wild Farmers 0, Cologne Cardinals 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Cologne Cardinals 1
0 Runs, 1 Hit, 0 Errors, 1 LOB
Dohren Wild Farmers 0, Cologne Cardinals 1
1 Run, 1 Hit, 1 Error, 1 LOB
Dohren Wild Farmers 0, Cologne Cardinals 2
0 Runs, 0 Hits, 0 Errors
Dohren Wild Farmers 0, Cologne Cardinals 2Play-By-Play produced by www.easyscore.com ®