HAA | HDH | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| 3 |
MÜNCHEN-HAAR DISCIPLES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Steinlein, L. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 16 | .368 | .441 | .491 |
Murphy, C. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | .233 | .403 | .326 |
Almoadova, B. CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | .333 | .333 | .333 |
Llewellyn, P. 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 11 | .368 | .457 | .561 |
Bollinger, R. DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 17 | .167 | .500 | .667 |
Pineiro Ciafre, M. PR,DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .400 | .286 |
Lechner, S. 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 13 | .194 | .341 | .222 |
Zambrano Rubio, A. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | .256 | .385 | .326 |
Ströll, F. C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .136 | .208 | .136 |
Henriquez, Z. SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | .140 | .302 | .186 |
Totals | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 8 | 10 | 113 | |||
BattingRBI: Henriquez, Z. (7).2-out RBI: Henriquez, Z.. Runners left in scoring position, 2 out: Steinlein, L. 1, Lechner, S. 1, Zambrano Rubio, A. 1. GIDP: Lechner, S.. Team RISP: 1-7 (Steinlein, L. 0-1, Llewellyn, P. 0-1, Lechner, S. 0-2, Zambrano Rubio, A. 0-1, Ströll, F. 1-1, Henriquez, Z. 0-1). Team LOB: 5. | |||||||||||||||||
BaserunningSB: Henriquez, Z. (4,2nd base off Schüller/Vavrusa); Almoadova, B. (1,2nd base off Bolsenbroek/Vavrusa). | |||||||||||||||||
FieldingE: Llewellyn, P. (2,mishandle).DP: 1(Henriquez Z.-Llewellyn P.-Lechner S.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Wolf, D. (L, 1-1) | 3.0 | 5 | 3 | 3 | 3 | 1 | 0 | 72-43 | 17 | 5.25 | .000 |
Iberle, M. | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 53-31 | 13 | 0.00 | .000 |
Totals | 6.0 | 7 | 3 | 3 | 4 | 4 | 0 | 125-74 | 30 | ||
WP: Iberle, M. First-pitch strikes/Batters Faced: Wolf, D. 8/17; Iberle, M. 6/13 Called strikes-Swinging strikes-Foul balls-In play strikes: Wolf, D. 14-5-10-14; Iberle, M. 7-4-10-10 Ground Balls-Fly Balls: Wolf, D. 2-6, Iberle, M. 4-2. Game Scores: Wolf, D. 35. |
HEIDENHEIM HEIDEKÖPFE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Schulz, P. 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 24 | .231 | .500 | .256 |
Janssen, D. LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 15 | .250 | .435 | .635 |
Owens, G. CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 11 | .270 | .370 | .476 |
Germaine, W. 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 | .309 | .406 | .600 |
Gühring, S. 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | .244 | .354 | .268 |
Vavrusa, D. C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | .500 | .667 | .500 |
Montgomery, M. DH | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .250 | .250 | .250 |
Thomas, N. RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | .222 | .317 | .222 |
Liedtke, S. SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 15 | .217 | .400 | .261 |
Totals | 25 | 3 | 7 | 3 | 0 | 0 | 0 | 3 | 0 | 7 | 4 | 4 | 15 | 125 | |||
BattingSF: Germaine, W..RBI: Germaine, W. (18), Montgomery, M. 2(2). 2-out RBI: Montgomery, M. 2. Runners left in scoring position, 2 out: Schulz, P. 1, Gühring, S. 1, Thomas, N. 1. GIDP: Germaine, W.. Team RISP: 2-9 (Schulz, P. 0-1, Janssen, D. 0-1, Owens, G. 1-2, Germaine, W. 0-1, Gühring, S. 0-1, Montgomery, M. 1-1, Thomas, N. 0-1, Liedtke, S. 0-1). Team LOB: 9. | |||||||||||||||||
BaserunningSB: Owens, G. (5,2nd base off Wolf/Ströll); Janssen, D. (7,2nd base off Iberle/Ströll); Schulz, P. (11,2nd base off Iberle/Ströll). | |||||||||||||||||
FieldingDP: 1(Schüller S.-Liedtke S.-Gühring S.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schüller, S. (W, 3-1) | 5.0 | 2 | 1 | 1 | 3 | 5 | 0 | 84-50 | 19 | 3.49 | .000 | |
Bolsenbroek, M. (SV, 1) | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 31-24 | 8 | 3.77 | .000 | |
Totals | 7.0 | 3 | 1 | 1 | 4 | 8 | 0 | 115-74 | 27 | |||
First-pitch strikes/Batters Faced: Schüller, S. 9/19; Bolsenbroek, M. 6/8 Called strikes-Swinging strikes-Foul balls-In play strikes: Schüller, S. 12-9-16-11; Bolsenbroek, M. 4-8-8-4 Ground Balls-Fly Balls: Schüller, S. 6-3, Bolsenbroek, M. 1-2. Game Scores: Schüller, S. 61. |
Game information |
---|
Game date: 26.07.2024 Game time: 2:07 Umpires: HP: Hartl A.; 1B: Döhling L.; 3B: Can I. Scorer: Schmidt F. Field: Hellenstein Energie Ballpark, Heidenheim an der Brenz Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Germaine, William | 1-2, 1 RBI, 1 R | 63 |
2. Montgomery, Maurice | 1-3, 2 RBI | 62.5 |
3. Gühring, Simon | 1-3, 1 R | 61.25 |
4. Owens, Gary Michael | 1-3, 1 BB, 1 SB | 61 |
5. Vavrusa, Daniel | 1-2, 1 BB | 61 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 0 Errors, 0 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 0
1 Run, 1 Hit, 0 Errors, 1 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 1
0 Runs, 1 Hit, 0 Errors, 1 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 1
0 Runs, 1 Hit, 0 Errors, 2 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 1
2 Runs, 3 Hits, 0 Errors, 2 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 3
0 Runs, 0 Hits, 0 Errors, 0 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 3
0 Runs, 0 Hits, 1 Error, 2 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 3
1 Run, 1 Hit, 0 Errors, 2 LOB
München-Haar Disciples 1, Heidenheim Heideköpfe 3
0 Runs, 0 Hits, 0 Errors, 0 LOB
München-Haar Disciples 1, Heidenheim Heideköpfe 3
0 Runs, 1 Hit, 0 Errors, 2 LOB
München-Haar Disciples 1, Heidenheim Heideköpfe 3
0 Runs, 2 Hits, 0 Errors, 2 LOB
München-Haar Disciples 1, Heidenheim Heideköpfe 3
0 Runs, 0 Hits, 0 Errors
München-Haar Disciples 1, Heidenheim Heideköpfe 3Play-By-Play produced by www.easyscore.com ®