BON | COC | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 |
| 5 |
BONN CAPITALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Brenk, E. SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | .267 | .450 | .433 |
Michaels, N. 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | .500 | .625 | .500 |
Lamb-Hunt, D. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | .125 | .256 | .188 |
Solbach, M. DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .233 | .303 | .400 |
Sánchez Reyes, D. 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .382 | .417 | .471 |
Lankhorst, D. CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 10 | .194 | .297 | .226 |
Rosenthal, J. RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .212 | .270 | .333 |
Martin Carrion, L. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .212 | .278 | .242 |
Bolz, J. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .111 | .250 | .111 |
Totals | 24 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 5 | 87 | |||
BattingRBI: Solbach, M. (4).Runners left in scoring position, 2 out: Lankhorst, D. 1, Martin Carrion, L. 1. GIDP: Michaels, N.. Team RISP: 1-3 (Solbach, M. 1-1, Lankhorst, D. 0-1, Martin Carrion, L. 0-1). Team LOB: 4. | |||||||||||||||||
FieldingE: Michaels, N. (1,ground ball).Outfield Assists: Rosenthal, J. (Timo Stock at 2nd base). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Freisberg, F. (L, 0-1) | 4.0 | 7 | 5 | 5 | 0 | 4 | 0 | 50-35 | 21 | 7.50 | .000 |
Adler, T. | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 34-18 | 9 | 5.79 | .000 |
Totals | 6.0 | 8 | 5 | 5 | 2 | 5 | 0 | 84-53 | 30 | ||
WP: Adler, T. HBP: Jödicke, M. (by Freisberg); Gochi, H. (by Freisberg) First-pitch strikes/Batters Faced: Freisberg, F. 12/21; Adler, T. 3/9 Called strikes-Swinging strikes-Foul balls-In play strikes: Freisberg, F. 8-10-4-13; Adler, T. 4-3-6-5 Ground Balls-Fly Balls: Freisberg, F. 0-7, Adler, T. 0-5. Game Scores: Freisberg, F. 32. |
COLOGNE CARDINALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Gorsch, S. RF | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 15 | .320 | .433 | .640 |
Gochi, H. C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .192 | .222 | .269 |
Antonellis, E. 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .320 | .414 | .600 |
Stattler, P. DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | .267 | .353 | .333 |
Jödicke, M. 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | .200 | .407 | .400 |
Stockhaus, P. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 11 | .167 | .286 | .333 |
Niemeyer, F. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .222 | .300 | .222 |
Glanert, J. PH,LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 1.000 |
Carrasquilla Romero, A. 2B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | .167 | .286 | .167 |
Stock, T. SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 9 | .167 | .200 | .167 |
Totals | 26 | 5 | 8 | 4 | 1 | 1 | 0 | 1 | 0 | 11 | 2 | 5 | 17 | 84 | |||
Batting2B: Gorsch, S. (3,Freisberg).3B: Gorsch, S. (1,Freisberg). RBI: Antonellis, E. (4), Glanert, J. (1), Carrasquilla Romero, A. 2(2). 2-out RBI: Glanert, J., Carrasquilla Romero, A. 2. Runners left in scoring position, 2 out: Gochi, H. 1, Stock, T. 2. Team RISP: 3-10 (Gochi, H. 0-1, Antonellis, E. 1-1, Stattler, P. 0-1, Stockhaus, P. 0-2, Niemeyer, F. 0-1, Glanert, J. 1-1, Carrasquilla Romero, A. 1-1, Stock, T. 0-2). Team LOB: 7. | |||||||||||||||||
BaserunningSB: Glanert, J. (1,2nd base off Adler/Martin Carrion). | |||||||||||||||||
FieldingE: Antonellis, E. (1,ground ball).DP: 3(Carrasquilla Romero A.-Stock T.-Jödicke M.;Carrasquilla Romero A.-Jödicke M.;Antonellis E.-Carrasquilla Romero A.-Jödicke M.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jakoby, F. (W, 1-1) | 5.0 | 4 | 2 | 2 | 4 | 2 | 0 | 70-39 | 21 | 4.15 | .000 | |
Apfelbaum, T. (SV, 1) | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 21-14 | 7 | 0.00 | .000 | |
Totals | 7.0 | 5 | 2 | 2 | 4 | 2 | 0 | 91-53 | 28 | |||
First-pitch strikes/Batters Faced: Jakoby, F. 12/21; Apfelbaum, T. 5/7 Called strikes-Swinging strikes-Foul balls-In play strikes: Jakoby, F. 10-4-9-13; Apfelbaum, T. 2-1-4-7 Ground Balls-Fly Balls: Jakoby, F. 6-4, Apfelbaum, T. 3-3. Game Scores: Jakoby, F. 49. |
Game information |
---|
Game date: 09.05.2024 Game time: 1:47 Umpires: HP: Langenbach D.; 1B: Wächter C.; 3B: Salewski K. Scorer: Windmüller J. Field: Baseballstadion Köln, Köln Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Gorsch, Samuel | 2-4, 1 R | 66.25 |
2. Antonellis, Evan | 2-4, 1 RBI, 2 R | 65.5 |
3. Brenk, Eric Joseph | 2-3, 1 R, 1 BB | 64 |
4. Carrasquilla Romero, Alessandro Enrique | 1-2, 2 RBI, 1 BB | 63 |
5. Glanert, Johann | 1-1, 1 RBI, 1 SB | 62.25 |
Box Scores produced by www.easyscore.com ®
2 Runs, 1 Hit, 0 Errors, 1 LOB
Bonn Capitals 2, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 2, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 2, Cologne Cardinals 0
0 Runs, 0 Hits, 1 Error, 1 LOB
Bonn Capitals 2, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 0 LOB
Bonn Capitals 2, Cologne Cardinals 0
0 Runs, 2 Hits, 0 Errors, 1 LOB
Bonn Capitals 2, Cologne Cardinals 0
0 Runs, 1 Hit, 1 Error, 2 LOB
Bonn Capitals 2, Cologne Cardinals 0
2 Runs, 3 Hits, 0 Errors, 2 LOB
Bonn Capitals 2, Cologne Cardinals 2
0 Runs, 1 Hit, 0 Errors, 1 LOB
Bonn Capitals 2, Cologne Cardinals 2
3 Runs, 3 Hits, 0 Errors, 3 LOB
Bonn Capitals 2, Cologne Cardinals 5
0 Runs, 1 Hit, 0 Errors, 1 LOB
Bonn Capitals 2, Cologne Cardinals 5
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 2, Cologne Cardinals 5
0 Runs, 0 Hits, 0 Errors
Bonn Capitals 2, Cologne Cardinals 5Play-By-Play produced by www.easyscore.com ®