HDH | HAA | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 |
| 1 | ![]() |
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Owens, G. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | .370 | .469 | .630 |
Gühring, S. 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .444 | .500 | .500 |
Larry, S. DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | .267 | .450 | .467 |
Germaine, W. 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | .280 | .355 | .520 |
Janssen, D. 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 14 | .240 | .424 | .760 |
Thomas, N. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 | .250 | .368 | .250 |
Geiger, T. C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | .133 | .133 | .133 |
Montgomery, M. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .000 | .000 |
Liedtke, S. SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .200 | .429 | .250 |
Dinski, D. LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | .150 | .250 | .150 |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 10 | 9 | 102 | |||
BattingRunners left in scoring position, 2 out: Janssen, D. 1, Thomas, N. 1.Team RISP: 0-2 (Janssen, D. 0-1, Thomas, N. 0-1). Team LOB: 5. | |||||||||||||||||
BaserunningSB: Janssen, D. (4,2nd base off Bollinger/Thorp). | |||||||||||||||||
FieldingE: Germaine, W. (2,throw). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Mortensen, J. (L, 1-3) | 5.0 | 3 | 1 | 0 | 1 | 6 | 0 | 73-52 | 20 | 4.70 | .000 |
Ehrich, C. | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 4 | 3.00 | .000 |
Totals | 6.0 | 3 | 1 | 0 | 2 | 7 | 0 | 90-61 | 24 | ||
WP: Mortensen, J. 2 First-pitch strikes/Batters Faced: Mortensen, J. 11/20; Ehrich, C. 2/4 Called strikes-Swinging strikes-Foul balls-In play strikes: Mortensen, J. 17-10-14-11; Ehrich, C. 0-2-6-1 Ground Balls-Fly Balls: Mortensen, J. 2-7, Ehrich, C. 1-1. Game Scores: Mortensen, J. 64. |
![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Steinlein, L. RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | .520 | .600 | .720 |
Murphy, C. 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | .350 | .462 | .500 |
Music, P. 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 10 | .440 | .548 | .520 |
Almoadova, B. CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
Llewellyn, P. CF,2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 16 | .375 | .467 | .583 |
Lechner, S. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .235 | .350 | .294 |
Thorp, W. C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | .063 | .304 | .063 |
Zambrano Rubio, A. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | .235 | .316 | .412 |
Ströll, F. DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | .100 | .100 | .100 |
Henriquez, Z. SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .111 | .333 | .111 |
Totals | 22 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 7 | 8 | 90 | |||
BattingRBI: Music, P. (7).2-out RBI: Music, P.. Runners left in scoring position, 2 out: Llewellyn, P. 2, Ströll, F. 1. Team RISP: 1-5 (Murphy, C. 0-1, Music, P. 1-1, Llewellyn, P. 0-2, Ströll, F. 0-1). Team LOB: 5. | |||||||||||||||||
BaserunningSB: Steinlein, L. (1,2nd base off Mortensen/Geiger); Music, P. (3,2nd base off Mortensen/Geiger). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bollinger, R. (W, 3-1) | 7.0 | 5 | 0 | 0 | 0 | 10 | 0 | 102-73 | 26 | 3.24 | .000 | |
Totals | 7.0 | 5 | 0 | 0 | 0 | 10 | 0 | 102-73 | 26 | |||
First-pitch strikes/Batters Faced: Bollinger, R. 19/26 Called strikes-Swinging strikes-Foul balls-In play strikes: Bollinger, R. 33-12-12-16 Ground Balls-Fly Balls: Bollinger, R. 7-4. Game Scores: Bollinger, R. 77. |
Game information |
---|
Game date: 29.06.2024 Game time: 1:56 Umpires: HP: Wagner A.; 1B: Goller H.; 3B: Can I. Scorer: Radovic A.; Wieloch M. Field: Ballpark Eglfing, Haar Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Bollinger, Ryan | 7.0 IP, 5 H, 0 ER, 10 K | 77 |
2. Mortensen, Jared | 5.0 IP, 3 H, 0 ER, 6 K | 64 |
3. Gühring, Simon | 2-3 | 62.75 |
4. Germaine, William | 2-3 | 62.5 |
5. Steinlein, Lukas | 1-3, 1 R, 1 SB | 61.75 |
Box Scores produced by www.easyscore.com ®
0 Runs, 2 Hits, 0 Errors, 2 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 0
1 Run, 2 Hits, 1 Error, 2 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 1
0 Runs, 1 Hit, 0 Errors, 1 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 1
0 Runs, 0 Hits, 0 Errors, 1 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 1
0 Runs, 1 Hit, 0 Errors, 1 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 1
0 Runs, 1 Hit, 0 Errors, 1 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 1
0 Runs, 0 Hits, 0 Errors, 1 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 1
0 Runs, 0 Hits, 0 Errors
Heidenheim Heideköpfe 0, München-Haar Disciples 1Play-By-Play produced by www.easyscore.com ®