DWF | BON | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
| 6 |
DOHREN WILD FARMERS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Kanno, T. SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 8 | .264 | .339 | .264 |
Hiraldo Gomez, A. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .236 | .323 | .255 |
Kreuziger, O. 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .045 | .125 | .045 |
Ehmcke, M. CF,1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 11 | .222 | .324 | .302 |
Lucena Montero, I. 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 13 | .396 | .463 | .708 |
Del Muro Puente, L. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .235 | .264 | .324 |
Paluch, P. DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | .077 | .163 | .077 |
Bade, T. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | .154 | .267 | .154 |
Fernandez Ruiz, J. 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | .109 | .246 | .127 |
Meyer, P. RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | .200 | .286 | .200 |
Knölke, T. RF,CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | .067 | .200 | .067 |
Totals | 24 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 6 | 2 | 6 | 4 | 96 | |||
BattingHR: Lucena Montero, I. (4,4th inning off Adler 1 on,1 out).RBI: Lucena Montero, I. 2(11). Runners left in scoring position, 2 out: Del Muro Puente, L. 1. GIDP: Paluch, P.. Team RISP: 0-2 (Hiraldo Gomez, A. 0-1, Del Muro Puente, L. 0-1). Team LOB: 2. | |||||||||||||||||
BaserunningSB: Kanno, T. 2 (3,2nd base off Giraud/Kaschl ,3rd base off Giraud/Kaschl). | |||||||||||||||||
FieldingE: Fernandez Ruiz, J. (2,mishandle).DP: 1(Kanno T.-Kreuziger O.-Ehmcke M.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Andueza Alvarez, I. (L, 2-8) | 5.1 | 7 | 6 | 4 | 1 | 8 | 2 | 74-45 | 27 | 4.09 | .000 |
Galkin, I. | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3-3 | 2 | 7.31 | .000 |
Totals | 6.0 | 8 | 6 | 4 | 1 | 8 | 2 | 77-48 | 29 | ||
HBP: Lankhorst, D. (by Andueza Alvarez); Rosenthal, J. (by Andueza Alvarez); Uzoewulu, C. (by Andueza Alvarez) First-pitch strikes/Batters Faced: Andueza Alvarez, I. 11/27; Galkin, I. 2/2 Called strikes-Swinging strikes-Foul balls-In play strikes: Andueza Alvarez, I. 11-12-11-11; Galkin, I. 1-0-0-2 Ground Balls-Fly Balls: Andueza Alvarez, I. 4-3, Galkin, I. 1-0. Game Scores: Andueza Alvarez, I. 41. |
BONN CAPITALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Brenk, E. SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 10 | .414 | .500 | .632 |
Lankhorst, D. CF | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | .181 | .310 | .208 |
Solbach, M. RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .235 | .278 | .368 |
Michaels, N. 3B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 8 | .305 | .382 | .508 |
Rodriguez Klinzing, A. DH | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 10 | .192 | .300 | .346 |
Lamb-Hunt, D. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | .200 | .309 | .288 |
Martin Carrion, L. RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .307 | .388 | .347 |
Rosenthal, J. RF,CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .231 | .315 | .295 |
Bolz, J. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | .125 | .211 | .188 |
Kaschl, N. C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | .000 | .000 | .000 |
Ward, M. C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .320 | .469 | .360 |
Uzoewulu, C. LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | .095 | .174 | .143 |
Totals | 23 | 6 | 8 | 4 | 1 | 0 | 2 | 1 | 1 | 15 | 1 | 8 | 10 | 79 | |||
Batting2B: Rodriguez Klinzing, A. (1,Andueza Alvarez).HR: Rodriguez Klinzing, A. (1,5th inning off Andueza Alvarez 0 on,1 out); Michaels, N. (3,5th inning off Andueza Alvarez 1 on,1 out). SAC: Lankhorst, D., Bolz, J.. RBI: Michaels, N. 2(13), Rodriguez Klinzing, A. 2(3). 2-out RBI: Rodriguez Klinzing, A.. Runners left in scoring position, 2 out: Lamb-Hunt, D. 2, Uzoewulu, C. 1. GIDP: Solbach, M.. Team RISP: 0-7 (Solbach, M. 0-1, Michaels, N. 0-1, Rodriguez Klinzing, A. 0-1, Lamb-Hunt, D. 0-2, Kaschl, N. 0-1, Uzoewulu, C. 0-1). Team LOB: 5. | |||||||||||||||||
BaserunningSB: Lankhorst, D. (9,2nd base off Andueza Alvarez/Del Muro Puente).CS: Brenk, E. (2,3rd base by Andueza Alvarez/Del Muro Puente). | |||||||||||||||||
FieldingE: Brenk, E. (2,ground ball).DP: 1(Brenk E.-Bolz J.-Lamb-Hunt D.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Giraud, M. | 3.0 | 1 | 1 | 1 | 0 | 5 | 0 | 43-32 | 10 | 1.53 | .000 | |
Adler, T. | 0.1 | 2 | 2 | 2 | 0 | 0 | 1 | 14-11 | 4 | 9.00 | .000 | |
Lindt, N. | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 9-5 | 3 | 0.00 | .000 | |
Schoch, J. (W, 1-0) | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 14-4 | 6 | 0.00 | .000 | |
Freisberg, F. (SV, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-8 | 3 | 8.71 | .000 | |
Totals | 7.0 | 3 | 3 | 3 | 2 | 6 | 1 | 94-60 | 26 | |||
WP: Giraud, M., Schoch, J. First-pitch strikes/Batters Faced: Giraud, M. 7/10; Adler, T. 2/4; Lindt, N. 2/3; Schoch, J. 1/6; Freisberg, F. 1/3 Called strikes-Swinging strikes-Foul balls-In play strikes: Giraud, M. 8-11-8-5; Adler, T. 2-1-5-3; Lindt, N. 2-0-0-3; Schoch, J. 1-0-0-3; Freisberg, F. 1-2-3-2 Ground Balls-Fly Balls: Giraud, M. 1-3, Adler, T. 0-1, Lindt, N. 3-0, Schoch, J. 2-2, Freisberg, F. 2-0. Game Scores: Giraud, M. 58. |
Game information |
---|
Game date: 13.07.2024 Game time: 1:58 Umpires: HP: Percle B.; 1B: Shea I.; 3B: Willsch F. Scorer: Sill S.; Wolber S. Field: Stadion Rheinaue, Bonn Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Rodriguez Klinzing, Anthony | 2-3, 1 HR, 2 RBI, 1 R | 69.5 |
2. Lucena Montero, Isaias | 1-2, 1 HR, 2 RBI, 1 R, 1 BB | 67 |
3. Michaels, Nicholas | 1-3, 1 HR, 2 RBI, 1 R | 66.25 |
4. Brenk, Eric Joseph | 3-4, 1 R | 65.5 |
5. Lankhorst, Danny | 0-0, 2 R, 1 BB, 1 SB | 62 |
Box Scores produced by www.easyscore.com ®
1 Run, 1 Hit, 0 Errors, 0 LOB
Dohren Wild Farmers 1, Bonn Capitals 0
1 Run, 1 Hit, 0 Errors, 1 LOB
Dohren Wild Farmers 1, Bonn Capitals 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 1, Bonn Capitals 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 1, Bonn Capitals 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 1, Bonn Capitals 1
2 Runs, 2 Hits, 1 Error, 1 LOB
Dohren Wild Farmers 1, Bonn Capitals 3
2 Runs, 2 Hits, 1 Error, 0 LOB
Dohren Wild Farmers 3, Bonn Capitals 3
0 Runs, 1 Hit, 0 Errors, 1 LOB
Dohren Wild Farmers 3, Bonn Capitals 3
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 3, Bonn Capitals 3
3 Runs, 3 Hits, 0 Errors, 1 LOB
Dohren Wild Farmers 3, Bonn Capitals 6
0 Runs, 0 Hits, 0 Errors, 2 LOB
Dohren Wild Farmers 3, Bonn Capitals 6
0 Runs, 1 Hit, 0 Errors, 1 LOB
Dohren Wild Farmers 3, Bonn Capitals 6
0 Runs, 0 Hits, 0 Errors
Dohren Wild Farmers 3, Bonn Capitals 6Play-By-Play produced by www.easyscore.com ®