BON | DWF | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| 0 |
BONN CAPITALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
E. Brenk SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 11 | .377 | .492 | .679 |
N. Michaels 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .222 | .364 | .481 |
D. Sánchez Reyes 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .418 | .467 | .545 |
M. Solbach LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | .224 | .269 | .388 |
D. Lankhorst CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 13 | .176 | .295 | .196 |
J. Rosenthal RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | .226 | .300 | .302 |
A. Rodriguez Klinzing DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 17 | .250 | .357 | .250 |
D. Lamb-Hunt 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | .204 | .333 | .327 |
L. Martin Carrion C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | .260 | .339 | .300 |
Totals | 23 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 7 | 7 | 91 | |||
BattingHR: E. Brenk (3,6th inning off Andueza Alvarez 0 on,0 out).RBI: E. Brenk (11). Runners left in scoring position, 2 out: M. Solbach 1, L. Martin Carrion 1. Team RISP: 0-4 (D. Sánchez Reyes 0-1, M. Solbach 0-1, D. Lamb-Hunt 0-1, L. Martin Carrion 0-1). Team LOB: 3. | |||||||||||||||||
BaserunningSB: J. Rosenthal (6,2nd base off Andueza Alvarez/Del Muro Puente). | |||||||||||||||||
FieldingE: D. Lamb-Hunt (2,mishandle); N. Michaels (4,mishandle). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
N. Rimmel (W, 5-2) | 7.0 | 3 | 0 | 0 | 0 | 10 | 0 | 69-53 | 26 | 2.20 | .000 |
Totals | 7.0 | 3 | 0 | 0 | 0 | 10 | 0 | 69-53 | 26 | ||
First-pitch strikes/Batters Faced: N. Rimmel 16/26 Called strikes-Swinging strikes-Foul balls-In play strikes: N. Rimmel 10-18-16-12 Ground Balls-Fly Balls: N. Rimmel 7-4. Game Scores: N. Rimmel 81. |
DOHREN WILD FARMERS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
I. Lucena Montero 3B,SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | .385 | .448 | .577 |
T. Kanno SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .286 | .348 | .286 |
C. Parra Gamboa PH,3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | .135 | .256 | .135 |
M. Ehmcke CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 15 | .262 | .354 | .381 |
L. Del Muro Puente C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | .088 | .135 | .176 |
J. Fernandez Ruiz DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | .118 | .143 | .147 |
W. Jimenez Rosario LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .111 | .200 | .222 |
A. Hiraldo Gomez PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .267 | .192 |
O. Kreuziger 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .200 | .333 | .200 |
P. Paluch 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .107 | .000 |
T. Knölke RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | .100 | .217 | .100 |
Totals | 26 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 10 | 72 | |||
BattingRunners left in scoring position, 2 out: J. Fernandez Ruiz 1.Team RISP: 0-2 (L. Del Muro Puente 0-1, J. Fernandez Ruiz 0-1). Team LOB: 5. | |||||||||||||||||
FieldingPB: L. Del Muro Puente.DP: 1(Tim Knölke-Takuto Kanno-Przemyslaw Paluch). Outfield Assists: T. Knölke (Eric Joseph Brenk at 2nd base). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
I. Andueza Alvarez (L, 1-5) | 7.0 | 3 | 1 | 1 | 1 | 7 | 1 | 91-62 | 25 | 2.93 | .000 | |
Totals | 7.0 | 3 | 1 | 1 | 1 | 7 | 1 | 91-62 | 25 | |||
HBP: N. Michaels (by Andueza Alvarez) First-pitch strikes/Batters Faced: I. Andueza Alvarez 14/25 Called strikes-Swinging strikes-Foul balls-In play strikes: I. Andueza Alvarez 13-18-16-15 Ground Balls-Fly Balls: I. Andueza Alvarez 3-10. Game Scores: I. Andueza Alvarez 73. |
Game information |
---|
Game date: 01.06.2024 Game time: 1:50 Umpires: HP: Randhawa K.; 1B: Pfeiffer C.; 3B: Schäffner M. Scorer: Ceglarz K. Field: Baseballfeld Wild Farmers, Dohren Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Niklas Rimmel | 7.0 IP, 3 H, 0 ER, 10 K | 81 |
2. Ivan Gustavo Andueza Alvarez | 7.0 IP, 3 H, 1 ER, 7 K | 73 |
3. Eric Joseph Brenk | 2-3, 1 HR, 1 RBI, 1 R | 67.75 |
4. Isaias Lucena Montero | 2-3 | 62.75 |
5. Josef Rosenthal | 1-3, 1 SB | 60.5 |
Box Scores produced by www.easyscore.com ®
0 Runs, 1 Hit, 0 Errors, 0 LOB
Bonn Capitals 0, Dohren Wild Farmers 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Bonn Capitals 0, Dohren Wild Farmers 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 0, Dohren Wild Farmers 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 0, Dohren Wild Farmers 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 0, Dohren Wild Farmers 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Bonn Capitals 0, Dohren Wild Farmers 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
Bonn Capitals 0, Dohren Wild Farmers 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 0, Dohren Wild Farmers 0
0 Runs, 1 Hit, 0 Errors, 2 LOB
Bonn Capitals 0, Dohren Wild Farmers 0
0 Runs, 0 Hits, 1 Error, 1 LOB
Bonn Capitals 0, Dohren Wild Farmers 0
1 Run, 1 Hit, 0 Errors, 0 LOB
Bonn Capitals 1, Dohren Wild Farmers 0
0 Runs, 1 Hit, 1 Error, 2 LOB
Bonn Capitals 1, Dohren Wild Farmers 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 1, Dohren Wild Farmers 0
0 Runs, 0 Hits, 0 Errors
Bonn Capitals 1, Dohren Wild Farmers 0Play-By-Play produced by www.easyscore.com ®