DWF | BON | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
| 3 |
DOHREN WILD FARMERS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Ehmcke, M. CF,1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | .263 | .333 | .474 |
Guerra, H. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .091 | .167 | .091 |
Parra Gamboa, C. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | .167 | .318 | .167 |
Del Muro Puente, L. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | .133 | .133 | .333 |
Lucena Montero, I. 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .333 | .364 |
Fernandez Ruiz, J. DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | .167 | .231 | .250 |
Hiraldo Gomez, A. SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | .154 | .313 | .231 |
Paluch, P. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | .000 | .143 | .000 |
Knölke, T. CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
Hassenpflug, J. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .188 | .143 |
Totals | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 77 | |||
BattingTeam LOB: 1. | |||||||||||||||||
FieldingE: Lucena Montero, I. (3,mishandle). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Andueza Alvarez, I. (L, 1-2) | 6.0 | 4 | 3 | 3 | 3 | 6 | 0 | 86-58 | 26 | 4.26 | .000 |
Totals | 6.0 | 4 | 3 | 3 | 3 | 6 | 0 | 86-58 | 26 | ||
WP: Andueza Alvarez, I. HBP: Bolz, J. (by Andueza Alvarez) First-pitch strikes/Batters Faced: Andueza Alvarez, I. 10/26 Called strikes-Swinging strikes-Foul balls-In play strikes: Andueza Alvarez, I. 13-20-11-13 Ground Balls-Fly Balls: Andueza Alvarez, I. 6-5. Game Scores: Andueza Alvarez, I. 55. |
BONN CAPITALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Brenk, E. SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | .235 | .435 | .353 |
Lamb-Hunt, D. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | .100 | .174 | .150 |
Lankhorst, D. CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | .190 | .227 | .238 |
Sánchez Reyes, D. 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | .400 | .455 | .450 |
Rosenthal, J. RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 15 | .111 | .227 | .222 |
Martin Carrion, L. 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 8 | .100 | .182 | .100 |
Bolz, J. DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .000 | .250 | .000 |
Kunze, E. C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | .176 | .333 | .294 |
Uzoewulu, C. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | .056 | .105 | .111 |
Totals | 21 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 6 | 10 | 85 | |||
BattingSF: Bolz, J..RBI: Bolz, J. (1), Kunze, E. 2(2). 2-out RBI: Kunze, E. 2. Runners left in scoring position, 2 out: Lamb-Hunt, D. 1, Rosenthal, J. 1, Uzoewulu, C. 1. Team RISP: 2-8 (Lamb-Hunt, D. 0-1, Lankhorst, D. 0-1, Rosenthal, J. 0-2, Martin Carrion, L. 1-2, Kunze, E. 1-1, Uzoewulu, C. 0-1). Team LOB: 5. | |||||||||||||||||
BaserunningSB: Rosenthal, J. (1,2nd base off Andueza Alvarez/Parra Gamboa); Brenk, E. (5,2nd base off Andueza Alvarez/Parra Gamboa).CS: Martin Carrion, L. (1,2nd base by Andueza Alvarez/Parra Gamboa). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rimmel, N. (W, 1-2) | 7.0 | 0 | 0 | 0 | 0 | 11 | 0 | 77-56 | 22 | 2.84 | .000 | |
Totals | 7.0 | 0 | 0 | 0 | 0 | 11 | 0 | 77-56 | 22 | |||
HBP: Guerra, H. (by Rimmel) First-pitch strikes/Batters Faced: Rimmel, N. 16/22 Called strikes-Swinging strikes-Foul balls-In play strikes: Rimmel, N. 12-20-15-9 Ground Balls-Fly Balls: Rimmel, N. 4-6. Game Scores: Rimmel, N. 88. |
Game information |
---|
Game date: 21.04.2024 Game time: 1:46 Umpires: HP: Meyer T.; 1B: Music K.; 3B: Wächter C. Scorer: Holdermann M.; Sill S. Field: Stadion Rheinaue, Bonn Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Rimmel, Niklas | 7.0 IP, 0 H, 0 ER, 11 K | 88 |
2. Kunze, Eric | 1-3, 2 RBI | 62.25 |
3. Sánchez Reyes, Daniel | 1-2, 1 R, 1 BB | 62 |
4. Rosenthal, Josef | 0-2, 2 R, 1 BB, 1 SB | 60.75 |
5. Brenk, Eric Joseph | 1-3, 1 SB | 60.75 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Bonn Capitals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Bonn Capitals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Bonn Capitals 0
1 Run, 1 Hit, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Bonn Capitals 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Bonn Capitals 1
0 Runs, 1 Hit, 0 Errors, 1 LOB
Dohren Wild Farmers 0, Bonn Capitals 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Bonn Capitals 1
2 Runs, 2 Hits, 0 Errors, 2 LOB
Dohren Wild Farmers 0, Bonn Capitals 3
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Bonn Capitals 3
0 Runs, 0 Hits, 1 Error, 2 LOB
Dohren Wild Farmers 0, Bonn Capitals 3
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Bonn Capitals 3
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Bonn Capitals 3
0 Runs, 0 Hits, 0 Errors
Dohren Wild Farmers 0, Bonn Capitals 3Play-By-Play produced by www.easyscore.com ®