HDH | HUN | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 |
| 5 |
HEIDENHEIM HEIDEKÖPFE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Schulz, P. SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 14 | .176 | .417 | .235 |
Janssen, D. 3B,2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 14 | .280 | .471 | .840 |
Owens, G. CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 12 | .393 | .485 | .643 |
Germaine, W. C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 12 | .240 | .323 | .480 |
Larry, S. DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 10 | .333 | .500 | .733 |
Plitz, T. 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Gühring, S. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .333 | .400 | .389 |
Thomas, N. LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | .267 | .421 | .267 |
Liedtke, S. 2B,P | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .300 | .500 | .350 |
Dinski, D. RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | .150 | .250 | .200 |
Totals | 27 | 4 | 8 | 4 | 2 | 0 | 1 | 3 | 1 | 13 | 1 | 2 | 9 | 102 | |||
Batting2B: Dinski, D. (1,Meyer); Janssen, D. (2,Meyer).HR: Larry, S. (2,4th inning off Meyer 1 on,1 out). SAC: Dinski, D.. RBI: Germaine, W. (8), Larry, S. 2(7), Liedtke, S. (4). 2-out RBI: Liedtke, S.. Runners left in scoring position, 2 out: Schulz, P. 1, Owens, G. 1. Team RISP: 3-7 (Schulz, P. 0-2, Owens, G. 1-2, Germaine, W. 0-1, Larry, S. 1-1, Liedtke, S. 1-1). Team LOB: 5. | |||||||||||||||||
BaserunningSB: Thomas, N. (4,2nd base off Meyer/Velázquez Guillén); Owens, G. (1,2nd base off Meyer/Velázquez Guillén); Schulz, P. (4,2nd base off Meyer/Velázquez Guillén).CS: Schulz, P. (1,2nd base by Meyer/Velázquez Guillén). | |||||||||||||||||
FieldingE: Gühring, S. (3,ground ball); Schulz, P. (1,mishandle). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Bolsenbroek, M. | 3.0 | 3 | 2 | 1 | 0 | 2 | 0 | 36-26 | 13 | 5.06 | .000 |
Ehrich, C. | 1.0 | 3 | 2 | 1 | 0 | 0 | 0 | 32-22 | 7 | 4.00 | .000 |
Schiele, K. | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 30-19 | 7 | 0.00 | .000 |
Liedtke, S. (L, 0-1) | 0.1 | 2 | 1 | 1 | 2 | 0 | 0 | 9-5 | 5 | 27.00 | .000 |
Totals | 6.1 | 9 | 5 | 3 | 3 | 5 | 0 | 107-72 | 32 | ||
IBB: Martins Chirinos, D. (by Liedtke); Velázquez Guillén, V. (by Liedtke) HBP: Lorenz, N. (by Bolsenbroek) First-pitch strikes/Batters Faced: Bolsenbroek, M. 8/13; Ehrich, C. 3/7; Schiele, K. 4/7; Liedtke, S. 2/5 Called strikes-Swinging strikes-Foul balls-In play strikes: Bolsenbroek, M. 6-3-8-9; Ehrich, C. 7-3-5-7; Schiele, K. 8-6-2-3; Liedtke, S. 3-0-0-3 Ground Balls-Fly Balls: Bolsenbroek, M. 2-5, Ehrich, C. 1-2, Schiele, K. 0-2, Liedtke, S. 0-1. Game Scores: Bolsenbroek, M. 49. |
HÜNSTETTEN STORM | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Velazquez, V. SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 16 | .417 | .481 | .625 |
Gentry, J. CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | .333 | .481 | .524 |
Martins Chirinos, D. 3B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | .273 | .385 | .364 |
Velázquez Guillén, V. C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | .348 | .423 | .565 |
Kiss, Y. 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 12 | .300 | .417 | .350 |
Lorenz, N. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | .211 | .286 | .368 |
Jochum, D. LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | .278 | .381 | .444 |
Meyer, P. P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | .067 | .176 | .200 |
Jochum, O. RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 13 | .200 | .333 | .400 |
Totals | 28 | 5 | 9 | 4 | 3 | 1 | 0 | 0 | 1 | 14 | 3 | 5 | 11 | 109 | |||
Batting2B: Jochum, D. (3,Ehrich); Jochum, O. (1,Schiele); Velazquez, V. (3,Liedtke).3B: Martins Chirinos, D. (1,Bolsenbroek). RBI: Velazquez, V. (3), Martins Chirinos, D. (2), Kiss, Y. (5), Jochum, D. (3). 2-out RBI: Velazquez, V., Martins Chirinos, D.. Runners left in scoring position, 2 out: Gentry, J. 1. Team RISP: 3-7 (Velazquez, V. 1-1, Gentry, J. 0-2, Kiss, Y. 1-1, Jochum, D. 1-1, Meyer, P. 0-1, Jochum, O. 0-1). Team LOB: 5. | |||||||||||||||||
BaserunningCS: Jochum, O. (1,3rd base by Schiele/Germaine). | |||||||||||||||||
FieldingE: Meyer, P. (2,mishandle).DP: 3(Velazquez V.-Lorenz N.;Lorenz N.-Velazquez V.;Velazquez V.-Lorenz N.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Meyer, P. (W, 1-0) | 7.0 | 8 | 4 | 4 | 1 | 2 | 1 | 101-62 | 30 | 5.02 | .000 | |
Totals | 7.0 | 8 | 4 | 4 | 1 | 2 | 1 | 101-62 | 30 | |||
HBP: Thomas, N. (by Meyer) First-pitch strikes/Batters Faced: Meyer, P. 12/30 Called strikes-Swinging strikes-Foul balls-In play strikes: Meyer, P. 22-2-14-24 Ground Balls-Fly Balls: Meyer, P. 9-8. Game Scores: Meyer, P. 46. |
Game information |
---|
Game date: 04.05.2024 Game time: 2:04 Umpires: HP: Seyfried M.; 1B: Haupt W.; 3B: Shea I. Scorer: Göbel L. Field: Dickman Field, Hünstetten Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Larry, Shawn | 1-3, 1 HR, 2 RBI, 1 R | 66.5 |
2. Velazquez, Vicente Emilio | 2-4, 1 RBI, 1 R | 65.5 |
3. Martins Chirinos, Daniel Alejandro | 1-3, 1 RBI, 1 R, 1 BB | 64.5 |
4. Kiss, Yannik | 2-4, 1 RBI, 1 R | 64.25 |
5. Liedtke, Simon | 2-3, 1 RBI | 63.75 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 0 Errors, 0 LOB
Heidenheim Heideköpfe 0, Hünstetten STORM 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Heidenheim Heideköpfe 0, Hünstetten STORM 0
0 Runs, 1 Hit, 0 Errors, 0 LOB
Heidenheim Heideköpfe 0, Hünstetten STORM 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
Heidenheim Heideköpfe 0, Hünstetten STORM 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Heidenheim Heideköpfe 0, Hünstetten STORM 0
2 Runs, 2 Hits, 1 Error, 0 LOB
Heidenheim Heideköpfe 0, Hünstetten STORM 2
4 Runs, 4 Hits, 0 Errors, 1 LOB
Heidenheim Heideköpfe 4, Hünstetten STORM 2
2 Runs, 3 Hits, 1 Error, 2 LOB
Heidenheim Heideköpfe 4, Hünstetten STORM 4
0 Runs, 1 Hit, 0 Errors, 0 LOB
Heidenheim Heideköpfe 4, Hünstetten STORM 4
0 Runs, 0 Hits, 0 Errors, 1 LOB
Heidenheim Heideköpfe 4, Hünstetten STORM 4
0 Runs, 0 Hits, 1 Error, 0 LOB
Heidenheim Heideköpfe 4, Hünstetten STORM 4
0 Runs, 1 Hit, 0 Errors, 0 LOB
Heidenheim Heideköpfe 4, Hünstetten STORM 4
0 Runs, 1 Hit, 0 Errors, 3 LOB
Heidenheim Heideköpfe 4, Hünstetten STORM 4
1 Run, 2 Hits, 0 Errors
Heidenheim Heideköpfe 4, Hünstetten STORM 5Play-By-Play produced by www.easyscore.com ®