HDH | HAA | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| 2 |
HEIDENHEIM HEIDEKÖPFE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Schulz, P. SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | .238 | .492 | .286 |
Thomas, N. RF | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | .231 | .318 | .282 |
Owens, G. CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .284 | .368 | .493 |
Germaine, W. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | .276 | .389 | .552 |
Gühring, S. 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .227 | .333 | .250 |
Holl, K. PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Vavrusa, D. C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | .200 | .200 | .200 |
Montgomery, M. DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | .250 | .400 | .250 |
Liedtke, S. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | .208 | .387 | .271 |
Dinski, D. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .170 | .245 | .213 |
Janssen, D. P,PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .269 | .457 | .654 |
Totals | 23 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 2 | 2 | 9 | 77 | |||
Batting2B: Owens, G. (2,Salazar Mendez).3B: Thomas, N. (1,Salazar Mendez). SAC: Vavrusa, D., Liedtke, S.. RBI: Owens, G. (18). Runners left in scoring position, 2 out: Germaine, W. 1, Dinski, D. 1, Janssen, D. 1. Team RISP: 1-5 (Owens, G. 1-1, Germaine, W. 0-1, Liedtke, S. 0-1, Dinski, D. 0-1, Janssen, D. 0-1). Team LOB: 5. | |||||||||||||||||
BaserunningSB: Montgomery, M. (1,3rd base off Salazar Mendez/Ströll). | |||||||||||||||||
FieldingE: Vavrusa, D. (1,throw).DP: 1(Schulz P.-Germaine W.-Gühring S.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Janssen, D. (L, 1-1) | 6.0 | 4 | 2 | 0 | 2 | 5 | 0 | 85-57 | 24 | 1.46 | .000 |
Totals | 6.0 | 4 | 2 | 0 | 2 | 5 | 0 | 85-57 | 24 | ||
WP: Janssen, D. HBP: Steinlein, L. (by Janssen) First-pitch strikes/Batters Faced: Janssen, D. 15/24 Called strikes-Swinging strikes-Foul balls-In play strikes: Janssen, D. 15-9-8-17 Ground Balls-Fly Balls: Janssen, D. 8-3. Game Scores: Janssen, D. 63. |
MÜNCHEN-HAAR DISCIPLES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Lechner, S. 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .200 | .319 | .275 |
Almoadova, B. CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 15 | .500 | .500 | .833 |
Steinlein, L. RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | .386 | .479 | .509 |
Murphy, C. 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | .222 | .400 | .311 |
Llewellyn, P. 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | .333 | .425 | .517 |
Zambrano Rubio, A. LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | .277 | .382 | .340 |
Ströll, F. C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | .125 | .192 | .125 |
Thorp, W. DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .139 | .385 | .194 |
Henriquez, Z. SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | .133 | .291 | .178 |
Totals | 20 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 5 | 9 | 78 | |||
Batting3B: Lechner, S. (1,Janssen).SAC: Thorp, W.. RBI: Almoadova, B. (1). 2-out RBI: Almoadova, B.. Runners left in scoring position, 2 out: Llewellyn, P. 1, Zambrano Rubio, A. 1. GIDP: Thorp, W.. Team RISP: 1-8 (Lechner, S. 0-1, Almoadova, B. 1-2, Murphy, C. 0-1, Llewellyn, P. 0-2, Zambrano Rubio, A. 0-1, Henriquez, Z. 0-1). Team LOB: 4. | |||||||||||||||||
BaserunningPicked off: Almoadova, B. (1st base by Janssen). | |||||||||||||||||
FieldingOutfield Assists: Steinlein, L. (Owens Gary Michael at 2nd base). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Salazar Mendez, J. (W, 3-3) | 7.0 | 5 | 1 | 1 | 2 | 2 | 0 | 77-53 | 27 | 8.63 | .000 | |
Totals | 7.0 | 5 | 1 | 1 | 2 | 2 | 0 | 77-53 | 27 | |||
WP: Salazar Mendez, J. First-pitch strikes/Batters Faced: Salazar Mendez, J. 17/27 Called strikes-Swinging strikes-Foul balls-In play strikes: Salazar Mendez, J. 12-8-9-24 Ground Balls-Fly Balls: Salazar Mendez, J. 6-12. Game Scores: Salazar Mendez, J. 63. |
Game information |
---|
Game date: 27.07.2024 Game time: 1:31 Umpires: HP: Döhling L.; 1B: Can I.; 3B: Hartl A. Scorer: Schmidt F. Field: Hellenstein Energie Ballpark, Heidenheim an der Brenz Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Owens, Gary Michael | 2-3, 1 RBI | 64.75 |
2. Thomas, Nateshon | 1-3, 1 R | 63.5 |
3. Lechner, Simon | 1-3, 1 R | 63.5 |
4. Janssen, Drew | 6.0 IP, 4 H, 0 ER, 5 K | 63 |
5. Salazar Mendez, Juan Antonio | 7.0 IP, 5 H, 1 ER, 2 K | 63 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 0 Errors, 1 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 0
2 Runs, 2 Hits, 1 Error, 3 LOB
Heidenheim Heideköpfe 0, München-Haar Disciples 2
1 Run, 2 Hits, 0 Errors, 0 LOB
Heidenheim Heideköpfe 1, München-Haar Disciples 2
0 Runs, 1 Hit, 0 Errors, 0 LOB
Heidenheim Heideköpfe 1, München-Haar Disciples 2
0 Runs, 1 Hit, 0 Errors, 1 LOB
Heidenheim Heideköpfe 1, München-Haar Disciples 2
0 Runs, 1 Hit, 0 Errors, 0 LOB
Heidenheim Heideköpfe 1, München-Haar Disciples 2
0 Runs, 1 Hit, 0 Errors, 1 LOB
Heidenheim Heideköpfe 1, München-Haar Disciples 2
0 Runs, 0 Hits, 0 Errors, 1 LOB
Heidenheim Heideköpfe 1, München-Haar Disciples 2
0 Runs, 1 Hit, 0 Errors
Heidenheim Heideköpfe 1, München-Haar Disciples 2Play-By-Play produced by www.easyscore.com ®