HUN | STU | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
| 3 |
HÜNSTETTEN STORM | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
V. Velazquez SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .367 | .441 | .533 |
D. Martins Chirinos 3B,P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | .207 | .303 | .276 |
V. Velázquez Guillén C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .357 | .455 | .536 |
Y. Kiss 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | .231 | .333 | .269 |
N. Lorenz 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .280 | .333 | .400 |
D. Jochum RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | .227 | .370 | .364 |
O. Jochum LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | .100 | .250 | .200 |
J. Remington DH,CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 11 | .333 | .333 | .333 |
P. Meyer CF,3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 | .100 | .182 | .200 |
Totals | 25 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 7 | 109 | |||
BattingRunners left in scoring position, 2 out: D. Martins Chirinos 1.Team RISP: 0-1 (D. Martins Chirinos 0-1). Team LOB: 6. |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
G. Rizzo | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 62-40 | 15 | 11.05 | .000 |
D. Martins Chirinos (L, 0-2) | 2.0 | 3 | 3 | 3 | 0 | 1 | 2 | 32-19 | 10 | 16.50 | .000 |
Totals | 6.0 | 6 | 3 | 3 | 1 | 4 | 2 | 94-59 | 25 | ||
WP: G. Rizzo HBP: A. Bull (by Martins Chirinos) First-pitch strikes/Batters Faced: G. Rizzo 5/15; D. Martins Chirinos 6/10 Called strikes-Swinging strikes-Foul balls-In play strikes: G. Rizzo 9-7-13-11; D. Martins Chirinos 8-0-3-8 Ground Balls-Fly Balls: G. Rizzo 3-5, D. Martins Chirinos 1-4. Game Scores: G. Rizzo 58. |
STUTTGART REDS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
A. Bull SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | .472 | .578 | .583 |
M. van Bergen 1B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 10 | .263 | .326 | .553 |
D. Weber 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | .161 | .212 | .161 |
J. Barrie DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | .212 | .235 | .424 |
J. Denz RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 17 | .333 | .375 | .333 |
M. Köhler 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | .300 | .382 | .433 |
J. van Bergen CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 10 | .216 | .275 | .297 |
Y. Witt C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | .053 | .182 | .211 |
F. Beck LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .296 | .345 | .407 |
Totals | 23 | 3 | 6 | 3 | 2 | 0 | 2 | 3 | 1 | 14 | 1 | 4 | 7 | 94 | |||
Batting2B: M. van Bergen (2,Rizzo); M. Köhler (4,Martins Chirinos).HR: Y. Witt (1,5th inning off Martins Chirinos 0 on,1 out); M. van Bergen (3,5th inning off Martins Chirinos 1 on,2 out). RBI: M. van Bergen 2(8), Y. Witt (1). 2-out RBI: M. van Bergen 2. Runners left in scoring position, 2 out: D. Weber 1, J. Barrie 1, J. van Bergen 1, Y. Witt 1. Team RISP: 0-6 (M. van Bergen 0-1, D. Weber 0-2, J. Barrie 0-1, J. van Bergen 0-1, Y. Witt 0-1). Team LOB: 4. | |||||||||||||||||
BaserunningSB: J. van Bergen (2,2nd base off Rizzo/Velázquez Guillén); A. Bull 2 (10,2nd base off Rizzo/Velázquez Guillén ,3rd base off Rizzo/Velázquez Guillén).CS: J. Denz (1,2nd base by Rizzo/Velázquez Guillén). | |||||||||||||||||
FieldingE: D. Weber (2,throw). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Blesing | 4.2 | 2 | 0 | 0 | 1 | 5 | 0 | 78-49 | 19 | 7.04 | .000 | |
K. Riello Quiroga (W, 1-1) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 18-14 | 5 | 4.88 | .000 | |
E. Peluso Rodriguez (SV, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 3 | 1.50 | .000 | |
Totals | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 109-72 | 27 | |||
HBP: V. Velazquez (by Blesing) First-pitch strikes/Batters Faced: R. Blesing 8/19; K. Riello Quiroga 3/5; E. Peluso Rodriguez 0/3 Called strikes-Swinging strikes-Foul balls-In play strikes: R. Blesing 18-9-10-12; K. Riello Quiroga 6-2-2-4; E. Peluso Rodriguez 6-1-1-1 Ground Balls-Fly Balls: R. Blesing 5-4, K. Riello Quiroga 3-0, E. Peluso Rodriguez 1-0. Game Scores: R. Blesing 66. |
Game information |
---|
Game date: 09.05.2024 Game time: 1:40 Umpires: HP: Shea I.; 1B: Feuerecker C.; 3B: Federico M. Field: TVC-Ballpark, Stuttgart Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Moritz van Bergen | 2-3, 1 HR, 2 RBI, 1 R | 69.5 |
2. Robert Blesing | 4.2 IP, 2 H, 0 ER, 5 K | 66 |
3. Yannick Witt | 1-2, 1 HR, 1 RBI, 1 R | 65.75 |
4. Austin Bull | 1-2, 1 R, 2 SB | 62.5 |
5. Moritz Köhler | 1-3 | 61.25 |
Box Scores produced by www.easyscore.com ®
0 Runs, 1 Hit, 0 Errors, 1 LOB
Hünstetten STORM 0, Stuttgart Reds 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Hünstetten STORM 0, Stuttgart Reds 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
Hünstetten STORM 0, Stuttgart Reds 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Hünstetten STORM 0, Stuttgart Reds 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Hünstetten STORM 0, Stuttgart Reds 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Hünstetten STORM 0, Stuttgart Reds 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Hünstetten STORM 0, Stuttgart Reds 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Hünstetten STORM 0, Stuttgart Reds 0
0 Runs, 1 Hit, 1 Error, 3 LOB
Hünstetten STORM 0, Stuttgart Reds 0
3 Runs, 2 Hits, 0 Errors, 0 LOB
Hünstetten STORM 0, Stuttgart Reds 3
0 Runs, 1 Hit, 0 Errors, 1 LOB
Hünstetten STORM 0, Stuttgart Reds 3
0 Runs, 1 Hit, 0 Errors, 1 LOB
Hünstetten STORM 0, Stuttgart Reds 3
0 Runs, 0 Hits, 0 Errors
Hünstetten STORM 0, Stuttgart Reds 3Play-By-Play produced by www.easyscore.com ®