HAA | HDH | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
| 1 |
MÜNCHEN-HAAR DISCIPLES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Steinlein, L. RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 11 | .542 | .633 | .750 |
Murphy, C. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | .300 | .423 | .450 |
Almoadova, B. CF | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 9 | .667 | .667 | 1.333 |
Llewellyn, P. 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | .360 | .433 | .560 |
Lechner, S. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | .235 | .350 | .294 |
Ströll, F. DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | .091 | .091 | .091 |
Zambrano Rubio, A. LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12 | .278 | .350 | .444 |
Thorp, W. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .059 | .261 | .059 |
Henriquez, Z. SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .105 | .320 | .105 |
Totals | 26 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | 6 | 11 | 94 | |||
Batting2B: Almoadova, B. 2 (2,Mortensen ,Mortensen).Runners left in scoring position, 2 out: Llewellyn, P. 1, Lechner, S. 1. Team RISP: 1-6 (Llewellyn, P. 0-2, Lechner, S. 0-1, Zambrano Rubio, A. 1-1, Thorp, W. 0-1, Henriquez, Z. 0-1). Team LOB: 5. | |||||||||||||||||
BaserunningCS: Steinlein, L. (1,2nd base by Mortensen/Germaine). | |||||||||||||||||
FieldingOutfield Assists: Steinlein, L. (Holl Konstantin at home). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Bollinger, R. (L, 2-2) | 7.1 | 6 | 1 | 0 | 3 | 11 | 0 | 119-77 | 30 | 3.20 | .000 |
Totals | 7.1 | 6 | 1 | 0 | 3 | 11 | 0 | 119-77 | 30 | ||
First-pitch strikes/Batters Faced: Bollinger, R. 22/30 Called strikes-Swinging strikes-Foul balls-In play strikes: Bollinger, R. 29-14-17-17 Ground Balls-Fly Balls: Bollinger, R. 2-8. Game Scores: Bollinger, R. 72. |
HEIDENHEIM HEIDEKÖPFE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Schulz, P. 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 19 | .176 | .417 | .294 |
Janssen, D. 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 14 | .320 | .500 | .840 |
Owens, G. CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 13 | .393 | .485 | .643 |
Germaine, W. C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 15 | .208 | .323 | .458 |
Gühring, S. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | .333 | .400 | .389 |
Vavrusa, D. DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | .333 | .333 | .333 |
Thomas, N. RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | .267 | .421 | .267 |
Liedtke, S. SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 8 | .250 | .464 | .350 |
Dinski, D. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | .100 | .208 | .100 |
Montgomery, M. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .000 | .000 |
Holl, K. LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
Totals | 27 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 3 | 11 | 13 | 119 | |||
Batting2B: Liedtke, S. (2,Bollinger); Schulz, P. (2,Bollinger).RBI: Owens, G. (9). Runners left in scoring position, 2 out: Schulz, P. 1, Germaine, W. 1, Liedtke, S. 1. Team RISP: 3-8 (Schulz, P. 0-1, Janssen, D. 2-2, Owens, G. 1-2, Germaine, W. 0-1, Liedtke, S. 0-1, Montgomery, M. 0-1). Team LOB: 7. | |||||||||||||||||
BaserunningSB: Janssen, D. (4,2nd base off Bollinger/Thorp). | |||||||||||||||||
FieldingDP: 1(Holl K.-Germaine W.).Outfield Assists: Holl, K. (Lechner Simon at home). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mortensen, J. | 7.0 | 3 | 0 | 0 | 1 | 6 | 0 | 86-58 | 24 | 4.32 | .000 | |
Ehrich, C. (W, 2-0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-6 | 3 | 3.00 | .000 | |
Totals | 8.0 | 4 | 0 | 0 | 1 | 6 | 0 | 94-64 | 27 | |||
First-pitch strikes/Batters Faced: Mortensen, J. 19/24; Ehrich, C. 2/3 Called strikes-Swinging strikes-Foul balls-In play strikes: Mortensen, J. 23-10-8-17; Ehrich, C. 0-1-2-3 Ground Balls-Fly Balls: Mortensen, J. 8-6, Ehrich, C. 0-2. Game Scores: Mortensen, J. 76. |
Game information |
---|
Game date: 27.07.2024 Game time: 2:02 Umpires: HP: Can I.; 1B: Hartl A.; 3B: Döhling L. Scorer: Schmidt F. Field: Hellenstein Energie Ballpark, Heidenheim an der Brenz Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Mortensen, Jared | 7.0 IP, 3 H, 0 ER, 6 K | 76 |
2. Bollinger, Ryan | 7.1 IP, 6 H, 0 ER, 11 K | 72 |
3. Almoadova, Breland | 2-3 | 64.75 |
4. Janssen, Drew | 2-3, 1 BB, 1 SB | 63 |
5. Schulz, Philip | 1-4, 1 R | 62 |
Box Scores produced by www.easyscore.com ®
0 Runs, 1 Hit, 0 Errors, 1 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 0
0 Runs, 0 Hits, 0 Errors, 2 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 0
0 Runs, 2 Hits, 0 Errors, 2 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 0
0 Runs, 1 Hit, 0 Errors, 2 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 0
1 Run, 2 Hits, 0 Errors
München-Haar Disciples 0, Heidenheim Heideköpfe 1Play-By-Play produced by www.easyscore.com ®