DWF | BON | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| 3 |
DOHREN WILD FARMERS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Kanno, T. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | .277 | .358 | .277 |
Hiraldo Gomez, A. SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | .240 | .333 | .260 |
Ehmcke, M. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | .224 | .324 | .310 |
Lucena Montero, I. C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 11 | .391 | .451 | .652 |
Del Muro Puente, L. RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .258 | .288 | .355 |
Paluch, P. DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .083 | .175 | .083 |
Fernandez Ruiz, J. 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | .096 | .217 | .115 |
Bade, T. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .222 | .000 |
Meyer, P. LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | .250 | .348 | .250 |
Hassenpflug, J. 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .120 | .207 | .120 |
Totals | 25 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 4 | 12 | 90 | |||
Batting2B: Lucena Montero, I. (3,Solbach).RBI: Paluch, P. (2). Runners left in scoring position, 2 out: Kanno, T. 1, Del Muro Puente, L. 1. GIDP: Kanno, T., Paluch, P., Meyer, P.. Team RISP: 2-6 (Kanno, T. 0-1, Del Muro Puente, L. 1-2, Paluch, P. 1-1, Bade, T. 0-1, Meyer, P. 0-1). Team LOB: 4. | |||||||||||||||||
FieldingE: Hiraldo Gomez, A. (8,throw); Lucena Montero, I. (7,throw). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Fandino Hidalgo, J. (L, 0-9) | 2.0 | 5 | 1 | 1 | 0 | 2 | 0 | 48-30 | 12 | 6.59 | .000 |
Galkin, I. | 4.0 | 3 | 2 | 1 | 0 | 4 | 0 | 56-39 | 17 | 7.31 | .000 |
Totals | 6.0 | 8 | 3 | 2 | 0 | 6 | 0 | 104-69 | 29 | ||
HBP: Lamb-Hunt, D. (by Fandino Hidalgo); Brenk, E. (by Galkin) First-pitch strikes/Batters Faced: Fandino Hidalgo, J. 9/12; Galkin, I. 12/17 Called strikes-Swinging strikes-Foul balls-In play strikes: Fandino Hidalgo, J. 9-3-12-6; Galkin, I. 8-6-12-13 Ground Balls-Fly Balls: Fandino Hidalgo, J. 2-2, Galkin, I. 4-4. Game Scores: Fandino Hidalgo, J. 44. |
BONN CAPITALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Brenk, E. SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 17 | .398 | .490 | .627 |
Ward, M. C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 14 | .333 | .484 | .375 |
Sánchez Reyes, D. 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 13 | .359 | .440 | .462 |
Michaels, N. 3B | 3 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 12 | .304 | .385 | .464 |
Solbach, M. DH,P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | .239 | .282 | .373 |
Lamb-Hunt, D. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | .208 | .319 | .299 |
Lankhorst, D. CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | .181 | .294 | .208 |
Lindt, N. RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
Rosenthal, J. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 13 | .221 | .299 | .286 |
Martin Carrion, L. LF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 11 | .311 | .393 | .351 |
Totals | 27 | 3 | 8 | 2 | 5 | 0 | 0 | 3 | 0 | 13 | 0 | 6 | 18 | 104 | |||
Batting2B: Brenk, E. (8,Galkin); Martin Carrion, L. (3,Galkin); Michaels, N. 2 (3,Fandino Hidalgo ,Galkin); Ward, M. (1,Fandino Hidalgo).RBI: Michaels, N. (11), Martin Carrion, L. (10). 2-out RBI: Michaels, N., Martin Carrion, L.. Runners left in scoring position, 2 out: Brenk, E. 1, Ward, M. 1, Solbach, M. 2, Lamb-Hunt, D. 1. Team RISP: 3-15 (Brenk, E. 0-1, Ward, M. 0-2, Sánchez Reyes, D. 1-2, Michaels, N. 1-2, Solbach, M. 0-3, Lamb-Hunt, D. 0-1, Rosenthal, J. 0-2, Martin Carrion, L. 1-2). Team LOB: 8. | |||||||||||||||||
BaserunningSB: Lamb-Hunt, D. (4,3rd base off Fandino Hidalgo/Lucena Montero); Lankhorst, D. (8,2nd base off Fandino Hidalgo/Lucena Montero); Sánchez Reyes, D. (4,2nd base off Galkin/Lucena Montero). | |||||||||||||||||
FieldingDP: 3(Solbach M.-Brenk E.-Lamb-Hunt D.;Brenk E.-Sánchez Reyes D.-Lamb-Hunt D.;Brenk E.-Lamb-Hunt D.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solbach, M. (W, 9-2) | 7.0 | 7 | 1 | 1 | 1 | 4 | 0 | 90-63 | 26 | 1.48 | .000 | |
Totals | 7.0 | 7 | 1 | 1 | 1 | 4 | 0 | 90-63 | 26 | |||
First-pitch strikes/Batters Faced: Solbach, M. 17/26 Called strikes-Swinging strikes-Foul balls-In play strikes: Solbach, M. 19-10-14-20 Ground Balls-Fly Balls: Solbach, M. 8-6. Game Scores: Solbach, M. 62. |
Game information |
---|
Game date: 13.07.2024 Game time: 1:58 Umpires: HP: Willsch F.; 1B: Percle B.; 3B: Shea I. Scorer: Sill S.; Wolber S. Field: Stadion Rheinaue, Bonn Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Michaels, Nicholas | 2-3, 1 RBI | 65.75 |
2. Ward, Matthew Peter | 2-4, 1 R | 64.25 |
3. Del Muro Puente, Luis Orlando | 2-3 | 62.75 |
4. Brenk, Eric Joseph | 1-3, 1 R | 62.75 |
5. Lucena Montero, Isaias | 1-3, 1 R | 62.5 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Bonn Capitals 0
0 Runs, 2 Hits, 0 Errors, 2 LOB
Dohren Wild Farmers 0, Bonn Capitals 0
0 Runs, 1 Hit, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Bonn Capitals 0
0 Runs, 1 Hit, 0 Errors, 2 LOB
Dohren Wild Farmers 0, Bonn Capitals 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Dohren Wild Farmers 0, Bonn Capitals 0
1 Run, 2 Hits, 1 Error, 1 LOB
Dohren Wild Farmers 0, Bonn Capitals 1
0 Runs, 1 Hit, 0 Errors, 1 LOB
Dohren Wild Farmers 0, Bonn Capitals 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Bonn Capitals 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Bonn Capitals 1
1 Run, 2 Hits, 0 Errors, 1 LOB
Dohren Wild Farmers 0, Bonn Capitals 2
0 Runs, 1 Hit, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Bonn Capitals 2
1 Run, 1 Hit, 1 Error, 2 LOB
Dohren Wild Farmers 0, Bonn Capitals 3
1 Run, 3 Hits, 0 Errors
Dohren Wild Farmers 1, Bonn Capitals 3Play-By-Play produced by www.easyscore.com ®