BON | DWF | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 |
| 0 |
BONN CAPITALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Brenk, E. SS | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .360 | .484 | .620 |
Michaels, N. 3B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 11 | .240 | .367 | .520 |
Sánchez Reyes, D. 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | .442 | .491 | .577 |
Kaschl, N. 2B,C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
Solbach, M. DH,P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10 | .239 | .286 | .413 |
Lankhorst, D. CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | .188 | .310 | .208 |
Rosenthal, J. RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | .220 | .298 | .300 |
Rodriguez Klinzing, A. LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | .300 | .364 | .300 |
Bolz, J. PR,LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .143 | .235 | .214 |
Lamb-Hunt, D. 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 9 | .213 | .345 | .340 |
Martin Carrion, L. C,2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | .271 | .352 | .313 |
Totals | 26 | 11 | 9 | 10 | 3 | 0 | 4 | 0 | 0 | 24 | 2 | 5 | 4 | 90 | |||
Batting2B: Bolz, J. (1,Fandino Hidalgo); Brenk, E. (5,Fandino Hidalgo); Michaels, N. (1,Fandino Hidalgo).HR: Lamb-Hunt, D. (1,6th inning off Fandino Hidalgo 1 on,0 out); Solbach, M. (2,5th inning off Fandino Hidalgo 0 on,2 out); Sánchez Reyes, D. (1,5th inning off Fandino Hidalgo 1 on,2 out); Michaels, N. (2,3rd inning off Galkin 2 on,2 out). RBI: Brenk, E. (10), Michaels, N. 4(8), Sánchez Reyes, D. 2(12), Solbach, M. (7), Lamb-Hunt, D. 2(6). 2-out RBI: Brenk, E., Michaels, N. 4, Sánchez Reyes, D. 2, Solbach, M.. Team RISP: 5-7 (Brenk, E. 1-1, Michaels, N. 2-2, Sánchez Reyes, D. 1-1, Lamb-Hunt, D. 1-2, Martin Carrion, L. 0-1). Team LOB: 0. | |||||||||||||||||
BaserunningPicked off: Lankhorst, D. (1st base by Galkin). | |||||||||||||||||
FieldingDP: 1(Michaels N.-Sánchez Reyes D.-Lamb-Hunt D.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Solbach, M. (W, 6-1) | 5.0 | 2 | 0 | 0 | 0 | 5 | 0 | 40-35 | 16 | 0.88 | .000 |
Koch, R. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 3 | 0.00 | .000 |
Totals | 6.0 | 2 | 0 | 0 | 0 | 5 | 0 | 49-42 | 19 | ||
First-pitch strikes/Batters Faced: Solbach, M. 15/16; Koch, R. 1/3 Called strikes-Swinging strikes-Foul balls-In play strikes: Solbach, M. 6-10-8-11; Koch, R. 1-2-2-2 Ground Balls-Fly Balls: Solbach, M. 5-4, Koch, R. 2-1. Game Scores: Solbach, M. 68. |
DOHREN WILD FARMERS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Lucena Montero, I. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | .348 | .423 | .565 |
Kanno, T. SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .273 | .333 | .273 |
Ehmcke, M. CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .238 | .333 | .357 |
Del Muro Puente, L. C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .108 | .150 | .189 |
Fernandez Ruiz, J. DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .152 | .222 | .182 |
Jimenez Rosario, W. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | .143 | .250 | .286 |
Kreuziger, O. 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .167 | .286 | .167 |
Paluch, P. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .000 | .120 | .000 |
Knölke, T. RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | .095 | .208 | .095 |
Totals | 19 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 49 | |||
BattingRunners left in scoring position, 2 out: Lucena Montero, I. 1.GIDP: Kreuziger, O.. Team RISP: 0-2 (Lucena Montero, I. 0-1, Knölke, T. 0-1). Team LOB: 1. |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Galkin, I. (L, 1-1) | 3.0 | 2 | 3 | 3 | 1 | 2 | 1 | 39-24 | 12 | 6.75 | .000 | |
Fandino Hidalgo, J. | 3.0 | 7 | 8 | 8 | 1 | 3 | 3 | 51-32 | 17 | 5.67 | .000 | |
Totals | 6.0 | 9 | 11 | 11 | 2 | 5 | 4 | 90-57 | 29 | |||
WP: Fandino Hidalgo, J. HBP: Martin Carrion, L. (by Galkin) First-pitch strikes/Batters Faced: Galkin, I. 7/12; Fandino Hidalgo, J. 11/17 Called strikes-Swinging strikes-Foul balls-In play strikes: Galkin, I. 6-5-5-8; Fandino Hidalgo, J. 6-11-3-12 Ground Balls-Fly Balls: Galkin, I. 4-2, Fandino Hidalgo, J. 3-3. Game Scores: Galkin, I. 44. |
Game information |
---|
Game date: 01.06.2024 Game time: 1:26 Umpires: HP: Schäffner M.; 1B: Randhawa K.; 3B: Pfeiffer C. Scorer: Ceglarz K. Field: Baseballfeld Wild Farmers, Dohren Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Michaels, Nicholas | 2-4, 1 HR, 4 RBI, 2 R | 72.25 |
2. Solbach, Markus | 5.0 IP, 2 H, 0 ER, 5 K | 68 |
3. Sánchez Reyes, Daniel | 1-3, 1 HR, 2 RBI, 1 R | 66.5 |
4. Lamb-Hunt, Daniel | 1-3, 1 HR, 2 RBI, 1 R | 66.25 |
5. Solbach, Markus | 1-3, 1 HR, 1 RBI, 1 R | 65.5 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 0, Dohren Wild Farmers 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 0, Dohren Wild Farmers 0
0 Runs, 1 Hit, 0 Errors, 0 LOB
Bonn Capitals 0, Dohren Wild Farmers 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 0, Dohren Wild Farmers 0
3 Runs, 1 Hit, 0 Errors, 0 LOB
Bonn Capitals 3, Dohren Wild Farmers 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Bonn Capitals 3, Dohren Wild Farmers 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 3, Dohren Wild Farmers 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 3, Dohren Wild Farmers 0
5 Runs, 5 Hits, 0 Errors, 0 LOB
Bonn Capitals 8, Dohren Wild Farmers 0
0 Runs, 1 Hit, 0 Errors, 0 LOB
Bonn Capitals 8, Dohren Wild Farmers 0
3 Runs, 1 Hit, 0 Errors, 0 LOB
Bonn Capitals 11, Dohren Wild Farmers 0
0 Runs, 0 Hits, 0 Errors
Bonn Capitals 11, Dohren Wild Farmers 0Play-By-Play produced by www.easyscore.com ®