BON | COC | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 |
| 1 |
BONN CAPITALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
E. Brenk SS | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 4 | 22 | .222 | .417 | .407 |
N. Miceli 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .500 | .500 | .500 |
N. Michaels 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .667 | .667 | .667 |
D. Lamb-Hunt 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .133 | .250 | .200 |
M. Solbach LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 14 | .222 | .300 | .407 |
C. Uzoewulu LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 | .100 | .105 |
D. Sánchez Reyes 2B | 4 | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11 | .419 | .455 | .516 |
D. Lankhorst CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 12 | .179 | .294 | .214 |
J. Rosenthal RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | 17 | .200 | .265 | .333 |
F. Freisberg RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
L. Martin Carrion DH | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 15 | .233 | .303 | .267 |
E. Kunze C | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | .192 | .290 | .269 |
Totals | 33 | 12 | 16 | 12 | 2 | 0 | 1 | 4 | 1 | 21 | 4 | 2 | 18 | 138 | |||
Batting2B: D. Sánchez Reyes 2 (3,Stockhaus ,COC_Nachname1).HR: E. Brenk (1,7th inning off COC_Nachname1 2 on,1 out). SF: E. Kunze. RBI: E. Brenk 3(3), N. Miceli (1), D. Sánchez Reyes 3(5), L. Martin Carrion 2(4), E. Kunze 3(5). 2-out RBI: D. Sánchez Reyes. Runners left in scoring position, 2 out: E. Brenk 2, D. Lankhorst 2. Team RISP: 6-14 (E. Brenk 1-3, N. Miceli 1-1, M. Solbach 0-1, D. Sánchez Reyes 1-1, D. Lankhorst 0-2, J. Rosenthal 0-2, L. Martin Carrion 2-2, E. Kunze 1-2). Team LOB: 6. | |||||||||||||||||
BaserunningSB: D. Lankhorst (4,3rd base off Niggenaber/Gochi); J. Rosenthal (2,2nd base off COC_Nachname1/Gochi); E. Brenk (6,2nd base off Stockhaus/Gochi); L. Martin Carrion (2,2nd base off Niggenaber/Gochi).CS: J. Rosenthal (2). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
M. Giraud (W, 1-0) | 5.2 | 4 | 1 | 1 | 4 | 12 | 0 | 106-61 | 24 | 3.12 | .000 |
J. Schoch | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 18-12 | 6 | 0.00 | .000 |
Totals | 7.0 | 6 | 1 | 1 | 4 | 14 | 0 | 124-73 | 30 | ||
WP: J. Schoch First-pitch strikes/Batters Faced: M. Giraud 10/24; J. Schoch 4/6 Called strikes-Swinging strikes-Foul balls-In play strikes: M. Giraud 23-16-14-8; J. Schoch 4-3-1-4 Ground Balls-Fly Balls: M. Giraud 2-2, J. Schoch 1-1. Game Scores: M. Giraud 67. |
COLOGNE CARDINALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
S. Gorsch RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 18 | .286 | .423 | .524 |
T. Stock SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 15 | .143 | .182 | .143 |
E. Antonellis 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 14 | .286 | .400 | .619 |
P. Stattler DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | .250 | .357 | .333 |
M. Jödicke 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 15 | .211 | .375 | .421 |
H. Gochi C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 16 | .217 | .217 | .304 |
C. Wenzel 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 12 | .053 | .100 | .053 |
F. Niemeyer LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 | .250 | .333 | .250 |
N. Piontek CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .417 | .462 | .417 |
N. Eckhardt CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | .000 | .300 | .000 |
Totals | 26 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 4 | 14 | 13 | 124 | |||
Batting2B: P. Stattler (1,Giraud).RBI: H. Gochi (3). 2-out RBI: H. Gochi. Runners left in scoring position, 2 out: T. Stock 1, E. Antonellis 1, H. Gochi 1, C. Wenzel 1. Team RISP: 2-9 (T. Stock 0-2, E. Antonellis 0-1, P. Stattler 0-1, M. Jödicke 1-2, H. Gochi 1-2, C. Wenzel 0-1). Team LOB: 8. | |||||||||||||||||
BaserunningSB: E. Antonellis (3,2nd base off Giraud/Kunze).CS: T. Stock (1,2nd base by Giraud/Kunze). | |||||||||||||||||
FieldingE: S. Gorsch (4,fly ball).DP: 3(Samuel Gorsch-Moritz Jödicke;Timo Stock-Moritz Jödicke;Evan Antonellis-Moritz Jödicke). Outfield Assists: S. Gorsch (Josef Rosenthal at 3rd base ,Nicholas Michaels at 2nd base); S. Gorsch (Josef Rosenthal at 3rd base ,Nicholas Michaels at 2nd base). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Stockhaus (L, 0-1) | 2.0 | 5 | 5 | 3 | 2 | 2 | 0 | 67-36 | 15 | 13.50 | .000 | |
L. Niggenaber | 2.1 | 7 | 3 | 3 | 0 | 0 | 0 | 32-21 | 12 | 11.57 | .000 | |
C. COC_Nachname1 | 2.2 | 4 | 4 | 4 | 2 | 0 | 1 | 39-21 | 12 | 13.50 | .000 | |
Totals | 7.0 | 16 | 12 | 10 | 4 | 2 | 1 | 138-78 | 39 | |||
HBP: D. Lamb-Hunt (by Stockhaus) First-pitch strikes/Batters Faced: P. Stockhaus 7/15; L. Niggenaber 4/12; C. COC_Nachname1 8/12 Called strikes-Swinging strikes-Foul balls-In play strikes: P. Stockhaus 13-6-7-10; L. Niggenaber 3-2-4-12; C. COC_Nachname1 5-2-4-10 Ground Balls-Fly Balls: P. Stockhaus 1-3, L. Niggenaber 1-4, C. COC_Nachname1 1-5. Game Scores: P. Stockhaus 30. |
Game information |
---|
Game date: 09.05.2024 Game time: 2:31 Umpires: HP: Langenbach D.; 1B: Danielzick A.; 3B: Wächter C. Scorer: Caspers F. Field: Baseballstadion Köln, Köln Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Daniel Sánchez Reyes | 4-4, 3 RBI, 2 R | 74 |
2. Luis Mario Martin Carrion | 3-3, 2 RBI, 2 R, 1 BB, 1 SB | 69.5 |
3. Eric Joseph Brenk | 1-4, 1 HR, 3 RBI, 2 R, 1 BB, 1 SB | 68.75 |
4. Marcel Giraud | 5.2 IP, 4 H, 1 ER, 12 K | 67 |
5. Eric Kunze | 1-3, 3 RBI | 63.75 |
Box Scores produced by www.easyscore.com ®
5 Runs, 3 Hits, 1 Error, 2 LOB
Bonn Capitals 5, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 5, Cologne Cardinals 0
0 Runs, 2 Hits, 0 Errors, 2 LOB
Bonn Capitals 5, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Bonn Capitals 5, Cologne Cardinals 0
0 Runs, 2 Hits, 0 Errors, 1 LOB
Bonn Capitals 5, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 2 LOB
Bonn Capitals 5, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 0 LOB
Bonn Capitals 5, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Bonn Capitals 5, Cologne Cardinals 0
3 Runs, 4 Hits, 0 Errors, 0 LOB
Bonn Capitals 8, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
Bonn Capitals 8, Cologne Cardinals 0
1 Run, 2 Hits, 0 Errors, 1 LOB
Bonn Capitals 9, Cologne Cardinals 0
1 Run, 3 Hits, 0 Errors, 2 LOB
Bonn Capitals 9, Cologne Cardinals 1
3 Runs, 2 Hits, 0 Errors, 0 LOB
Bonn Capitals 12, Cologne Cardinals 1
0 Runs, 2 Hits, 0 Errors
Bonn Capitals 12, Cologne Cardinals 1Play-By-Play produced by www.easyscore.com ®