UNT | COC | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
| 2 |
UNTOUCHABLES PADERBORN | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Richards, D. SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .333 | .300 |
Usui, S. 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | .714 | .769 | .857 |
Bergmann, F. 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .333 | .385 | .417 |
Beyers, C. 1B | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 | .750 | .750 | 1.500 |
Nixdorf, L. DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .364 | .417 | .364 |
Bendrien, M. C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | .000 | .333 | .000 |
Rammelmann, L. RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .182 | .250 | .182 |
Maul, T. LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 |
Hüttner, H. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .111 | .200 | .111 |
Totals | 27 | 3 | 10 | 3 | 1 | 1 | 0 | 1 | 3 | 13 | 3 | 8 | 11 | 0 | |||
Batting2B: Beyers, C. (1,Kawczynski).3B: Beyers, C. (1,Kawczynski). RBI: Beyers, C. (1), Nixdorf, L. (3), Maul, T. (1). 2-out RBI: Beyers, C., Nixdorf, L., Maul, T.. Runners left in scoring position, 2 out: Nixdorf, L. 1, Bendrien, M. 1, Hüttner, H. 1. GIDP: Beyers, C.. Team RISP: 4-10 (Beyers, C. 1-2, Nixdorf, L. 1-3, Bendrien, M. 0-2, Rammelmann, L. 1-1, Maul, T. 1-1, Hüttner, H. 0-1). Team LOB: 7. | |||||||||||||||||
BaserunningSB: Usui, S. (2,2nd base off Kawczynski/Gochi).CS: Bendrien, M. (1,2nd base by Jakoby/Gochi); Richards, D. (1,2nd base by Kirchhoff/Gochi); Usui, S. (1,2nd base by Kawczynski/Gochi). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Seidel, F. (W, 1-0) | 5.2 | 6 | 2 | 2 | 1 | 4 | 0 | 0-0 | 22 | 5.87 | .000 |
Harrison, M. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 1.42 | .000 |
Thaqi, B. (SV, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 0.00 | .000 |
Totals | 7.0 | 6 | 2 | 2 | 1 | 4 | 0 | 0-0 | 26 | ||
Ground Balls-Fly Balls: Seidel, F. 5-6, Harrison, M. 1-0, Thaqi, B. 2-1. Game Scores: Seidel, F. 54. |
COLOGNE CARDINALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Gorsch, S. 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .200 | .273 | .400 |
Gochi, H. C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .273 | .273 | .455 |
Antonellis, E. RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .286 | .500 | .429 |
Jödicke, M. 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | .250 | .400 | .750 |
Wenzel, C. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Carrasquilla Romero, A. 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Niemeyer, F. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
Piontek, N. CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
Harpham, B. DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .000 | .000 |
Stock, T. SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
Totals | 25 | 2 | 6 | 2 | 3 | 0 | 0 | 2 | 2 | 9 | 1 | 4 | 6 | 0 | |||
Batting2B: Gorsch, S. (2,Seidel); Jödicke, M. (1,Seidel); Antonellis, E. (1,Seidel).RBI: Antonellis, E. (1), Jödicke, M. (3). 2-out RBI: Jödicke, M.. Runners left in scoring position, 2 out: Wenzel, C. 1, Carrasquilla Romero, A. 1. Team RISP: 2-6 (Gochi, H. 1-1, Antonellis, E. 0-1, Jödicke, M. 1-2, Wenzel, C. 0-1, Carrasquilla Romero, A. 0-1). Team LOB: 3. | |||||||||||||||||
BaserunningSB: Piontek, N. (1,2nd base off Seidel/Bendrien); Gochi, H. (1,2nd base off Seidel/Bendrien).CS: Piontek, N. 2 (2,2nd base by Seidel/Bendrien ,3rd base by Seidel/Bendrien). | |||||||||||||||||
FieldingE: Kawczynski, F. (1,pick off); Gochi, H. (1,throw).DP: 1(Gorsch S.-Jödicke M.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawczynski, F. (L, 0-2) | 4.0 | 7 | 3 | 3 | 0 | 6 | 0 | 0-0 | 18 | 9.00 | .200 | |
Jakoby, F. | 2.0 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 9 | 4.91 | .000 | |
Kirchhoff, N. | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 0.00 | .000 | |
Totals | 7.0 | 10 | 3 | 3 | 3 | 8 | 0 | 0-0 | 31 | |||
HBP: Richards, D. (by Kirchhoff) Ground Balls-Fly Balls: Kawczynski, F. 2-3, Jakoby, F. 3-0, Kirchhoff, N. 1-0. Game Scores: Kawczynski, F. 42. |
Game information |
---|
Game date: 01.05.2024 Game time: 6:18 Umpires: HP: Salewski K.; 1B: Music K.; 3B: Willsch F. Scorer: Caspers F.; Paffrath M. Field: Baseballstadion Köln, Köln Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Beyers, Christiaan | 3-4, 1 RBI, 2 R | 70.75 |
2. Usui, Shotaro | 3-4, 1 R, 1 SB | 65.5 |
3. Antonellis, Evan | 1-2, 1 RBI, 1 BB | 63 |
4. Piontek, Niklas | 2-3, 1 SB | 62.5 |
5. Gorsch, Samuel | 1-3, 1 R | 62.25 |
Box Scores produced by www.easyscore.com ®
2 Runs, 3 Hits, 2 Errors, 1 LOB
Untouchables Paderborn 2, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
Untouchables Paderborn 2, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Untouchables Paderborn 2, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 0 LOB
Untouchables Paderborn 2, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 0 LOB
Untouchables Paderborn 2, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Untouchables Paderborn 2, Cologne Cardinals 0
1 Run, 3 Hits, 0 Errors, 2 LOB
Untouchables Paderborn 3, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Untouchables Paderborn 3, Cologne Cardinals 0
0 Runs, 2 Hits, 0 Errors, 2 LOB
Untouchables Paderborn 3, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 0 LOB
Untouchables Paderborn 3, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
Untouchables Paderborn 3, Cologne Cardinals 0
2 Runs, 3 Hits, 0 Errors, 1 LOB
Untouchables Paderborn 3, Cologne Cardinals 2
0 Runs, 1 Hit, 0 Errors, 1 LOB
Untouchables Paderborn 3, Cologne Cardinals 2
0 Runs, 0 Hits, 0 Errors
Untouchables Paderborn 3, Cologne Cardinals 2Play-By-Play produced by www.easyscore.com ®