DWF | BON | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| 2 |
DOHREN WILD FARMERS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Ehmcke, M. CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 14 | .313 | .389 | .563 |
Guerra, H. LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .111 | .111 | .111 |
Parra Gamboa, C. C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | .200 | .368 | .200 |
Del Muro Puente, L. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .167 | .167 | .417 |
Lucena Montero, I. 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .333 | .400 | .444 |
Fernandez Ruiz, J. DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | .200 | .273 | .300 |
Hassenpflug, J. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | .167 | .214 | .167 |
Kanno, T. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .429 | .333 |
Paluch, P. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | .000 | .167 | .000 |
Hiraldo Gomez, A. SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | .182 | .357 | .273 |
Totals | 25 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 9 | 10 | 77 | |||
BattingHR: Ehmcke, M. (1,5th inning off Solbach 0 on,2 out).RBI: Ehmcke, M. (4). 2-out RBI: Ehmcke, M.. Runners left in scoring position, 2 out: Hiraldo Gomez, A. 1. GIDP: Del Muro Puente, L.. Team RISP: 0-3 (Hassenpflug, J. 0-1, Paluch, P. 0-1, Hiraldo Gomez, A. 0-1). Team LOB: 4. | |||||||||||||||||
FieldingDP: 1(Parra Gamboa C.-Hiraldo Gomez A.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Fandino Hidalgo, J. (L, 0-2) | 6.0 | 7 | 2 | 2 | 2 | 9 | 0 | 97-63 | 26 | 3.86 | .000 |
Totals | 6.0 | 7 | 2 | 2 | 2 | 9 | 0 | 97-63 | 26 | ||
First-pitch strikes/Batters Faced: Fandino Hidalgo, J. 11/26 Called strikes-Swinging strikes-Foul balls-In play strikes: Fandino Hidalgo, J. 10-16-23-12 Ground Balls-Fly Balls: Fandino Hidalgo, J. 2-6. Game Scores: Fandino Hidalgo, J. 57. |
BONN CAPITALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Brenk, E. SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | .214 | .450 | .357 |
Lamb-Hunt, D. 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 13 | .118 | .200 | .176 |
Lankhorst, D. CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 8 | .211 | .211 | .263 |
Solbach, M. DH,P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 11 | .294 | .333 | .588 |
Sánchez Reyes, D. 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 15 | .389 | .421 | .444 |
Rosenthal, J. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | .125 | .211 | .250 |
Martin Carrion, L. 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 8 | .059 | .158 | .059 |
Kunze, E. C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 11 | .143 | .333 | .286 |
Uzoewulu, C. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | .063 | .118 | .125 |
Totals | 24 | 2 | 7 | 1 | 2 | 0 | 0 | 3 | 1 | 9 | 2 | 9 | 11 | 98 | |||
Batting2B: Lamb-Hunt, D. (1,Fandino Hidalgo); Kunze, E. (2,Fandino Hidalgo).RBI: Lankhorst, D. (1). Runners left in scoring position, 2 out: Solbach, M. 1, Kunze, E. 1, Uzoewulu, C. 1. Team RISP: 2-7 (Lankhorst, D. 1-2, Solbach, M. 1-2, Sánchez Reyes, D. 0-1, Kunze, E. 0-1, Uzoewulu, C. 0-1). Team LOB: 5. | |||||||||||||||||
BaserunningSB: Lamb-Hunt, D. (2,2nd base off Fandino Hidalgo/Parra Gamboa); Lankhorst, D. (2,2nd base off Fandino Hidalgo/Parra Gamboa); Sánchez Reyes, D. (1,2nd base off Fandino Hidalgo/Parra Gamboa).CS: Solbach, M. (1,2nd base by Fandino Hidalgo/Parra Gamboa). | |||||||||||||||||
FieldingDP: 1(Lamb-Hunt D.-Brenk E.-Solbach M.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Solbach, M. (W, 3-0) | 7.0 | 5 | 1 | 1 | 1 | 9 | 1 | 77-60 | 26 | 0.82 | .000 | |
Totals | 7.0 | 5 | 1 | 1 | 1 | 9 | 1 | 77-60 | 26 | |||
First-pitch strikes/Batters Faced: Solbach, M. 21/26 Called strikes-Swinging strikes-Foul balls-In play strikes: Solbach, M. 13-22-10-15 Ground Balls-Fly Balls: Solbach, M. 5-6. Game Scores: Solbach, M. 71. |
Game information |
---|
Game date: 21.04.2024 Game time: 1:44 Umpires: HP: Music K.; 1B: Wächter C.; 3B: Meyer T. Scorer: Holdermann M.; Sill S. Field: Stadion Rheinaue, Bonn Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Solbach, Markus | 7.0 IP, 5 H, 1 ER, 9 K | 71 |
2. Ehmcke, Maik | 1-3, 1 HR, 1 RBI, 1 R | 65 |
3. Sánchez Reyes, Daniel | 2-3, 1 R, 1 SB | 63.75 |
4. Lamb-Hunt, Daniel | 1-2, 1 R, 1 BB, 1 SB | 63 |
5. Kunze, Eric | 1-2, 1 BB | 62 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 0 Errors, 1 LOB
Dohren Wild Farmers 0, Bonn Capitals 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Dohren Wild Farmers 0, Bonn Capitals 0
0 Runs, 2 Hits, 0 Errors, 2 LOB
Dohren Wild Farmers 0, Bonn Capitals 0
1 Run, 1 Hit, 0 Errors, 1 LOB
Dohren Wild Farmers 0, Bonn Capitals 1
0 Runs, 1 Hit, 0 Errors, 1 LOB
Dohren Wild Farmers 0, Bonn Capitals 1
1 Run, 2 Hits, 0 Errors, 1 LOB
Dohren Wild Farmers 0, Bonn Capitals 2
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 0, Bonn Capitals 2
0 Runs, 1 Hit, 0 Errors, 1 LOB
Dohren Wild Farmers 0, Bonn Capitals 2
1 Run, 1 Hit, 0 Errors, 0 LOB
Dohren Wild Farmers 1, Bonn Capitals 2
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 1, Bonn Capitals 2
0 Runs, 1 Hit, 0 Errors, 0 LOB
Dohren Wild Farmers 1, Bonn Capitals 2
0 Runs, 2 Hits, 0 Errors, 2 LOB
Dohren Wild Farmers 1, Bonn Capitals 2
0 Runs, 0 Hits, 0 Errors
Dohren Wild Farmers 1, Bonn Capitals 2Play-By-Play produced by www.easyscore.com ®