COC | DWF | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| 7 |
COLOGNE CARDINALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Gorsch, S. 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 9 | .250 | .250 | .500 |
Gochi, H. C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 10 | .250 | .250 | .500 |
Antonellis, E. RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 9 | .500 | .667 | .500 |
Stattler, P. DH,1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 13 | .000 | .000 | .000 |
Wenzel, C. 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .000 | .000 |
Jödicke, M. 1B,P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 16 | .000 | .667 | .000 |
Kirchhoff, N. P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
Eckhardt, N. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | .000 | .000 | .000 |
Niemeyer, F. LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 1.000 | 1.000 | 1.000 |
Stock, T. SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | .333 | .333 | .333 |
Totals | 24 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 7 | 4 | 10 | 13 | 95 | |||
Batting2B: Gorsch, S. (1,Galkin); Gochi, H. (1,Galkin).RBI: Gochi, H. (1). Runners left in scoring position, 2 out: Gorsch, S. 1, Gochi, H. 1, Stattler, P. 1, Wenzel, C. 1, Stock, T. 1. Team RISP: 1-8 (Gorsch, S. 0-1, Gochi, H. 1-2, Antonellis, E. 0-1, Stattler, P. 0-2, Wenzel, C. 0-1, Stock, T. 0-1). Team LOB: 7. | |||||||||||||||||
BaserunningSB: Gorsch, S. (1,3rd base off Galkin/Parra Gamboa); Antonellis, E. (1,2nd base off Galkin/Parra Gamboa).Picked off: Jödicke, M. (1st base by Galkin). | |||||||||||||||||
FieldingDP: 1(Stock T.-Wenzel C.-Stattler P.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Kawczynski, F. (L, 0-1) | 4.0 | 5 | 5 | 5 | 3 | 4 | 1 | 49-25 | 19 | 11.25 | .412 |
Jödicke, M. | 1.1 | 3 | 2 | 2 | 3 | 1 | 0 | 32-11 | 9 | 13.50 | .000 |
Kirchhoff, N. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 2 | 0.00 | .000 |
Totals | 6.0 | 8 | 7 | 7 | 6 | 5 | 1 | 83-37 | 30 | ||
WP: Jödicke, M. 2 HBP: Paluch, P. (by Kawczynski) First-pitch strikes/Batters Faced: Kawczynski, F. 9/19; Jödicke, M. 2/9; Kirchhoff, N. 0/2 Called strikes-Swinging strikes-Foul balls-In play strikes: Kawczynski, F. 10-7-6-0; Jödicke, M. 4-3-3-1; Kirchhoff, N. 0-0-0-0 Ground Balls-Fly Balls: Kawczynski, F. 5-1, Jödicke, M. 2-0, Kirchhoff, N. 1-1. Game Scores: Kawczynski, F. 33. |
DOHREN WILD FARMERS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Kanno, T. 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 10 | .400 | .500 | .400 |
Ehmcke, M. CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | .200 | .273 | .200 |
Parra Gamboa, C. C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 14 | .100 | .250 | .100 |
Del Muro Puente, L. RF | 3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | .400 | .400 | 1.000 |
Jaap, S. 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 12 | .200 | .200 | .200 |
Paluch, P. DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | .000 | .222 | .000 |
Guerra, H. LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Knölke, T. PH,LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | .000 | .250 | .000 |
Hassenpflug, J. 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | .125 | .222 | .125 |
Hiraldo Gomez, A. SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | .286 | .444 | .429 |
Totals | 21 | 7 | 8 | 6 | 1 | 0 | 1 | 0 | 2 | 12 | 6 | 5 | 11 | 83 | |||
Batting2B: Hiraldo Gomez, A. (1,Kawczynski).HR: Del Muro Puente, L. (1,4th inning off Kawczynski 2 on,1 out). SAC: Ehmcke, M., Hassenpflug, J.. RBI: Kanno, T. (1), Del Muro Puente, L. 4(4), Jaap, S. (1). Runners left in scoring position, 2 out: Parra Gamboa, C. 1. GIDP: Paluch, P.. Team RISP: 5-11 (Kanno, T. 2-2, Ehmcke, M. 0-1, Parra Gamboa, C. 0-3, Del Muro Puente, L. 2-2, Jaap, S. 1-1, Paluch, P. 0-1, Knölke, T. 0-1). Team LOB: 5. | |||||||||||||||||
BaserunningCS: Jaap, S. (1); Kanno, T. (1,3rd base by Kawczynski/Gochi). | |||||||||||||||||
FieldingOutfield Assists: Del Muro Puente, L. (Evan Antonellis at 2nd base). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Galkin, I. (W, 1-0) | 4.0 | 4 | 1 | 1 | 3 | 6 | 0 | 68-33 | 19 | 3.60 | .000 | |
Fandino Hidalgo, J. (SV, 1) | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 27-15 | 10 | 4.50 | .000 | |
Totals | 7.0 | 5 | 1 | 1 | 4 | 10 | 0 | 95-48 | 29 | |||
HBP: Antonellis, E. (by Galkin) First-pitch strikes/Batters Faced: Galkin, I. 7/19; Fandino Hidalgo, J. 2/10 Called strikes-Swinging strikes-Foul balls-In play strikes: Galkin, I. 13-11-9-0; Fandino Hidalgo, J. 5-5-5-0 Ground Balls-Fly Balls: Galkin, I. 3-2, Fandino Hidalgo, J. 1-3. Game Scores: Galkin, I. 53. |
Game information |
---|
Game date: 13.04.2024 Game time: 2:09 Umpires: HP: Kuring R.; 1B: Bruders J.; 3B: Veisz R. Scorer: Strate J.; Ceglarz K. Field: Baseballfeld Wild Farmers, Dohren Temperature: 0 Attendance: 0 |
Player | Stats | Game Scores* |
---|---|---|
1. Del Muro Puente, Luis Orlando | 2-3, 1 HR, 4 RBI, 1 R | 70.75 |
2. Kanno, Takuto | 2-3, 1 RBI, 1 R, 1 BB | 64.5 |
3. Jaap, Sebastian | 2-3, 1 RBI | 63.25 |
4. Ehmcke, Maik | 1-2, 2 R, 1 BB | 63.25 |
5. Hiraldo Gomez, Alejandro | 1-2, 1 R, 1 BB | 63 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 0 Errors, 1 LOB
Cologne Cardinals 0, Dohren Wild Farmers 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Cologne Cardinals 0, Dohren Wild Farmers 0
0 Runs, 0 Hits, 0 Errors, 2 LOB
Cologne Cardinals 0, Dohren Wild Farmers 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Cologne Cardinals 0, Dohren Wild Farmers 0
1 Run, 2 Hits, 0 Errors, 1 LOB
Cologne Cardinals 1, Dohren Wild Farmers 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Cologne Cardinals 1, Dohren Wild Farmers 0
0 Runs, 2 Hits, 0 Errors, 2 LOB
Cologne Cardinals 1, Dohren Wild Farmers 0
3 Runs, 3 Hits, 0 Errors, 2 LOB
Cologne Cardinals 1, Dohren Wild Farmers 3
0 Runs, 1 Hit, 0 Errors, 0 LOB
Cologne Cardinals 1, Dohren Wild Farmers 3
3 Runs, 4 Hits, 0 Errors, 1 LOB
Cologne Cardinals 1, Dohren Wild Farmers 6
0 Runs, 0 Hits, 0 Errors, 0 LOB
Cologne Cardinals 1, Dohren Wild Farmers 6
1 Run, 1 Hit, 0 Errors, 2 LOB
Cologne Cardinals 1, Dohren Wild Farmers 7
0 Runs, 0 Hits, 0 Errors
Cologne Cardinals 1, Dohren Wild Farmers 7Play-By-Play produced by www.easyscore.com ®