DWF | COC | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 |
| 2 |
DOHREN WILD FARMERS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Ehmcke, M. RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 12 | .286 | .412 | .443 |
Dröge, R. SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 16 | .169 | .265 | .169 |
Matusevicius, E. CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 24 | .273 | .385 | .377 |
Bocio Cabral, W. LF | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 13 | .250 | .346 | .309 |
Paluch, P. 3B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 12 | .279 | .290 | .377 |
Jaap, S. 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .267 | .333 | .433 |
Aquino Jung, F. DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 16 | .000 | .000 | .000 |
Nakamura, Y. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | .216 | .275 | .243 |
Davolio, L. 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14 | .211 | .278 | .239 |
Totals | 25 | 6 | 9 | 5 | 2 | 0 | 1 | 1 | 0 | 14 | 5 | 3 | 11 | 124 | |||
Batting2B: Jaap, S. (2,Kawczynski); Paluch, P. (3,Kawczynski).HR: Ehmcke, M. (3,5th inning off Kawczynski 0 on,1 out). RBI: Ehmcke, M. (6), Bocio Cabral, W. (12), Jaap, S. 2(5), Davolio, L. (6). 2-out RBI: Bocio Cabral, W., Davolio, L.. Runners left in scoring position, 2 out: Paluch, P. 2. Team RISP: 3-8 (Bocio Cabral, W. 1-1, Paluch, P. 0-3, Jaap, S. 1-1, Aquino Jung, F. 0-1, Nakamura, Y. 0-1, Davolio, L. 1-1). Team LOB: 5. | |||||||||||||||||
BaserunningSB: Dröge, R. (7,2nd base off Kawczynski/Hanley). | |||||||||||||||||
FieldingDP: 4(Nakamura Y.;Nakamura Y.-Dröge R.;Ochoa Diaz R.-Dröge R.;Dröge R.-Jaap S.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Ochoa Diaz, R. (W, 5-5) | 7.0 | 7 | 2 | 2 | 4 | 11 | 1 | 106-71 | 31 | 4.06 | .228 |
Totals | 7.0 | 7 | 2 | 2 | 4 | 11 | 1 | 106-71 | 32 | ||
WP: Ochoa Diaz, R. IBB: Hanley, J. (by Ochoa Diaz) HBP: Gorsch, S. (by Ochoa Diaz) First-pitch strikes/Batters Faced: Ochoa Diaz, R. 20/31 Called strikes-Swinging strikes-Foul balls-In play strikes: Ochoa Diaz, R. 27-13-18-15 Ground Balls-Fly Balls: Ochoa Diaz, R. 3-5. Game Scores: Ochoa Diaz, R. 62. |
COLOGNE CARDINALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Stock, T. SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 15 | .238 | .347 | .267 |
Wenzel, C. 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 18 | .227 | .318 | .253 |
Gorsch, S. 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | .315 | .372 | .360 |
Hanley, J. C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 3 | 11 | .355 | .483 | .516 |
Eckhardt, N. CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 10 | .229 | .296 | .260 |
Stockhaus, P. DH,P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | .286 | .300 | .286 |
Kuhn, D. RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 13 | .182 | .217 | .182 |
Lauffer, C. RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .130 | .288 | .130 |
Jödicke, M. 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 14 | .222 | .364 | .278 |
Piontek, N. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .250 | .314 | .273 |
Totals | 25 | 2 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 10 | 4 | 11 | 12 | 106 | |||
BattingHR: Hanley, J. (2,4th inning off Ochoa Diaz 1 on,0 out).SAC: Piontek, N.. RBI: Hanley, J. 2(14). Runners left in scoring position, 2 out: Wenzel, C. 1, Hanley, J. 1, Eckhardt, N. 1, Piontek, N. 1. Team RISP: 0-6 (Stock, T. 0-1, Wenzel, C. 0-1, Gorsch, S. 0-1, Hanley, J. 0-1, Eckhardt, N. 0-1, Piontek, N. 0-1). Team LOB: 8. | |||||||||||||||||
BaserunningCS: Stock, T. (2,2nd base by Ochoa Diaz/Nakamura). | |||||||||||||||||
FieldingDP: 6(Gorsch S.-Stock T.-Wenzel C.;Wenzel C.-Jödicke M.;Stock T.-Wenzel C.-Hanley J.;Wenzel C.-Jödicke M.;Gorsch S.-Wenzel C.;Wenzel C.-Jödicke M.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockhaus, M. | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 21-7 | 4 | 16.20 | .263 | |
Kawczynski, F. (L, 4-10) | 5.0 | 7 | 5 | 5 | 2 | 2 | 1 | 75-53 | 20 | 4.80 | .276 | |
Stockhaus, P. | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 28-19 | 8 | 10.13 | .375 | |
Totals | 7.0 | 9 | 6 | 6 | 5 | 3 | 1 | 124-79 | 31 | |||
WP: Stockhaus, M. 2 HBP: Dröge, R. (by Stockhaus); Bocio Cabral, W. (by Stockhaus) Balk: Stockhaus, P. First-pitch strikes/Batters Faced: Stockhaus, M. 1/4; Kawczynski, F. 14/20; Stockhaus, P. 1/8 Called strikes-Swinging strikes-Foul balls-In play strikes: Stockhaus, M. 2-0-5-0; Kawczynski, F. 10-4-24-15; Stockhaus, P. 4-3-6-6 Ground Balls-Fly Balls: Stockhaus, M. 0-0, Kawczynski, F. 4-5, Stockhaus, P. 2-2. Game Scores: Stockhaus, M. 43. |
Game information |
---|
Game date: 08.07.2023 Game time: 2:16 Field: Cologne Cardinals - Baseballstadion Köln |
Player | Stats | Game Scores* |
---|---|---|
1. Jaap, Sebastian | 2-3, 2 RBI, 1 R | 66.75 |
2. Ehmcke, Maik | 1-3, 1 HR, 1 RBI, 2 R, 1 BB | 66.75 |
3. Hanley, John | 1-3, 1 HR, 2 RBI, 1 R, 1 BB | 66.5 |
4. Bocio Cabral, Wester | 2-2, 1 RBI, 1 R, 1 BB | 65.5 |
5. Gorsch, Samuel | 2-3, 1 R | 63.75 |
Box Scores produced by www.easyscore.com ®
1 Run, 0 Hits, 0 Errors, 1 LOB
Dohren Wild Farmers 1, Cologne Cardinals 0
0 Runs, 2 Hits, 0 Errors, 1 LOB
Dohren Wild Farmers 1, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 1, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 1, Cologne Cardinals 0
1 Run, 2 Hits, 0 Errors, 2 LOB
Dohren Wild Farmers 2, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Dohren Wild Farmers 2, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 0 LOB
Dohren Wild Farmers 2, Cologne Cardinals 0
2 Runs, 4 Hits, 0 Errors, 2 LOB
Dohren Wild Farmers 2, Cologne Cardinals 2
1 Run, 1 Hit, 0 Errors, 0 LOB
Dohren Wild Farmers 3, Cologne Cardinals 2
0 Runs, 0 Hits, 0 Errors, 2 LOB
Dohren Wild Farmers 3, Cologne Cardinals 2
3 Runs, 4 Hits, 0 Errors, 1 LOB
Dohren Wild Farmers 6, Cologne Cardinals 2
0 Runs, 0 Hits, 0 Errors, 0 LOB
Dohren Wild Farmers 6, Cologne Cardinals 2
0 Runs, 1 Hit, 0 Errors, 1 LOB
Dohren Wild Farmers 6, Cologne Cardinals 2
0 Runs, 0 Hits, 0 Errors
Dohren Wild Farmers 6, Cologne Cardinals 2Play-By-Play produced by www.easyscore.com ®