HHS | COC | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 |
| 1 |
HAMBURG STEALERS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Van Meensel, K. CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 15 | .311 | .396 | .467 |
Kelkboom, M. SS | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 19 | .412 | .389 | .471 |
Fuller Beaudet, T. C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | .240 | .296 | .280 |
Curcio, J. LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 8 | .278 | .426 | .500 |
Bäumer, S. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | .200 | .296 | .267 |
Oliczeswky, M. DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | .226 | .351 | .323 |
Boldt, J. RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | .227 | .250 | .364 |
Kilic, M. 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .222 | .300 | .315 |
Harder, M. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | .245 | .317 | .302 |
Totals | 29 | 4 | 9 | 3 | 1 | 0 | 2 | 1 | 0 | 16 | 0 | 9 | 10 | 107 | |||
Batting2B: Kelkboom, M. (1,Kawczynski).HR: Van Meensel, K. (1,3rd inning off Kawczynski 0 on,0 out); Curcio, J. (2,1st inning off Kawczynski 1 on,2 out). SAC: Harder, M.. RBI: Van Meensel, K. (5), Curcio, J. 2(5). 2-out RBI: Curcio, J. 2. Runners left in scoring position, 2 out: Fuller Beaudet, T. 1. Team RISP: 1-3 (Van Meensel, K. 1-1, Kelkboom, M. 0-1, Fuller Beaudet, T. 0-1). Team LOB: 5. | |||||||||||||||||
BaserunningSB: Kelkboom, M. (2,3rd base off Kawczynski/Hanley). | |||||||||||||||||
FieldingE: Boldt, J. (1,fly ball); Kilic, M. (5,mishandle).DP: 3(Marvin Kilic-Marc Harder;Marc Harder-Simon Bäumer;Austin Hassani-Simon Bäumer). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Hassani, A. (W, 1-2) | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | 107-71 | 30 | 1.85 | .219 |
Totals | 7.0 | 6 | 1 | 1 | 1 | 7 | 0 | 107-71 | 30 | ||
WP: Hassani, A. HBP: Gorsch, S. (by Hassani); Hanley, J. (by Hassani) First-pitch strikes/Batters Faced: Hassani, A. 18/30 Called strikes-Swinging strikes-Foul balls-In play strikes: Hassani, A. 22-10-19-20 Ground Balls-Fly Balls: Hassani, A. 6-6. Game Scores: Hassani, A. 67. |
COLOGNE CARDINALS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Stock, T. SS | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 11 | .288 | .392 | .333 |
Gorsch, S. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 17 | .286 | .342 | .357 |
Hanley, J. C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | .417 | .521 | .517 |
Stattler, P. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 15 | .274 | .352 | .306 |
Eckhardt, N. CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | .224 | .324 | .224 |
Piontek, N. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | .250 | .286 | .250 |
Wenzel, C. 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | .196 | .288 | .239 |
Jödicke, M. DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | .000 | .000 | .000 |
Kirchhof, N. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .071 | .316 | .071 |
Lauffer, C. RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 | .125 | .300 | .125 |
Totals | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | 1 | 7 | 12 | 107 | |||
Batting2B: Stock, T. (3,Hassani).RBI: Stock, T. (5). 2-out RBI: Stock, T.. Runners left in scoring position, 2 out: Hanley, J. 1, Stattler, P. 1. Team RISP: 0-5 (Gorsch, S. 0-1, Hanley, J. 0-1, Stattler, P. 0-2, Piontek, N. 0-1). Team LOB: 8. | |||||||||||||||||
BaserunningSB: Gorsch, S. (9,3rd base off Hassani/Fuller Beaudet). | |||||||||||||||||
FieldingE: Hanley, J. (1,throw). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kawczynski, F. (L, 3-6) | 7.0 | 9 | 4 | 4 | 0 | 9 | 2 | 107-71 | 30 | 3.79 | .269 | |
Totals | 7.0 | 9 | 4 | 4 | 0 | 9 | 2 | 107-71 | 30 | |||
First-pitch strikes/Batters Faced: Kawczynski, F. 17/30 Called strikes-Swinging strikes-Foul balls-In play strikes: Kawczynski, F. 18-13-21-19 Ground Balls-Fly Balls: Kawczynski, F. 4-8. Game Scores: Kawczynski, F. 52. |
Game information |
---|
Game date: 27.05.2023 Game time: 1:58 Field: Cologne Cardinals - Baseballstadion Köln |
Player | Stats | Game Scores* |
---|---|---|
1. Van Meensel, Kevin | 2-4, 1 HR, 1 RBI, 1 R | 67.25 |
2. Hassani, Austin | 7.0 IP, 6 H, 1 ER, 7 K | 67 |
3. Curcio, Joseph | 1-3, 1 HR, 2 RBI, 1 R | 66.25 |
4. Stock, Timo | 2-4, 1 RBI | 64.5 |
5. Kelkboom, Makesiondon Juroney | 2-4, 1 R, 1 SB | 64.25 |
Box Scores produced by www.easyscore.com ®
2 Runs, 2 Hits, 0 Errors, 0 LOB
Hamburg Stealers 2, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
Hamburg Stealers 2, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Hamburg Stealers 2, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Hamburg Stealers 2, Cologne Cardinals 0
1 Run, 2 Hits, 0 Errors, 1 LOB
Hamburg Stealers 3, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Hamburg Stealers 3, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Hamburg Stealers 3, Cologne Cardinals 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Hamburg Stealers 3, Cologne Cardinals 0
1 Run, 1 Hit, 1 Error, 0 LOB
Hamburg Stealers 4, Cologne Cardinals 0
0 Runs, 2 Hits, 0 Errors, 1 LOB
Hamburg Stealers 4, Cologne Cardinals 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Hamburg Stealers 4, Cologne Cardinals 0
0 Runs, 0 Hits, 1 Error, 2 LOB
Hamburg Stealers 4, Cologne Cardinals 0
0 Runs, 2 Hits, 0 Errors, 2 LOB
Hamburg Stealers 4, Cologne Cardinals 0
1 Run, 2 Hits, 1 Error
Hamburg Stealers 4, Cologne Cardinals 1Play-By-Play produced by www.easyscore.com ®