HAA | HDH | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
| 15 |
MÜNCHEN-HAAR DISCIPLES | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Rosenthal, J. CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | .222 | .417 | .222 |
Murphy, C. SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .111 | .333 | .333 |
Olic, J. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .273 | .300 |
Thorp, W. C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 |
Bickel, L. DH,P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .429 | .556 | .571 |
Lechner, S. 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .429 | .636 | .571 |
Miceli, N. 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 | .200 | .111 |
Wallace, D. 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
Schmidt, N. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .556 | .000 |
Totals | 19 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 9 | 4 | |||
Batting2B: Lechner, S. (1,Schüller).Team RISP: 0-2 (Bickel, L. 0-1, Schmidt, N. 0-1). Team LOB: 6. | |||||||||||||||||
BaserunningSB: Rosenthal, J. (3,2nd base off Schüller/Redle). | |||||||||||||||||
FieldingE: Thorp, W. (1,throw); Wolf, D. (2,throw); Murphy, C. (3,throw); Olic, J. (1,mishandle). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Wolf, D. (L, 0-1) | 0.1 | 4 | 6 | 6 | 4 | 1 | 1 | 4-0 | 9 | 20.25 | .368 |
Endrejat, J. | 2.1 | 3 | 4 | 1 | 3 | 3 | 1 | 0-0 | 13 | 3.38 | .250 |
Penzkofer, A. | 2.1 | 6 | 4 | 4 | 1 | 1 | 3 | 0-0 | 15 | 15.43 | .462 |
Bickel, L. | 0.1 | 1 | 1 | 1 | 3 | 0 | 0 | 0-0 | 5 | 27.00 | .500 |
Totals | 5.1 | 14 | 15 | 12 | 11 | 5 | 5 | 4-0 | 24 | ||
WP: Wolf, D. 2, Endrejat, J. Balk: Penzkofer, A. First-pitch strikes/Batters Faced: Wolf, D. 0/9 Called strikes-Swinging strikes-Foul balls-In play strikes: Wolf, D. 0-0-0-0 Ground Balls-Fly Balls: Wolf, D. 0-0, Endrejat, J. 1-3, Penzkofer, A. 4-2, Bickel, L. 0-1. Game Scores: Wolf, D. 16. |
HEIDENHEIM HEIDEKÖPFE | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | #P | AVG | OBP | SLG |
Schulz, P. SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | .125 | .300 | .125 |
Janssen, D. RF | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | .429 | .600 | 1.000 |
Owens, G. CF | 3 | 4 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | .667 | .800 | 1.833 |
Plitz, T. C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .--- | 1.000 | .--- |
Germaine, W. 3B,1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .143 | .455 | .143 |
Larry, S. DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .750 | .875 | 1.750 |
Seyfried, P. PH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
Gühring, S. 1B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 | .167 | .167 |
Montgomery, M. PR,2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
Redle, K. C,LF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | .800 | .833 | 1.800 |
Liedtke, S. 2B,3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | .500 | .750 | 1.250 |
Holl, K. LF,CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .286 | .375 | .286 |
Totals | 30 | 15 | 14 | 12 | 2 | 0 | 5 | 0 | 0 | 31 | 11 | 5 | 16 | 4 | |||
Batting2B: Owens, G. (1,Wolf); Janssen, D. (1,Endrejat).HR: Larry, S. (1,5th inning off Penzkofer 0 on,0 out); Owens, G. 2 (2,2nd inning off Endrejat 0 on,0 ,4th inning off Penzkofer 0 on,2 out); Redle, K. (1,1st inning off Wolf 1 on,1 out); Janssen, D. (1,4th inning off Penzkofer 1 on,2 out). SAC: Redle, K.. RBI: Janssen, D. 2(2), Owens, G. 4(5), Larry, S. (2), Gühring, S. 2(2), Montgomery, M. (2), Redle, K. 2(3). 2-out RBI: Janssen, D. 2, Owens, G.. Runners left in scoring position, 2 out: Janssen, D. 1, Redle, K. 1, Liedtke, S. 1. Team RISP: 7-15 (Schulz, P. 0-2, Janssen, D. 2-3, Owens, G. 1-1, Germaine, W. 0-1, Larry, S. 0-1, Seyfried, P. 1-1, Gühring, S. 1-1, Redle, K. 1-2, Liedtke, S. 0-2, Holl, K. 1-1). Team LOB: 8. |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Schüller, S. (W, 1-0) | 5.0 | 1 | 0 | 0 | 3 | 3 | 0 | 4-4 | 20 | 2.45 | .150 | |
Schiele, K. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 0.00 | .000 | |
Totals | 6.0 | 1 | 0 | 0 | 3 | 3 | 0 | 4-4 | 42 | |||
WP: Schüller, S. HBP: Thorp, W. (by Schiele); Wallace, D. (by Schüller) First-pitch strikes/Batters Faced: Schüller, S. 1/20 Called strikes-Swinging strikes-Foul balls-In play strikes: Schüller, S. 1-1-1-1 Ground Balls-Fly Balls: Schüller, S. 7-5, Schiele, K. 2-1. Game Scores: Schüller, S. 65. |
Game information |
---|
Game date: 08.04.2023 Game time: 2:29 Field: Heidenheim Heideköpfe - HellensteinEnergie Ballpark |
Player | Stats | Game Scores* |
---|---|---|
1. Owens, Gary Michael | 3-3, 2 HR, 4 RBI, 4 R, 1 BB | 80.25 |
2. Janssen, Drew | 3-4, 1 HR, 2 RBI, 4 R, 1 BB | 75 |
3. Redle, Kilian | 2-3, 1 HR, 2 RBI, 1 R | 69 |
4. Larry, Shawn | 1-2, 1 HR, 1 RBI, 1 R, 1 BB | 66 |
5. Schüller, Sven | 5.0 IP, 1 H, 0 ER, 3 K | 65 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 0 Errors, 0 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 0
6 Runs, 4 Hits, 2 Errors, 2 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 6
0 Runs, 1 Hit, 0 Errors, 3 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 6
1 Run, 2 Hits, 0 Errors, 2 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 7
0 Runs, 0 Hits, 0 Errors, 2 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 7
3 Runs, 1 Hit, 1 Error, 2 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 10
0 Runs, 0 Hits, 0 Errors, 0 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 10
3 Runs, 3 Hits, 1 Error, 0 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 13
0 Runs, 0 Hits, 0 Errors, 0 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 13
1 Run, 3 Hits, 0 Errors, 2 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 14
0 Runs, 0 Hits, 0 Errors, 1 LOB
München-Haar Disciples 0, Heidenheim Heideköpfe 14
1 Run, 1 Hit, 0 Errors
München-Haar Disciples 0, Heidenheim Heideköpfe 15Play-By-Play produced by www.easyscore.com ®