BAR | WP3 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 |
| 0 | ![]() |
![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Brändli, S. CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | .500 | .600 | .667 |
Bundi, F. P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .600 | .733 | .600 |
Jakub, S. C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .333 | .467 | .667 |
Lutz, T. RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | .333 | .500 | .333 |
Brüderli, T. LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | .167 | .167 | .167 |
Eigenheer, S. SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | .000 | .308 | .000 |
El-Khashab, S. 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | .200 | .636 | .200 |
Ortiz, S. 2B | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | .400 | .500 | .800 |
Würsten, Y. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .429 | .556 | .429 |
Totals | 27 | 5 | 6 | 4 | 1 | 1 | 0 | 7 | 2 | 9 | 7 | 14 | 9 | |||
Batting2B: Jakub, S. (1,Sutter).3B: Ortiz, S. (1,Sutter). RBI: Brändli, S. (3), Lutz, T. (7), Ortiz, S. 2(3). 2-out RBI: Jakub, S.. Runners left in scoring position, 2 out: Lutz, T. 1, Brüderli, T. 1, El-Khashab, S. 1, Ortiz, S. 1. Team RISP: 4-9 (Brändli, S. 1-1, Lutz, T. 1-2, Brüderli, T. 1-2, El-Khashab, S. 0-1, Ortiz, S. 1-2, Würsten, Y. 0-1). Team LOB: 8. | ||||||||||||||||
BaserunningSB: Brändli, S. (3,2nd base off Sutter/Scherrer); Bundi, F. (1,3rd base off Sutter/Scherrer); Brüderli, T. (2,2nd base off Sutter/Scherrer); Eigenheer, S. 2 (2,2nd base off Sutter/Scherrer ,3rd base off Sutter/Scherrer); El-Khashab, S. 2 (4,2nd base off Sutter/Scherrer ,2nd base off Sutter/Scherrer).CS: Brändli, S. 2 (2,2nd base by Sutter/Scherrer ,home by Sutter/Scherrer). | ||||||||||||||||
FieldingPB: Jakub, S.. |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Bundi, F. (W, 1-1) | 7.0 | 1 | 0 | 0 | 3 | 10 | 0 | 0-0 | 26 | 1.93 | .000 |
Totals | 7.0 | 1 | 0 | 0 | 3 | 10 | 0 | 0-0 | 26 | ||
HBP: Iwata, T. (by Bundi) Ground Balls-Fly Balls: Bundi, F. 2-8. Game Scores: Bundi, F. 82. |
![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Borando, A. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 |
Borando, S. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .091 | .375 | .091 |
Scherrer, D. C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .286 | .375 | .357 |
Sutter, N. P,1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .200 | .467 | .300 |
Iwata, T. SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .417 | .333 |
Sutter, A. 1B,P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .286 | .000 |
Milsom, N. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .167 | .167 | .333 |
Wierick, F. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .125 |
Hubschmid, R. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .250 | .100 |
Totals | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 10 | 10 | |||
BattingRunners left in scoring position, 2 out: Sutter, N. 1, Milsom, N. 1.Team RISP: 0-3 (Sutter, N. 0-1, Sutter, A. 0-1, Milsom, N. 0-1). Team LOB: 5. | ||||||||||||||||
BaserunningSB: Scherrer, D. (2,2nd base off Bundi/Jakub). | ||||||||||||||||
FieldingE: Scherrer, D. 3 (5,throw ,throw ,throw); Sutter, A. (1,throw); Iwata, T. 2 (2,throw ,throw). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sutter, N. | 6.0 | 2 | 0 | 0 | 4 | 12 | 0 | 0-0 | 24 | 1.50 | .000 | |
Sutter, A. (L, 0-1) | 1.0 | 4 | 5 | 2 | 3 | 2 | 0 | 0-0 | 10 | 18.00 | .000 | |
Totals | 7.0 | 6 | 5 | 3 | 7 | 14 | 0 | 0-0 | 34 | |||
Ground Balls-Fly Balls: Sutter, N. 5-0, Sutter, A. 0-0. Game Scores: Sutter, N. 76. |
Game information |
---|
Game date: 25.09.2021 Game time: 8:15 Umpires: Hünenberg Unicorns II Scorer: Paul Lange Field: Wil Lindenhof |
Player | Stats | Game Scores* |
---|---|---|
1. Bundi, Fabio | 7.0 IP, 1 H, 0 ER, 10 K | 82 |
2. Sutter, Noah | 6.0 IP, 2 H, 1 ER, 12 K | 74 |
3. Ortiz, Sean Gabriel | 1-3, 2 RBI, 1 R | 65 |
4. Bundi, Fabio | 1-3, 1 R, 1 BB, 1 SB | 62 |
5. Jakub, Stefan | 1-4, 1 R | 62 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 1 Error, 1 LOB
Zürich Barracudas Academy 0, SG Pirates III 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
Zürich Barracudas Academy 0, SG Pirates III 0
0 Runs, 0 Hits, 1 Error, 1 LOB
Zürich Barracudas Academy 0, SG Pirates III 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Zürich Barracudas Academy 0, SG Pirates III 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Zürich Barracudas Academy 0, SG Pirates III 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Zürich Barracudas Academy 0, SG Pirates III 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Zürich Barracudas Academy 0, SG Pirates III 0
0 Runs, 1 Hit, 0 Errors, 3 LOB
Zürich Barracudas Academy 0, SG Pirates III 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Zürich Barracudas Academy 0, SG Pirates III 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Zürich Barracudas Academy 0, SG Pirates III 0
0 Runs, 2 Hits, 0 Errors, 3 LOB
Zürich Barracudas Academy 0, SG Pirates III 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
Zürich Barracudas Academy 0, SG Pirates III 0
5 Runs, 4 Hits, 4 Errors, 3 LOB
Zürich Barracudas Academy 5, SG Pirates III 0
0 Runs, 0 Hits, 0 Errors
Zürich Barracudas Academy 5, SG Pirates III 0Play-By-Play produced by www.easyscore.com ®