MUS | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 |
| 18 |
SG MUSTANGS/LIONS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Schüpbach, R. CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Serratos Padilla, S. C,SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Gläser Meisser, T. RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
Chenonier, B. DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | 1.000 |
Augsburger, A. 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 |
Hernandez, L. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .000 | .000 |
Voelcker, J. SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .--- | 1.000 | .--- |
Campbell, J. C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Riedi, C. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 |
Graf, A. 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
Totals | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 10 | 6 | |||
Batting2B: Chenonier, B. (1,Santa Pérez).Team RISP: 0-5 (Augsburger, A. 0-2, Hernandez, L. 0-2, Riedi, C. 0-1). Team LOB: 3. | ||||||||||||||||
BaserunningSB: Voelcker, J. (1,2nd base off Santa Pérez/Pichardo Cabrera). | ||||||||||||||||
FieldingE: Augsburger, A. 2 (2,throw ,throw); Hernandez, L. 2 (2,fly ball ,throw); Serratos Padilla, S. 2 (2,throw ,throw); Voelcker, J. 2 (2,mishandle ,mishandle). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Hubler, I. (L, 0-1) | 3.0 | 12 | 18 | 8 | 4 | 2 | 0 | 0-0 | 31 | 24.00 | .444 |
Sterchi, R. | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0-0 | 5 | 9.00 | .333 |
Totals | 4.0 | 13 | 19 | 9 | 5 | 2 | 0 | 0-0 | 36 | ||
PitchingWP: Sterchi, R.HBP: Pichardo Cabrera, H. (by Sterchi) Ground Balls-Fly Balls: Hubler, I. 3-5, Sterchi, R. 0-2. Game Scores: Hubler, I. -19. |
DULLIKEN TRUCK STAR | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Posada Perigo, J. RF | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | .250 | .250 | .250 |
Burgener, A. RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
Correa Castillo, C. 1B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | .667 | .750 | 1.333 |
Santa Pérez, A. P | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .500 | .500 | .500 |
Thommen, C. P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
Rojas, E. 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | .500 | .500 | .750 |
Thommen, N. 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
Pichardo Cabrera, H. C | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
Lehmann, P. SS | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 |
Di Mitri, J. 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | .250 | .250 | .500 |
Suero Puello, J. 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
Thommen, C. LF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | .667 | .750 | .667 |
Gamarra La Riva, J. LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
Despaigne Perez, E. CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | .000 | .250 | .000 |
Totals | 30 | 19 | 13 | 12 | 5 | 0 | 0 | 22 | 1 | 18 | 5 | 2 | 13 | |||
Batting2B: Correa Castillo, C. 2 (2,Hubler ,Hubler); Di Mitri, J. (1,Hubler); Lehmann, P. (1,Sterchi); Rojas, E. (1,Hubler).RBI: Correa Castillo, C. 3(3), Santa Pérez, A. 2(2), Rojas, E. (1), Lehmann, P. 3(3), Di Mitri, J. (1), Thommen, C. 2(2). 2-out RBI: Correa Castillo, C. 3, Santa Pérez, A. 2. Team RISP: 11-27 (Posada Perigo, J. 0-3, Correa Castillo, C. 2-3, Santa Pérez, A. 2-4, Rojas, E. 1-3, Pichardo Cabrera, H. 0-1, Lehmann, P. 3-3, Di Mitri, J. 1-4, Thommen, C. 2-3, Despaigne Perez, E. 0-3). Team LOB: 5. | ||||||||||||||||
BaserunningSB: Correa Castillo, C. 3 (3,2nd base off Hubler/Serratos Padilla ,3rd base off Hubler/Serratos Padilla ,3rd base off Hubler/Serratos Padilla); Despaigne Perez, E. (1,2nd base off Hubler/Serratos Padilla); Di Mitri, J. (1,3rd base off Hubler/Serratos Padilla); Lehmann, P. 3 (3,2nd base off Hubler/Serratos Padilla ,2nd base off Hubler/Serratos Padilla ,3rd base off Hubler/Serratos Padilla); Pichardo Cabrera, H. (1,2nd base off Sterchi/Campbell); Posada Perigo, J. 4 (4,2nd base off Hubler/Serratos Padilla ,3rd base off Hubler/Serratos Padilla ,2nd base off Hubler/Serratos Padilla ,2nd base off Hubler/Serratos Padilla); Rojas, E. 3 (3,2nd base off Hubler/Serratos Padilla ,2nd base off Hubler/Serratos Padilla ,3rd base off Hubler/Serratos Padilla); Santa Pérez, A. (1,2nd base off Hubler/Serratos Padilla); Thommen, C. 5 (5,2nd base off Hubler/Serratos Padilla ,3rd base off Hubler/Serratos Padilla ,2nd base off Hubler/Serratos Padilla ,2nd base off Hubler/Serratos Padilla ,2nd base off Sterchi/Campbell).CS: Lehmann, P. (1,home by Sterchi/Campbell). | ||||||||||||||||
FieldingE: Santa Pérez, A. (1,throw). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Santa Pérez, A. (W, 1-0) | 4.0 | 1 | 0 | 0 | 1 | 9 | 0 | 0-0 | 15 | 0.00 | .071 | |
Thommen, C. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 3 | 0.00 | .000 | |
Totals | 5.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0-0 | 18 | |||
PitchingWP: Santa Pérez, A.Ground Balls-Fly Balls: Santa Pérez, A. 3-0, Thommen, C. 0-2. Game Scores: Santa Pérez, A. 68. |
Game information |
---|
Game time: 1:28 Umpires: Sissach Frogs II Scorer: L.Schumacher/S.Kaiser Field: Dulliken Untere Ey |
Player | Stats | Game Scores* |
---|---|---|
1. Lehmann, Philipp | 3-3, 3 RBI, 3 R, 1 BB, 3 SB | 72.75 |
2. Correa Castillo, César | 2-3, 3 RBI, 2 R, 1 BB, 3 SB | 70.75 |
3. Thommen, Colin | 2-3, 2 RBI, 3 R, 1 BB, 5 SB | 69.00 |
4. Santa Pérez, Alfredo | 4.0 IP, 1 H, 0 ER, 9 K | 68.00 |
5. Rojas, Eisbel | 2-4, 1 RBI, 2 R, 3 SB | 67.25 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 0 Errors, 0 LOB
SG Mustangs/Lions 0, 0
8 Runs, 6 Hits, 1 Error, 2 LOB
SG Mustangs/Lions 0, 8
0 Runs, 1 Hit, 0 Errors, 2 LOB
SG Mustangs/Lions 0, 8
5 Runs, 3 Hits, 3 Errors, 2 LOB
SG Mustangs/Lions 0, 13
0 Runs, 0 Hits, 0 Errors, 0 LOB
SG Mustangs/Lions 0, 13
5 Runs, 3 Hits, 3 Errors, 1 LOB
SG Mustangs/Lions 0, 18
0 Runs, 0 Hits, 1 Error, 1 LOB
SG Mustangs/Lions 0, 18
1 Run, 1 Hit, 0 Errors, 1 LOB
SG Mustangs/Lions 0, 19
0 Runs, 0 Hits, 0 Errors
SG Mustangs/Lions 0, 19Play-By-Play produced by www.easyscore.com ®