WIL | FRO | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 |
| 0 |
WIL DEVILS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Gladig, G. 1B,SS | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .240 | .345 | .440 |
Nussberger, S. 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .333 | .462 | .333 |
Maier, D. 3B,1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .280 | .333 | .360 |
Simeon, U. C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .500 | .400 |
Studerus, C. SS,P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .238 | .370 | .333 |
Isenring, R. CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .545 | .625 |
Rutishauser, A. LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .063 | .000 |
Borando, A. RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
Gladig, D. P,3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .440 | .476 |
Totals | 27 | 5 | 6 | 3 | 1 | 1 | 0 | 3 | 0 | 9 | 6 | 1 | 12 | |||
Batting2B: Gladig, D. (3,Cuevas).3B: Gladig, G. (2,Cuevas). RBI: Gladig, G. (7), Nussberger, S. (2), Gladig, D. (4). 2-out RBI: Gladig, D.. GIDP: Studerus, C. 2. Wil Devils RISP: 4-10 (Gladig, G. 1-1, Nussberger, S. 1-2, Maier, D. 1-1, Studerus, C. 0-3, Rutishauser, A. 0-1, Borando, A. 0-1, Gladig, D. 1-1). Team LOB: 10. | ||||||||||||||||
BaserunningSB: Gladig, D. (9,2nd base off Cuevas/Brito); Maier, D. (4,2nd base off Cuevas/Brito); Rutishauser, A. (2,2nd base off Cuevas/Brito). | ||||||||||||||||
FieldingE: Gladig, G. (2,throw). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Gladig, D. (W, 3-0) | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 17 | 0.53 | .212 | |
Studerus, C. (SV, 1) | 3.0 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 0.60 | .100 | |
Totals | 7.0 | 2 | 0 | 0 | 1 | 7 | 0 | 26 | |||
PitchingHBP: Speck, R. 2 (by Gladig ,by Gladig).Ground Balls-Fly Balls: Gladig, D. 5-2, Studerus, C. 2-2. Game Scores: Gladig, D. 60. |
SISSACH FROGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Speck, R. SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .619 | .692 | .952 |
Imhof, C. 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | .188 | .235 | .250 |
Brito, C. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .400 | .444 | .560 |
Klarer, C. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | .417 | .481 | .458 |
Cuevas, G. P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .296 | .458 |
Odermatt, C. CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .444 | .500 | .444 |
Wick, S. 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .313 | .389 | .500 |
Schumacher, L. LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 |
Fink, T. PH,LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 |
Loeliger, R. RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .267 | .154 |
Totals | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 7 | 10 | |||
BattingSissach Frogs RISP: 2-6 (Imhof, C. 1-1, Brito, C. 0-1, Cuevas, G. 0-1, Odermatt, C. 1-1, Wick, S. 0-1, Fink, T. 0-1).Team LOB: 5. | ||||||||||||||||
BaserunningSB: Klarer, C. (2,2nd base off Gladig/Simeon); Speck, R. (4,2nd base off Gladig/Simeon).CS: Klarer, C. (2,2nd base by Studerus/Simeon). | ||||||||||||||||
FieldingE: Brito, C. (2,throw); Cuevas, G. (1,pick off); Klarer, C. 2 (5,mishandle ,mishandle); Speck, R. 2 (5,throw ,throw).DP: 2(Speck R.-Imhof C.-Klarer C.;Wick S.-Brito C.-Klarer C.). Outfield Assist: Loeliger, R. (Nussberger Sandro at 2nd base). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuevas, G. (L, 2-1) | 7.0 | 6 | 5 | 2 | 6 | 1 | 0 | 34 | 5.06 | .220 | ||
Totals | 7.0 | 6 | 5 | 2 | 6 | 1 | 0 | 34 | ||||
PitchingWP: Cuevas, G. 2.HBP: Isenring, R. (by Cuevas). Ground Balls-Fly Balls: Cuevas, G. 13-3. Game Scores: Cuevas, G. 46. |
Game information |
---|
Game time: 1:30 Umpires: Dreiding;Streicher Scorer: Maier Field: Wil Lindenhof Attendance: 20 |
Player | Stats | Game Scores* |
---|---|---|
1. Gladig, Gian | 1-2, 1 RBI, 2 R, 2 BB | 66.25 |
2. Nussberger, Sandro | 2-3, 1 RBI, 1 BB | 64.00 |
3. Gladig, Diego | 1-3, 1 RBI, 1 R, 1 SB | 63.75 |
4. Maier, Daniel | 2-4, 1 SB | 62.50 |
5. Odermatt, Cyrill | 1-3 | 60.25 |
Box Scores produced by www.easyscore.com ®
0 Runs, 1 Hit, 0 Errors, 2 LOB
Wil Pirates 0, Sissach Frogs II 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
Wil Pirates 0, Sissach Frogs II 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Wil Pirates 0, Sissach Frogs II 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Wil Pirates 0, Sissach Frogs II 0
1 Run, 2 Hits, 1 Error, 2 LOB
Wil Pirates 1, Sissach Frogs II 0
0 Runs, 1 Hit, 0 Errors, 2 LOB
Wil Pirates 1, Sissach Frogs II 0
1 Run, 1 Hit, 1 Error, 2 LOB
Wil Pirates 2, Sissach Frogs II 0
0 Runs, 1 Hit, 0 Errors, 2 LOB
Wil Pirates 2, Sissach Frogs II 0
1 Run, 0 Hits, 2 Errors, 1 LOB
Wil Pirates 3, Sissach Frogs II 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Wil Pirates 3, Sissach Frogs II 0
2 Runs, 2 Hits, 1 Error, 0 LOB
Wil Pirates 5, Sissach Frogs II 0
0 Runs, 0 Hits, 1 Error, 0 LOB
Wil Pirates 5, Sissach Frogs II 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
Wil Pirates 5, Sissach Frogs II 0
0 Runs, 0 Hits, 0 Errors
Wil Pirates 5, Sissach Frogs II 0Play-By-Play produced by www.easyscore.com ®