FLY | FRO | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 |
| 3 |
THERWIL FLYERS II | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Leemann, S. P,LF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .467 | .667 | .667 |
Eichenberger, D. C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | .438 | .625 | .500 |
Guarrera, G. 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | .333 | .538 | .444 |
Benne, J. PH,1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 |
Masserey, B. SS,P | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
Loretan, J. CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | .357 | .438 | .643 |
Masserey, A. 2B | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .200 | .455 | .200 |
Brönnimann, R. 3B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .250 | .429 | .375 |
Morelli, M. RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .250 | .368 | .250 |
Novak, M. LF,SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | .000 | .250 | .000 |
Totals | 30 | 11 | 9 | 10 | 2 | 0 | 0 | 5 | 1 | 11 | 7 | 3 | 16 | |||
Batting2B: Leemann, S. (3,Dowse); Loretan, J. (4,Speck).SF: Masserey, B.. RBI: Leemann, S. 2(6), Eichenberger, D. 2(6), Masserey, B. (1), Masserey, A. 2(5), Morelli, M. 2(6), Novak, M. (1). 2-out RBI: Masserey, A. 2, Morelli, M.. Therwil Flyers II RISP: 5-13 (Leemann, S. 1-1, Eichenberger, D. 1-2, Guarrera, G. 0-1, Loretan, J. 0-1, Masserey, A. 1-1, Brönnimann, R. 1-1, Morelli, M. 1-3, Novak, M. 0-3). Team LOB: 7. | ||||||||||||||||
BaserunningSB: Brönnimann, R. (2,2nd base off Speck/Brito); Eichenberger, D. (5,2nd base off Dowse/Brito); Guarrera, G. (1,2nd base off Dowse/Brito); Loretan, J. (2,2nd base off Dowse/Brito); Novak, M. (1,2nd base off Speck/Brito).CS: Eichenberger, D. (1,2nd base by Speck/Brito). | ||||||||||||||||
FieldingE: Eichenberger, D. (2,throw); Guarrera, G. (3,mishandle); Loretan, J. (3,fly ball). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Leemann, S. (W, 1-0) | 5.0 | 4 | 3 | 2 | 1 | 8 | 0 | 24 | 4.91 | .303 | |
Masserey, B. (SV, 1) | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0.00 | .000 | |
Totals | 7.0 | 4 | 3 | 2 | 1 | 11 | 0 | 30 | |||
PitchingHBP: Brito, C. (by Leemann).Ground Balls-Fly Balls: Leemann, S. 4-2, Masserey, B. 2-0. Game Scores: Leemann, S. 56. |
SISSACH FROGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Speck, R. SS,P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .316 | .417 | .368 |
Imhof, C. 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .208 | .310 | .208 |
Brito, C. C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .474 | .655 | .684 |
Klarer, C. 3B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | .500 | .630 | .700 |
Lüthy, S. DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .143 | .000 |
Dowse, B. P,SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .227 | .320 | .273 |
Ledermann, P. LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .000 | .000 | .000 |
Cuevas, G. CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .500 | .563 | .643 |
Rüfenacht, P. 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .200 | .200 | .200 |
Imhof, P. RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 |
Schumacher, L. RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
Totals | 26 | 3 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 5 | 1 | 11 | 15 | |||
Batting2B: Klarer, C. (4,Leemann).S: Speck, R., Dowse, B.. RBI: Imhof, C. (5), Cuevas, G. 2(5). 2-out RBI: Cuevas, G. 2. Sissach Frogs RISP: 3-12 (Imhof, C. 1-1, Brito, C. 0-1, Klarer, C. 0-1, Lüthy, S. 0-1, Dowse, B. 0-1, Ledermann, P. 0-3, Cuevas, G. 2-2, Rüfenacht, P. 0-2). Team LOB: 6. | ||||||||||||||||
BaserunningSB: Cuevas, G. 3 (8,2nd base off Leemann/Eichenberger ,2nd base off Leemann/Eichenberger ,3rd base off Leemann/Eichenberger); Imhof, C. (6,2nd base off Leemann/Eichenberger). | ||||||||||||||||
FieldingE: Dowse, B. (3,mishandle); Imhof, C. 2 (2,mishandle ,mishandle). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dowse, B. (L, 0-1) | 2.0 | 4 | 8 | 6 | 5 | 1 | 0 | 16 | 22.09 | .310 | ||
Speck, R. | 5.0 | 5 | 3 | 3 | 2 | 2 | 0 | 23 | 6.46 | .276 | ||
Totals | 7.0 | 9 | 11 | 9 | 7 | 3 | 0 | 39 | ||||
PitchingWP: Dowse, B. 2.HBP: Novak, M. (by Speck). Ground Balls-Fly Balls: Dowse, B. 3-2, Speck, R. 9-3. Game Scores: Dowse, B. 16. |
Game information |
---|
Game time: 2:08 Umpires: BAR Field: Sissach Tannbrunn |
Player | Stats | Game Scores* |
---|---|---|
1. Masserey, Antoine | 1-2, 2 RBI, 3 R, 2 BB | 66.25 |
2. Cuevas, Grimildo | 2-3, 2 RBI, 3 SB | 65.50 |
3. Eichenberger, David | 2-4, 2 RBI, 1 R, 1 BB, 1 SB | 65.50 |
4. Brönnimann, Roland | 2-3, 2 R, 1 BB, 1 SB | 65.25 |
5. Leemann, Sven Erik | 1-4, 2 RBI, 1 R, 1 BB | 64.50 |
Box Scores produced by www.easyscore.com ®
0 Runs, 1 Hit, 0 Errors, 1 LOB
Therwil Flyers II 0, Sissach Frogs II 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Therwil Flyers II 0, Sissach Frogs II 0
6 Runs, 3 Hits, 2 Errors, 1 LOB
Therwil Flyers II 6, Sissach Frogs II 0
1 Run, 2 Hits, 0 Errors, 1 LOB
Therwil Flyers II 6, Sissach Frogs II 1
2 Runs, 0 Hits, 1 Error, 2 LOB
Therwil Flyers II 8, Sissach Frogs II 1
0 Runs, 0 Hits, 1 Error, 1 LOB
Therwil Flyers II 8, Sissach Frogs II 1
0 Runs, 0 Hits, 0 Errors, 0 LOB
Therwil Flyers II 8, Sissach Frogs II 1
1 Run, 1 Hit, 0 Errors, 1 LOB
Therwil Flyers II 8, Sissach Frogs II 2
0 Runs, 0 Hits, 0 Errors, 1 LOB
Therwil Flyers II 8, Sissach Frogs II 2
1 Run, 1 Hit, 2 Errors, 3 LOB
Therwil Flyers II 8, Sissach Frogs II 3
3 Runs, 5 Hits, 0 Errors, 2 LOB
Therwil Flyers II 11, Sissach Frogs II 3
0 Runs, 0 Hits, 0 Errors, 0 LOB
Therwil Flyers II 11, Sissach Frogs II 3
0 Runs, 0 Hits, 0 Errors, 0 LOB
Therwil Flyers II 11, Sissach Frogs II 3
0 Runs, 0 Hits, 0 Errors
Therwil Flyers II 11, Sissach Frogs II 3Play-By-Play produced by www.easyscore.com ®