FRO | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
| 9 |
JONA BANDITS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Garateix, K. 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | .667 | .714 | .833 |
Meyer, M. SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | .333 | .333 | .333 |
Nussbaum, M. P | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | .250 | .455 | .375 |
Bischof, L. 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
Nussbaum, T. 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .636 | .200 |
Uhr, D. C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .222 | .000 |
Fernandes, R. CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .250 |
Nussbaum, R. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .200 | .000 |
Jörg, S. RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
Markl, J. PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 |
Totals | 24 | 3 | 5 | 2 | 1 | 0 | 0 | 5 | 3 | 6 | 2 | 7 | 8 | |||
Batting2B: Nussbaum, M. (1,Klarer).RBI: Meyer, M. (1), Bischof, L. (1). Jona Bandits RISP: 2-6 (Meyer, M. 1-2, Bischof, L. 1-2, Uhr, D. 0-1, Markl, J. 0-1). Team LOB: 3. | ||||||||||||||||
BaserunningSB: Garateix, K. 3 (6,3rd base off Klarer/Brito ,2nd base off Klarer/Brito ,2nd base off Klarer/Brito); Nussbaum, M. (3,3rd base off Klarer/Brito); Nussbaum, T. (12,2nd base off Klarer/Brito).CS: Garateix, K. (2,3rd base by Klarer/Brito); Meyer, M. (1,2nd base by Klarer/Brito); Nussbaum, T. (1,3rd base by Klarer/Brito). | ||||||||||||||||
FieldingE: Uhr, D. 2 (2,throw ,throw).Outfield Assist: Fernandes, R. (Rüfenacht Peter at 2nd base). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Nussbaum, M. (L, 1-1) | 6.0 | 9 | 9 | 8 | 6 | 9 | 0 | 33 | 9.69 | .321 | |
Totals | 6.0 | 9 | 9 | 8 | 6 | 9 | 0 | 33 | |||
PitchingWP: Nussbaum, M. 5.Ground Balls-Fly Balls: Nussbaum, M. 7-2. Game Scores: Nussbaum, M. 23. |
SISSACH FROGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Imhof, C. 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .182 | .250 | .182 |
Klarer, C. P,SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .444 | .583 | .556 |
Wick, S. 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | .300 | .364 | .400 |
Brito, C. C | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | .833 | .917 | 1.500 |
Dowse, B. SS,P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | .100 | .250 | .100 |
Odermatt, C. CF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1.000 | 1.000 | 1.500 |
Cuevas, G. LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | .333 | .333 | .667 |
Imhof, P. RF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .333 |
Schumacher, L. RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .--- | .--- | .--- |
Rüfenacht, P. 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 | .000 |
Totals | 26 | 9 | 9 | 8 | 4 | 0 | 0 | 10 | 2 | 13 | 6 | 9 | 14 | |||
Batting2B: Brito, C. (1,Nussbaum); Cuevas, G. (1,Nussbaum); Odermatt, C. (1,Nussbaum); Wick, S. (1,Nussbaum).S: Imhof, P.. RBI: Wick, S. (1), Brito, C. (5), Odermatt, C. 2(2), Cuevas, G. (1), Imhof, P. 2(2), Rüfenacht, P. (1). Sissach Frogs RISP: 5-16 (Imhof, C. 0-1, Klarer, C. 0-1, Wick, S. 1-2, Brito, C. 1-1, Dowse, B. 0-3, Odermatt, C. 1-1, Cuevas, G. 1-3, Imhof, P. 1-2, Rüfenacht, P. 0-2). Team LOB: 6. | ||||||||||||||||
BaserunningSB: Brito, C. 2 (2,2nd base off Nussbaum/Uhr ,3rd base off Nussbaum/Uhr); Cuevas, G. (1,2nd base off Nussbaum/Uhr); Dowse, B. (2,2nd base off Nussbaum/Uhr); Imhof, C. (1,2nd base off Nussbaum/Uhr); Imhof, P. (1,2nd base off Nussbaum/Uhr); Klarer, C. (2,2nd base off Nussbaum/Uhr); Odermatt, C. 3 (3,2nd base off Nussbaum/Uhr ,2nd base off Nussbaum/Uhr ,3rd base off Nussbaum/Uhr).CS: Brito, C. (1,home by Nussbaum/Uhr); Wick, S. (1,home by Nussbaum/Uhr). | ||||||||||||||||
FieldingE: Dowse, B. (2,mishandle); Klarer, C. (2,pick off). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Klarer, C. (W, 1-1) | 6.0 | 5 | 3 | 2 | 0 | 5 | 0 | 22 | 2.08 | .229 | ||
Dowse, B. | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 23.63 | .300 | ||
Totals | 7.0 | 5 | 3 | 2 | 2 | 7 | 0 | 27 | ||||
PitchingHBP: Nussbaum, T. (by Klarer).Ground Balls-Fly Balls: Klarer, C. 7-2, Dowse, B. 0-1. Game Scores: Klarer, C. 57. |
Game information |
---|
Game time: 2:10 Umpires: HUN Scorer: M. Sutter Field: Sissach Tannbrunn |
Player | Stats | Game Scores* |
---|---|---|
1. Odermatt, Cyrill | 2-2, 2 RBI, 2 R, 2 BB, 3 SB | 69.25 |
2. Brito, Carlos | 2-2, 1 RBI, 1 R, 2 BB, 2 SB | 66.75 |
3. Cuevas, Grimildo | 1-3, 1 RBI, 2 R, 1 SB | 64.25 |
4. Garateix, Kelvin | 2-3, 1 R, 3 SB | 64.25 |
5. Imhof, Peter | 1-2, 2 RBI, 1 SB | 63.25 |
Box Scores produced by www.easyscore.com ®
3 Runs, 4 Hits, 1 Error, 0 LOB
3, Sissach Frogs II 0
0 Runs, 0 Hits, 1 Error, 2 LOB
3, Sissach Frogs II 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
3, Sissach Frogs II 0
0 Runs, 0 Hits, 0 Errors, 1 LOB
3, Sissach Frogs II 0
0 Runs, 1 Hit, 0 Errors, 0 LOB
3, Sissach Frogs II 0
2 Runs, 2 Hits, 0 Errors, 0 LOB
3, Sissach Frogs II 2
0 Runs, 0 Hits, 0 Errors, 0 LOB
3, Sissach Frogs II 2
2 Runs, 2 Hits, 0 Errors, 0 LOB
3, Sissach Frogs II 4
0 Runs, 0 Hits, 0 Errors, 0 LOB
3, Sissach Frogs II 4
5 Runs, 4 Hits, 1 Error, 1 LOB
3, Sissach Frogs II 9
0 Runs, 0 Hits, 1 Error, 1 LOB
3, Sissach Frogs II 9
0 Runs, 1 Hit, 0 Errors, 2 LOB
3, Sissach Frogs II 9
0 Runs, 0 Hits, 0 Errors
3, Sissach Frogs II 9Play-By-Play produced by www.easyscore.com ®