MUS | FLY | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 |
| 17 |
EMBRACH MUSTANGS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Wischnewski, H. CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .364 | .000 |
Crouse, J. SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .462 | .500 |
Jones, T. RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .385 | .385 | .538 |
Klarer, C. 2B,P,3B,2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | .231 | .231 | .462 |
Albrecht, B. 1B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .154 | .154 | .154 |
Fasching, T. C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .200 | .333 | .200 |
Byrnes, C. 3B,P,3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .333 |
Hutchinson, C. LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .111 | .111 | .111 |
Albrecht, N. LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
Hutchinson, C. DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .--- | 1.000 | .--- |
Walser, O. 2B,P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 |
Totals | 29 | 3 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 8 | 4 | 3 | 7 | |||
BattingHR: Klarer, C. (1,9th inning off Koller 0 on,0 out).S: Wischnewski, H.. RBI: Klarer, C. (2), Albrecht, B. (2). Embrach Mustangs RISP: 0-3 (Jones, T. 0-1, Albrecht, B. 0-1, Byrnes, C. 0-1). Team LOB: 5. | ||||||||||||||||
BaserunningSB: Fasching, T. (1,2nd base off Croton/Roper-Hubbert).CS: Hutchinson, C. (1,3rd base by Croton/Roper-Hubbert). | ||||||||||||||||
FieldingE: Hutchinson, C. (2,fly ball); Jones, T. (1,ground ball); Klarer, C. 2 (3,ground ball ,ground ball).DP: 1(Klarer C.-Albrecht B.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG |
---|---|---|---|---|---|---|---|---|---|---|---|
Savoldelli, R. (L, 0-1) | 3.0 | 7 | 6 | 6 | 0 | 1 | 1 | 16 | 6.00 | .359 | |
Klarer, C. | 0.1 | 7 | 7 | 7 | 0 | 0 | 3 | 8 | 16.62 | .478 | |
Byrnes, C. | 3.2 | 6 | 4 | 3 | 1 | 2 | 2 | 19 | 7.36 | .333 | |
Walser, O. | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0.00 | .000 | |
Totals | 8.0 | 20 | 17 | 16 | 4 | 3 | 6 | 49 | |||
PitchingWP: Byrnes, C..Ground Balls-Fly Balls: Savoldelli, R. 4-2, Klarer, C. 0-1, Byrnes, C. 3-3, Walser, O. 2-1. Game Scores: Savoldelli, R. 22. |
THERWIL FLYERS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HITTERS | AB | R | H | RBI | 2B | 3B | HR | SB | CS | TB | BB | K | LOB | AVG | OBP | SLG |
Siegel, R. CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 2 | .462 | .462 | .846 |
Bouteloup, I. RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .286 | .167 |
Oshima, T. SS | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .231 | .333 | .231 |
Roper-Hubbert, B. C | 4 | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | .750 | .667 | 2.500 |
Eichenberger, D. DH,1B | 6 | 3 | 4 | 5 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 4 | .333 | .333 | .733 |
Koller, S. LF,P | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .231 | .286 | .308 |
Blackbee, C. RF,LF,2B | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | .357 | .357 | .643 |
Eriksen, T. 3B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | .667 | .667 | 1.333 |
Zwyer, S. 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 |
Oshima, H. 1B,CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .333 | .429 | .500 |
Raouzeos, E. CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 |
Kaufmann, A. 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | .250 | .308 | .250 |
La Torre, M. PH,LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 |
Totals | 44 | 17 | 20 | 16 | 6 | 0 | 6 | 1 | 1 | 44 | 4 | 3 | 12 | |||
Batting2B: Eriksen, T. 2 (2,Savoldelli ,Byrnes); Koller, S. (1,Klarer); Oshima, H. (1,Klarer); Roper-Hubbert, B. (1,Savoldelli); Siegel, R. (2,Savoldelli).HR: Blackbee, C. (1,4th inning off Klarer 2 on,1 out); Eichenberger, D. 2 (2,3rd inning off Savoldelli 1 on,2 ,5th inning off Byrnes 2 on,0 out); Roper-Hubbert, B. 2 (2,7th inning off Byrnes 0 on,1 ,4th inning off Klarer 0 on,1 out); Siegel, R. (1,4th inning off Klarer 1 on,0 out). SF: Roper-Hubbert, B.. RBI: Siegel, R. 2(5), Oshima, T. (1), Roper-Hubbert, B. 3(3), Eichenberger, D. 5(6), Blackbee, C. 3(3), Eriksen, T. (1), Oshima, H. (1). 2-out RBI: Eichenberger, D. 2. GIDP: Zwyer, S.. Therwil Flyers RISP: 6-12 (Siegel, R. 0-1, Oshima, T. 1-1, Roper-Hubbert, B. 0-1, Eichenberger, D. 1-3, Blackbee, C. 2-2, Zwyer, S. 0-1, Oshima, H. 1-1, Kaufmann, A. 1-2). Team LOB: 8. | ||||||||||||||||
BaserunningSB: Eriksen, T. (1,3rd base off Byrnes/Fasching).CS: Eriksen, T. (1,2nd base by Savoldelli/Fasching). | ||||||||||||||||
FieldingE: Koller, S. (1,ground ball); Roper-Hubbert, B. (1,throw).DP: 1(Eriksen T.-Kaufmann A.). |
PITCHERS | IP | H | R | ER | BB | SO | HR | PC-ST | BF | ERA | Opp AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Croton, L. | 4.0 | 3 | 2 | 0 | 3 | 1 | 0 | 16 | 0.90 | .156 | ||
Koller, S. (W, 1-1) | 5.0 | 2 | 1 | 1 | 1 | 2 | 1 | 19 | 3.12 | .194 | ||
Totals | 9.0 | 5 | 3 | 1 | 4 | 3 | 1 | 35 | ||||
PitchingHBP: Crouse, J. (by Koller).Ground Balls-Fly Balls: Croton, L. 7-1, Koller, S. 5-7. Game Scores: Croton, L. 50. |
Game information |
---|
Game time: 2:55 Field: Therwil Känelmatt |
Player | Stats | Game Scores* |
---|---|---|
1. Eichenberger, Daniel | 4-6, 2 HR, 5 RBI, 3 R | 80.50 |
2. Roper-Hubbert, Bradley | 3-4, 2 HR, 3 RBI, 3 R, 1 BB | 78.25 |
3. Blackbee, Chris | 3-5, 1 HR, 3 RBI, 2 R | 72.50 |
4. Siegel, Reto | 2-4, 1 HR, 2 RBI, 2 R | 70.50 |
5. Klarer, Christian | 2-4, 1 HR, 1 RBI, 2 R | 68.00 |
Box Scores produced by www.easyscore.com ®
0 Runs, 0 Hits, 0 Errors, 0 LOB
Embrach Mustangs 0, Therwil Flyers 0
0 Runs, 1 Hit, 0 Errors, 1 LOB
Embrach Mustangs 0, Therwil Flyers 0
0 Runs, 0 Hits, 0 Errors, 0 LOB
Embrach Mustangs 0, Therwil Flyers 0
0 Runs, 0 Hits, 1 Error, 0 LOB
Embrach Mustangs 0, Therwil Flyers 0
0 Runs, 1 Hit, 0 Errors, 2 LOB
Embrach Mustangs 0, Therwil Flyers 0
4 Runs, 4 Hits, 0 Errors, 0 LOB
Embrach Mustangs 0, Therwil Flyers 4
2 Runs, 2 Hits, 2 Errors, 0 LOB
Embrach Mustangs 2, Therwil Flyers 4
9 Runs, 10 Hits, 1 Error, 2 LOB
Embrach Mustangs 2, Therwil Flyers 13
0 Runs, 0 Hits, 0 Errors, 0 LOB
Embrach Mustangs 2, Therwil Flyers 13
3 Runs, 2 Hits, 1 Error, 0 LOB
Embrach Mustangs 2, Therwil Flyers 16
0 Runs, 0 Hits, 0 Errors, 0 LOB
Embrach Mustangs 2, Therwil Flyers 16
0 Runs, 0 Hits, 0 Errors, 0 LOB
Embrach Mustangs 2, Therwil Flyers 16
0 Runs, 0 Hits, 0 Errors, 0 LOB
Embrach Mustangs 2, Therwil Flyers 16
1 Run, 3 Hits, 1 Error, 2 LOB
Embrach Mustangs 2, Therwil Flyers 17
0 Runs, 0 Hits, 0 Errors, 2 LOB
Embrach Mustangs 2, Therwil Flyers 17
0 Runs, 0 Hits, 0 Errors, 3 LOB
Embrach Mustangs 2, Therwil Flyers 17
1 Run, 2 Hits, 0 Errors
Embrach Mustangs 3, Therwil Flyers 17Play-By-Play produced by www.easyscore.com ®